All Leagues =>
english league championship
Home / Away / Both team to score
Table
| Home Team | 128 | 23.2% |
| Away Team | 73 | 13.2% |
| Both Teams | 303 | 54.9% |
| HOME | |||
| Team | Home Team |
Away Team |
Both Teams |
|---|---|---|---|
| Barnsley | 26.1% | 8.7% | 52.2% |
| Blackpool | 17.4% | 4.3% | 65.2% |
| Bristol City | 26.1% | 8.7% | 56.5% |
| Burnley | 17.4% | 13% | 65.2% |
| Cardiff | 30.4% | 17.4% | 47.8% |
| Charlton | 21.7% | 8.7% | 69.6% |
| Colchester | 4.3% | 17.4% | 78.3% |
| Coventry | 17.4% | 21.7% | 47.8% |
| Crystal Palace | 17.4% | 17.4% | 56.5% |
| Hull | 43.5% | 0% | 52.2% |
| Ipswich | 30.4% | 0% | 52.2% |
| Leicester | 26.1% | 26.1% | 34.8% |
| Norwich | 30.4% | 8.7% | 52.2% |
| Plymouth | 26.1% | 8.7% | 60.9% |
| Preston | 26.1% | 21.7% | 39.1% |
| QPR | 26.1% | 17.4% | 47.8% |
| Scunthorpe | 13% | 13% | 65.2% |
| Sheffield Utd | 21.7% | 17.4% | 52.2% |
| Sheffield Wed | 21.7% | 21.7% | 52.2% |
| Southampton | 26.1% | 26.1% | 34.8% |
| Stoke | 4.3% | 4.3% | 73.9% |
| Watford | 21.7% | 21.7% | 47.8% |
| West Brom | 26.1% | 0% | 65.2% |
| Wolves | 34.8% | 13% | 47.8% |
| AWAY | |||
| Team | Home Team |
Away Team |
Both Teams |
|---|---|---|---|
| Barnsley | 52.2% | 4.3% | 34.8% |
| Blackpool | 13% | 13% | 69.6% |
| Bristol City | 21.7% | 17.4% | 47.8% |
| Burnley | 21.7% | 13% | 56.5% |
| Cardiff | 21.7% | 8.7% | 56.5% |
| Charlton | 26.1% | 26.1% | 43.5% |
| Colchester | 13% | 4.3% | 82.6% |
| Coventry | 34.8% | 4.3% | 56.5% |
| Crystal Palace | 21.7% | 21.7% | 47.8% |
| Hull | 34.8% | 17.4% | 47.8% |
| Ipswich | 30.4% | 4.3% | 65.2% |
| Leicester | 26.1% | 17.4% | 39.1% |
| Norwich | 34.8% | 8.7% | 52.2% |
| Plymouth | 26.1% | 21.7% | 43.5% |
| Preston | 26.1% | 8.7% | 56.5% |
| QPR | 8.7% | 8.7% | 65.2% |
| Scunthorpe | 39.1% | 13% | 39.1% |
| Sheffield Utd | 21.7% | 26.1% | 43.5% |
| Sheffield Wed | 13% | 4.3% | 65.2% |
| Southampton | 17.4% | 4.3% | 78.3% |
| Stoke | 17.4% | 17.4% | 56.5% |
| Watford | 8.7% | 17.4% | 65.2% |
| West Brom | 8.7% | 21.7% | 65.2% |
| Wolves | 17.4% | 13% | 39.1% |
