Pages


All Leagues => english league championship

Home / Away / Both team to score

Table

Home Team14225.5%
Away Team8314.9%
Both Teams29152.3%


HOME
Team Home
Team
Away
Team
Both
Teams
Barnsley 17.4% 17.4% 52.2%
Blackpool 33.3% 0% 62.5%
Bristol City 17.4% 4.3% 73.9%
Cardiff 24% 16% 56%
Coventry 13% 17.4% 65.2%
Crystal Palace 21.7% 34.8% 39.1%
Derby 30.4% 17.4% 52.2%
Doncaster 21.7% 13% 56.5%
Ipswich 21.7% 13% 47.8%
Leicester 33.3% 4.2% 50%
Middlesbrough 30.4% 26.1% 34.8%
Newcastle 40.9% 0% 50%
Nottingham 54.2% 8.3% 33.3%
Peterborough 13% 21.7% 65.2%
Plymouth 4.3% 39.1% 52.2%
Preston 21.7% 8.7% 56.5%
QPR 13% 13% 73.9%
Reading 26.1% 13% 52.2%
Scunthorpe 17.4% 13% 69.6%
Sheffield Utd 43.5% 8.7% 39.1%
Sheffield Wed 17.4% 26.1% 52.2%
Swansea 30.4% 13% 21.7%
Watford 30.4% 17.4% 47.8%
West Brom 34.8% 13% 52.2%
AWAY
Team Home
Team
Away
Team
Both
Teams
Barnsley 21.7% 8.7% 60.9%
Blackpool 16% 20% 56%
Bristol City 30.4% 13% 39.1%
Cardiff 25% 29.2% 41.7%
Coventry 34.8% 17.4% 39.1%
Crystal Palace 21.7% 8.7% 60.9%
Derby 21.7% 13% 39.1%
Doncaster 13% 17.4% 56.5%
Ipswich 17.4% 4.3% 69.6%
Leicester 25% 20.8% 50%
Middlesbrough 34.8% 17.4% 47.8%
Newcastle 8.7% 39.1% 47.8%
Nottingham 17.4% 8.7% 60.9%
Peterborough 47.8% 4.3% 43.5%
Plymouth 30.4% 13% 56.5%
Preston 34.8% 8.7% 56.5%
QPR 43.5% 17.4% 39.1%
Reading 17.4% 4.3% 69.6%
Scunthorpe 43.5% 13% 43.5%
Sheffield Utd 21.7% 13% 60.9%
Sheffield Wed 34.8% 0% 52.2%
Swansea 21.7% 30.4% 39.1%
Watford 30.4% 13% 56.5%
West Brom 0% 21.7% 69.6%

TYPES OF BET





Gracze pokerowi
pl.partypoker.com