Pages


All Leagues => english league one

Home / Away / Both team to score

Table

Home Team14526.1%
Away Team7613.7%
Both Teams28952.1%


HOME
Team Home
Team
Away
Team
Both
Teams
Brentford 21.7% 0% 60.9%
Brighton 26.1% 30.4% 34.8%
Bristol Rovers 34.8% 13% 43.5%
Carlisle 21.7% 17.4% 56.5%
Charlton 33.3% 8.3% 54.2%
Colchester 43.5% 4.3% 47.8%
Exeter City 21.7% 8.7% 65.2%
Gillingham 34.8% 13% 39.1%
Hartlepool 31.8% 22.7% 45.5%
Huddersfield 25% 0% 58.3%
Leeds 34.8% 8.7% 52.2%
Leyton 26.1% 8.7% 60.9%
Millwall 44% 4% 44%
Milton Keynes 17.4% 17.4% 52.2%
Norwich 43.5% 8.7% 43.5%
Oldham 21.7% 30.4% 34.8%
Southampton 30.4% 4.3% 56.5%
Southend 13.6% 13.6% 54.5%
Stockport 0% 34.8% 60.9%
Swindon 16.7% 8.3% 70.8%
Tranmere 17.4% 26.1% 47.8%
Walsall 17.4% 4.3% 69.6%
Wycombe 17.4% 21.7% 52.2%
Yeovil 30.4% 21.7% 43.5%
AWAY
Team Home
Team
Away
Team
Both
Teams
Brentford 31.8% 13.6% 45.5%
Brighton 4.3% 17.4% 65.2%
Bristol Rovers 26.1% 13% 52.2%
Carlisle 13% 4.3% 65.2%
Charlton 12.5% 20.8% 62.5%
Colchester 21.7% 8.7% 60.9%
Exeter City 30.4% 4.3% 56.5%
Gillingham 39.1% 0% 47.8%
Hartlepool 21.7% 13% 52.2%
Huddersfield 29.2% 25% 41.7%
Leeds 21.7% 21.7% 47.8%
Leyton 39.1% 8.7% 43.5%
Millwall 33.3% 16.7% 41.7%
Milton Keynes 21.7% 17.4% 56.5%
Norwich 0% 34.8% 65.2%
Oldham 39.1% 17.4% 30.4%
Southampton 9.1% 13.6% 72.7%
Southend 39.1% 4.3% 56.5%
Stockport 43.5% 8.7% 34.8%
Swindon 20% 28% 48%
Tranmere 43.5% 13% 34.8%
Walsall 26.1% 8.7% 56.5%
Wycombe 26.1% 8.7% 65.2%
Yeovil 34.8% 4.3% 47.8%

TYPES OF BET





Gracze pokerowi
pl.partypoker.com