Pages


COUNTRY

All Leagues => finnish 2nd league

Home / Away / Both team to score

Table

Home Team3720.3%
Away Team3217.6%
Both Teams9652.7%


HOME
Team Home
Team
Away
Team
Both
Teams
Atlantis 38.5% 7.7% 53.8%
GBK Kokkola 15.4% 15.4% 38.5%
Hameenlinna 23.1% 15.4% 53.8%
JIPPO 0% 30.8% 69.2%
JJK 23.1% 15.4% 53.8%
KPV 7.7% 15.4% 61.5%
Klubi-04 Helsinki 7.7% 23.1% 69.2%
KuPS 30.8% 7.7% 61.5%
PK-35 15.4% 0% 69.2%
PP-70 Tampere 7.7% 23.1% 53.8%
Rovaniemi PS 38.5% 0% 38.5%
TP-47 30.8% 23.1% 38.5%
TPV Pallo Veikot Tampere 23.1% 23.1% 46.2%
VIFK 23.1% 46.2% 30.8%
AWAY
Team Home
Team
Away
Team
Both
Teams
Atlantis 15.4% 15.4% 53.8%
GBK Kokkola 38.5% 23.1% 38.5%
Hameenlinna 23.1% 7.7% 53.8%
JIPPO 23.1% 15.4% 53.8%
JJK 7.7% 15.4% 76.9%
KPV 30.8% 15.4% 38.5%
Klubi-04 Helsinki 7.7% 7.7% 84.6%
KuPS 7.7% 53.8% 23.1%
PK-35 23.1% 15.4% 53.8%
PP-70 Tampere 23.1% 7.7% 69.2%
Rovaniemi PS 0% 15.4% 69.2%
TP-47 15.4% 15.4% 61.5%
TPV Pallo Veikot Tampere 53.8% 15.4% 23.1%
VIFK 15.4% 23.1% 38.5%



TYPES OF BET




Spolszczenia MPK gry sportowe kasyno Zakłady bukmacherskie poker bwin sciagi streszczenia wypracowania

BETWIN Sports Betting BET WIN Toronto