Pages


COUNTRY

All Leagues => finnish league

Home / Away / Both team to score

Table

Home Team4424.2%
Away Team3117%
Both Teams8848.4%


HOME
Team Home
Team
Away
Team
Both
Teams
HJK Helsinki 23.1% 23.1% 38.5%
Haka 46.2% 0% 46.2%
Honka 30.8% 7.7% 38.5%
Inter Turku 23.1% 23.1% 53.8%
Jaro 30.8% 30.8% 23.1%
KooTeePee 23.1% 15.4% 61.5%
Lahti 15.4% 23.1% 61.5%
Mariehamn 15.4% 23.1% 30.8%
MyPa 30.8% 23.1% 30.8%
Oulu 15.4% 15.4% 69.2%
Tampere Utd 23.1% 7.7% 69.2%
Turku PS 30.8% 7.7% 53.8%
Vaasa 23.1% 0% 46.2%
Viikingit 7.7% 38.5% 53.8%
AWAY
Team Home
Team
Away
Team
Both
Teams
HJK Helsinki 0% 15.4% 53.8%
Haka 0% 30.8% 61.5%
Honka 7.7% 15.4% 69.2%
Inter Turku 46.2% 15.4% 30.8%
Jaro 15.4% 0% 84.6%
KooTeePee 38.5% 7.7% 38.5%
Lahti 30.8% 23.1% 30.8%
Mariehamn 7.7% 15.4% 61.5%
MyPa 23.1% 23.1% 38.5%
Oulu 46.2% 7.7% 30.8%
Tampere Utd 15.4% 30.8% 53.8%
Turku PS 30.8% 23.1% 38.5%
Vaasa 38.5% 15.4% 38.5%
Viikingit 38.5% 15.4% 46.2%



TYPES OF BET




Spolszczenia MPK gry sportowe kasyno Zakłady bukmacherskie poker bwin sciagi streszczenia wypracowania

BETWIN Sports Betting BET WIN Toronto