Pages


All Leagues => finnish league

Home / Away / Both team to score

Table

Home Team4725.8%
Away Team2815.4%
Both Teams8948.9%


HOME
Team Home
Team
Away
Team
Both
Teams
HJK Helsinki 53.8% 0% 46.2%
Haka 23.1% 15.4% 53.8%
Honka 23.1% 0% 61.5%
Inter Turku 30.8% 15.4% 53.8%
JJK 7.7% 23.1% 61.5%
Jaro 30.8% 23.1% 30.8%
KuPS 15.4% 38.5% 46.2%
Lahti 7.7% 7.7% 76.9%
Mariehamn 30.8% 0% 46.2%
MyPa 23.1% 15.4% 46.2%
Rovaniemi PS 15.4% 23.1% 46.2%
Tampere Utd 46.2% 23.1% 30.8%
Turku PS 30.8% 0% 46.2%
Vaasa 23.1% 30.8% 38.5%
AWAY
Team Home
Team
Away
Team
Both
Teams
HJK Helsinki 15.4% 15.4% 61.5%
Haka 15.4% 23.1% 46.2%
Honka 7.7% 7.7% 76.9%
Inter Turku 30.8% 23.1% 38.5%
JJK 30.8% 0% 61.5%
Jaro 7.7% 15.4% 61.5%
KuPS 53.8% 0% 46.2%
Lahti 30.8% 23.1% 46.2%
Mariehamn 15.4% 7.7% 46.2%
MyPa 23.1% 30.8% 30.8%
Rovaniemi PS 53.8% 0% 46.2%
Tampere Utd 30.8% 7.7% 53.8%
Turku PS 15.4% 38.5% 38.5%
Vaasa 30.8% 23.1% 30.8%

TYPES OF BET





Gracze pokerowi
pl.partypoker.com