Pages


COUNTRY

All Leagues => german 3rd bundesliga north

Home / Away / Both team to score

Table

Home Team8625.1%
Away Team7421.6%
Both Teams14743%


HOME
Team Home
Team
Away
Team
Both
Teams
Ahlen 33.3% 5.6% 61.1%
Babelsberg 16.7% 22.2% 50%
Berlin Union 16.7% 16.7% 61.1%
Braunschweig 11.1% 11.1% 72.2%
Bremen (Am.) 27.8% 11.1% 50%
Cottbus (Am.) 11.1% 33.3% 44.4%
Dortmund (Am.) 33.3% 16.7% 38.9%
Dresden 33.3% 16.7% 33.3%
Düsseldorf 55.6% 22.2% 16.7%
Emden 38.9% 11.1% 44.4%
Erfurt 27.8% 11.1% 55.6%
Essen 27.8% 27.8% 27.8%
Hamburg (Am.) 16.7% 22.2% 33.3%
Lübeck 16.7% 44.4% 27.8%
Magdeburg FC 38.9% 11.1% 44.4%
Oberhausen 27.8% 11.1% 44.4%
Verl SC 16.7% 38.9% 38.9%
Wolfsburg (Am.) 5.6% 55.6% 22.2%
Wuppertaler 22.2% 22.2% 50%
AWAY
Team Home
Team
Away
Team
Both
Teams
Ahlen 5.6% 33.3% 50%
Babelsberg 27.8% 5.6% 50%
Berlin Union 22.2% 38.9% 38.9%
Braunschweig 11.1% 16.7% 61.1%
Bremen (Am.) 33.3% 22.2% 38.9%
Cottbus (Am.) 33.3% 33.3% 27.8%
Dortmund (Am.) 16.7% 22.2% 33.3%
Dresden 22.2% 16.7% 61.1%
Düsseldorf 16.7% 38.9% 33.3%
Emden 16.7% 16.7% 44.4%
Erfurt 16.7% 16.7% 61.1%
Essen 27.8% 22.2% 33.3%
Hamburg (Am.) 27.8% 11.1% 61.1%
Lübeck 38.9% 16.7% 33.3%
Magdeburg FC 22.2% 27.8% 38.9%
Oberhausen 16.7% 16.7% 38.9%
Verl SC 44.4% 27.8% 22.2%
Wolfsburg (Am.) 50% 5.6% 38.9%
Wuppertaler 27.8% 22.2% 50%



TYPES OF BET