All Leagues =>
russian league
Home / Away / Both team to score
Table
| Home Team | 70 | 29.2% |
| Away Team | 37 | 15.4% |
| Both Teams | 108 | 45% |
| HOME | |||
| Team | Home Team |
Away Team |
Both Teams |
|---|---|---|---|
| Amkar | 26.7% | 13.3% | 40% |
| CSKA Moscow | 40% | 13.3% | 40% |
| D. Moscow | 26.7% | 33.3% | 33.3% |
| FK Moscow | 26.7% | 13.3% | 46.7% |
| Kazan | 40% | 13.3% | 33.3% |
| Khimki | 13.3% | 40% | 46.7% |
| Kuban Krasnodar | 26.7% | 20% | 33.3% |
| Lok. Moscow | 33.3% | 0% | 60% |
| Nalchik | 20% | 13.3% | 46.7% |
| Rostov | 13.3% | 13.3% | 60% |
| Samara | 26.7% | 13.3% | 53.3% |
| Sat. Moscow | 40% | 20% | 26.7% |
| Sp. Moscow | 46.7% | 13.3% | 40% |
| Terek | 26.7% | 6.7% | 66.7% |
| Tomsk | 20% | 13.3% | 53.3% |
| Zenit | 40% | 6.7% | 40% |
| AWAY | |||
| Team | Home Team |
Away Team |
Both Teams |
|---|---|---|---|
| Amkar | 40% | 6.7% | 40% |
| CSKA Moscow | 26.7% | 13.3% | 53.3% |
| D. Moscow | 20% | 20% | 53.3% |
| FK Moscow | 20% | 13.3% | 46.7% |
| Kazan | 0% | 33.3% | 46.7% |
| Khimki | 53.3% | 0% | 40% |
| Kuban Krasnodar | 53.3% | 6.7% | 40% |
| Lok. Moscow | 26.7% | 13.3% | 53.3% |
| Nalchik | 40% | 13.3% | 33.3% |
| Rostov | 40% | 13.3% | 33.3% |
| Samara | 20% | 20% | 46.7% |
| Sat. Moscow | 26.7% | 20% | 53.3% |
| Sp. Moscow | 6.7% | 20% | 73.3% |
| Terek | 53.3% | 6.7% | 33.3% |
| Tomsk | 26.7% | 20% | 20% |
| Zenit | 13.3% | 26.7% | 53.3% |