All Leagues =>
slovenian league => Drava
Home / Away / Both team to score
Table
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOME | HT | |||
| - Home Team - | ||||
| 2007-08-26 | Drava | 1 : 0 | Gorica | (0:0) |
| 2007-08-05 | Drava | 2 : 0 | Interblock | (0:0) |
| 2007-10-31 | Drava | 1 : 0 | Koper | (0:0) |
| 2008-04-20 | Drava | 1 : 0 | Primorje | (0:0) |
| - Away Team - | ||||
| 2007-10-07 | Drava | 0 : 2 | Celje | (0:2) |
| 2008-03-02 | Drava | 0 : 2 | Interblock | (0:2) |
| 2008-05-31 | Drava | 0 : 6 | Domzale | (0:3) |
| - Both Teams - | ||||
| 2007-08-19 | Drava | 2 : 2 | Nafta | (2:0) |
| 2007-07-22 | Drava | 1 : 3 | Maribor | (0:3) |
| 2007-09-16 | Drava | 1 : 3 | Livar Iv. Gorica | (1:0) |
| 2007-09-29 | Drava | 3 : 2 | Primorje | (0:1) |
| 2007-11-25 | Drava | 1 : 2 | Maribor | (1:1) |
| 2008-03-16 | Drava | 2 : 1 | Nafta | (1:1) |
| 2008-03-22 | Drava | 1 : 3 | Gorica | (0:0) |
| 2008-04-06 | Drava | 3 : 1 | Livar Iv. Gorica | (0:0) |
| 2008-05-04 | Drava | 1 : 2 | Celje | (0:1) |
| 2008-05-18 | Drava | 2 : 1 | Koper | (0:0) |
| AWAY | HT | |||
| - Home Team - | ||||
| 2007-09-01 | Koper | 2 : 0 | Drava | (1:0) |
| 2007-08-11 | Celje | 6 : 0 | Drava | (2:0) |
| 2008-04-12 | Maribor | 1 : 0 | Drava | (0:0) |
| 2008-05-07 | Nafta | 1 : 0 | Drava | (1:0) |
| 2008-05-10 | Gorica | 1 : 0 | Drava | (1:0) |
| - Away Team - | ||||
| 2008-03-08 | Celje | 0 : 2 | Drava | (0:1) |
| 2008-05-24 | Livar Iv. Gorica | 0 : 3 | Drava | (0:1) |
| - Both Team - | ||||
| 2007-07-29 | Primorje | 2 : 1 | Drava | (1:1) |
| 2007-09-22 | Domzale | 4 : 1 | Drava | (2:0) |
| 2007-09-26 | Maribor | 1 : 3 | Drava | (0:2) |
| 2007-10-03 | Interblock | 4 : 1 | Drava | (0:0) |
| 2007-10-20 | Nafta | 1 : 1 | Drava | (1:1) |
| 2007-10-27 | Gorica | 1 : 1 | Drava | (1:0) |
| 2007-11-04 | Livar Iv. Gorica | 4 : 2 | Drava | (2:2) |
| 2007-12-02 | Primorje | 1 : 1 | Drava | (1:0) |
| 2008-03-29 | Koper | 2 : 3 | Drava | (1:1) |
| 2008-04-09 | Domzale | 2 : 1 | Drava | (1:0) |
| 2008-04-26 | Interblock | 1 : 2 | Drava | (1:1) |
