All Leagues =>
bulgarian league
Half Time/Full Time
Table
|
|
|
| HOME ( % ) | |||||||||
| Team | 1 / 1 | 1 / X | 1 / 2 | X / 1 | X / X | X / 2 | 2 / 1 | 2 / X | 2 / 2 |
|---|---|---|---|---|---|---|---|---|---|
| Litex Lovech | 46.7 | 6.7 | 0 | 20 | 20 | 0 | 0 | 6.7 | 0 |
| CSKA Sofia | 73.3 | 0 | 0 | 13.3 | 6.7 | 0 | 0 | 6.7 | 0 |
| Botev | 40 | 0 | 0 | 6.7 | 26.7 | 6.7 | 0 | 0 | 20 |
| Chernomorets | 40 | 0 | 0 | 26.7 | 13.3 | 0 | 0 | 6.7 | 13.3 |
| Vihren | 20 | 13.3 | 0 | 20 | 13.3 | 13.3 | 0 | 0 | 20 |
| Marek Dupnica | 6.7 | 0 | 0 | 26.7 | 6.7 | 6.7 | 0 | 0 | 53.3 |
| Levski | 60 | 0 | 0 | 13.3 | 0 | 6.7 | 6.7 | 0 | 13.3 |
| Cherno More | 13.3 | 0 | 0 | 33.3 | 26.7 | 6.7 | 13.3 | 0 | 6.7 |
| Slavia Sofia | 33.3 | 0 | 0 | 33.3 | 20 | 0 | 0 | 6.7 | 6.7 |
| Vidima-Rakovski Sevlievo | 20 | 0 | 0 | 6.7 | 26.7 | 20 | 0 | 0 | 26.7 |
| Spartak Varna | 6.7 | 0 | 0 | 33.3 | 13.3 | 13.3 | 0 | 13.3 | 20 |
| Blagoevgrad | 40 | 0 | 0 | 13.3 | 13.3 | 20 | 0 | 6.7 | 6.7 |
| Lok. Sofia | 40 | 6.7 | 0 | 20 | 13.3 | 6.7 | 0 | 0 | 13.3 |
| Beroe Stara Zagora | 26.7 | 13.3 | 0 | 0 | 33.3 | 13.3 | 6.7 | 0 | 6.7 |
| Petrich | 33.3 | 0 | 13.3 | 6.7 | 20 | 20 | 0 | 0 | 6.7 |
| Lok. Plovdiv | 33.3 | 6.7 | 6.7 | 26.7 | 20 | 0 | 0 | 0 | 6.7 |
| AWAY ( % ) | |||||||||
| Team | 1 / 1 | 1 / X | 1 / 2 | X / 1 | X / X | X / 2 | 2 / 1 | 2 / X | 2 / 2 |
|---|---|---|---|---|---|---|---|---|---|
| Litex Lovech | 13.3 | 0 | 6.7 | 26.7 | 20 | 6.7 | 0 | 0 | 26.7 |
| CSKA Sofia | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 6.7 | 53.3 |
| Botev | 60 | 6.7 | 0 | 20 | 0 | 6.7 | 0 | 6.7 | 0 |
| Chernomorets | 26.7 | 6.7 | 0 | 6.7 | 13.3 | 6.7 | 13.3 | 13.3 | 13.3 |
| Vihren | 46.7 | 0 | 0 | 20 | 13.3 | 13.3 | 0 | 0 | 6.7 |
| Marek Dupnica | 60 | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 0 |
| Levski | 13.3 | 0 | 0 | 6.7 | 26.7 | 20 | 0 | 6.7 | 26.7 |
| Cherno More | 33.3 | 6.7 | 0 | 6.7 | 26.7 | 6.7 | 0 | 0 | 20 |
| Slavia Sofia | 26.7 | 13.3 | 6.7 | 26.7 | 6.7 | 0 | 0 | 6.7 | 13.3 |
| Vidima-Rakovski Sevlievo | 6.7 | 0 | 0 | 20 | 13.3 | 0 | 0 | 0 | 0 |
| Spartak Varna | 46.7 | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 13.3 |
| Blagoevgrad | 13.3 | 6.7 | 0 | 26.7 | 20 | 26.7 | 0 | 0 | 6.7 |
| Lok. Sofia | 6.7 | 6.7 | 6.7 | 6.7 | 33.3 | 20 | 0 | 0 | 20 |
| Beroe Stara Zagora | 40 | 0 | 0 | 46.7 | 6.7 | 0 | 0 | 0 | 6.7 |
| Petrich | 53.3 | 0 | 0 | 20 | 20 | 0 | 6.7 | 0 | 0 |
| Lok. Plovdiv | 26.7 | 0 | 0 | 26.7 | 13.3 | 6.7 | 6.7 | 6.7 | 13.3 |
