Pages


COUNTRY

All Leagues => croatian league

Half Time/Full Time

Table

1 / 17236.4%
1 / X168.1%
1 / 210.5%
X / 13417.2%
X / X2814.1%
X / 2105.1%
2 / 152.5%
2 / X42%
2 / 22814.1%


HOME ( % )
Team 1 / 1 1 / X 1 / 2 X / 1 X / X X / 2 2 / 1 2 / X 2 / 2
S. Belupo 52.9 17.6 0 23.5 0 0 5.9 0 0
Varteks 50 6.3 0 0 6.3 0 0 6.3 31.3
Osijek 29.4 5.9 0 35.3 5.9 5.9 0 5.9 11.8
Cibalia 37.5 12.5 0 18.8 12.5 12.5 0 0 6.3
NK Zagreb 31.3 0 0 18.8 31.3 0 0 0 18.8
Medimurje 18.8 18.8 6.3 0 0 6.3 0 6.3 43.8
Rijeka 35.3 0 0 11.8 23.5 0 17.6 5.9 5.9
Inter Zapresic 12.5 12.5 0 18.8 25 12.5 6.3 0 12.5
Sibenik 18.8 0 0 25 37.5 6.3 0 0 12.5
Hajduk Split 47.1 17.6 0 11.8 5.9 5.9 0 0 11.8
Zadar 29.4 5.9 0 17.6 23.5 5.9 0 0 17.6
D. Zagreb 70.6 0 0 23.5 0 5.9 0 0 0
AWAY ( % )
Team 1 / 1 1 / X 1 / 2 X / 1 X / X X / 2 2 / 1 2 / X 2 / 2
S. Belupo 31.3 6.3 0 37.5 12.5 0 0 0 12.5
Varteks 35.3 0 0 17.6 23.5 11.8 5.9 0 5.9
Osijek 37.5 6.3 0 12.5 12.5 6.3 0 0 25
Cibalia 23.5 11.8 0 47.1 5.9 5.9 0 0 5.9
NK Zagreb 35.3 17.6 0 5.9 17.6 0 5.9 0 17.6
Medimurje 5.9 5.9 0 11.8 5.9 0 5.9 0 0
Rijeka 18.8 6.3 0 25 25 12.5 0 6.3 6.3
Inter Zapresic 47.1 5.9 5.9 17.6 11.8 0 5.9 0 5.9
Sibenik 41.2 11.8 0 11.8 23.5 5.9 0 0 5.9
Hajduk Split 25 12.5 0 12.5 12.5 6.3 0 12.5 18.8
Zadar 56.3 0 0 6.3 12.5 0 6.3 0 18.8
D. Zagreb 12.5 12.5 0 0 6.3 12.5 0 6.3 50



TYPES OF BET




Spolszczenia MPK gry sportowe kasyno Zakłady bukmacherskie poker bwin sciagi streszczenia wypracowania

BETWIN Sports Betting BET WIN Toronto