All Leagues =>
danish 2nd league
Half Time/Full Time
Table
|
|
|
| HOME ( % ) | |||||||||
| Team | 1 / 1 | 1 / X | 1 / 2 | X / 1 | X / X | X / 2 | 2 / 1 | 2 / X | 2 / 2 |
|---|---|---|---|---|---|---|---|---|---|
| Sonderjyske | 33.3 | 0 | 0 | 20 | 20 | 0 | 6.7 | 13.3 | 6.7 |
| Kolding | 33.3 | 6.7 | 6.7 | 0 | 6.7 | 13.3 | 6.7 | 6.7 | 20 |
| Herfölge | 20 | 6.7 | 13.3 | 26.7 | 13.3 | 0 | 6.7 | 0 | 13.3 |
| AB Kobenhavn | 20 | 6.7 | 0 | 20 | 13.3 | 13.3 | 6.7 | 0 | 20 |
| Silkeborg IF | 20 | 6.7 | 6.7 | 26.7 | 20 | 0 | 6.7 | 6.7 | 6.7 |
| Olstykke | 6.7 | 0 | 0 | 6.7 | 20 | 20 | 0 | 0 | 46.7 |
| Hvidovre Kobenhavn | 13.3 | 0 | 0 | 6.7 | 40 | 13.3 | 6.7 | 0 | 20 |
| Aarhus FC | 26.7 | 6.7 | 0 | 0 | 13.3 | 13.3 | 0 | 6.7 | 33.3 |
| HIK Gentofte | 13.3 | 13.3 | 13.3 | 0 | 26.7 | 13.3 | 0 | 0 | 20 |
| Fredericia | 40 | 6.7 | 6.7 | 13.3 | 6.7 | 6.7 | 0 | 6.7 | 13.3 |
| Nykobing B1901 | 20 | 6.7 | 0 | 26.7 | 13.3 | 6.7 | 0 | 0 | 26.7 |
| Koge BK | 33.3 | 13.3 | 0 | 6.7 | 20 | 6.7 | 0 | 0 | 20 |
| Vejle | 60 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
| BK Frem Kobenhavn | 13.3 | 6.7 | 6.7 | 33.3 | 0 | 13.3 | 6.7 | 0 | 20 |
| Skive | 13.3 | 6.7 | 13.3 | 20 | 6.7 | 0 | 13.3 | 0 | 26.7 |
| Nastved | 33.3 | 6.7 | 0 | 26.7 | 13.3 | 0 | 0 | 0 | 20 |
| AWAY ( % ) | |||||||||
| Team | 1 / 1 | 1 / X | 1 / 2 | X / 1 | X / X | X / 2 | 2 / 1 | 2 / X | 2 / 2 |
|---|---|---|---|---|---|---|---|---|---|
| Sonderjyske | 6.7 | 33.3 | 6.7 | 6.7 | 0 | 20 | 0 | 0 | 26.7 |
| Kolding | 13.3 | 6.7 | 13.3 | 26.7 | 20 | 6.7 | 0 | 0 | 13.3 |
| Herfölge | 6.7 | 6.7 | 0 | 20 | 0 | 20 | 6.7 | 13.3 | 26.7 |
| AB Kobenhavn | 26.7 | 0 | 0 | 0 | 33.3 | 6.7 | 13.3 | 0 | 20 |
| Silkeborg IF | 0 | 6.7 | 6.7 | 13.3 | 13.3 | 6.7 | 6.7 | 6.7 | 40 |
| Olstykke | 46.7 | 13.3 | 6.7 | 20 | 6.7 | 0 | 0 | 0 | 6.7 |
| Hvidovre Kobenhavn | 33.3 | 0 | 0 | 20 | 6.7 | 6.7 | 0 | 0 | 33.3 |
| Aarhus FC | 33.3 | 6.7 | 0 | 26.7 | 13.3 | 0 | 0 | 0 | 20 |
| HIK Gentofte | 40 | 0 | 13.3 | 6.7 | 6.7 | 13.3 | 6.7 | 0 | 13.3 |
| Fredericia | 0 | 6.7 | 0 | 33.3 | 26.7 | 6.7 | 6.7 | 0 | 20 |
| Nykobing B1901 | 33.3 | 6.7 | 0 | 13.3 | 26.7 | 0 | 6.7 | 6.7 | 6.7 |
| Koge BK | 26.7 | 0 | 6.7 | 33.3 | 26.7 | 6.7 | 0 | 0 | 0 |
| Vejle | 13.3 | 6.7 | 13.3 | 0 | 6.7 | 0 | 0 | 6.7 | 53.3 |
| BK Frem Kobenhavn | 40 | 0 | 0 | 13.3 | 13.3 | 6.7 | 6.7 | 0 | 20 |
| Skive | 40 | 0 | 0 | 20 | 13.3 | 20 | 6.7 | 0 | 0 |
| Nastved | 40 | 0 | 0 | 20 | 20 | 0 | 0 | 6.7 | 13.3 |
