All Leagues =>
finnish 2nd league
Half Time/Full Time
Table
|
|
|
| HOME ( % ) | |||||||||
| Team | 1 / 1 | 1 / X | 1 / 2 | X / 1 | X / X | X / 2 | 2 / 1 | 2 / X | 2 / 2 |
|---|---|---|---|---|---|---|---|---|---|
| GBK Kokkola | 15.4 | 0 | 15.4 | 7.7 | 38.5 | 7.7 | 0 | 0 | 15.4 |
| PK-35 | 15.4 | 0 | 7.7 | 15.4 | 30.8 | 7.7 | 0 | 23.1 | 0 |
| PP-70 Tampere | 15.4 | 7.7 | 7.7 | 7.7 | 23.1 | 23.1 | 0 | 0 | 15.4 |
| Klubi-04 Helsinki | 0 | 23.1 | 0 | 7.7 | 7.7 | 38.5 | 0 | 0 | 23.1 |
| JJK | 23.1 | 15.4 | 0 | 7.7 | 15.4 | 15.4 | 0 | 7.7 | 15.4 |
| Rovaniemi PS | 23.1 | 0 | 0 | 38.5 | 30.8 | 0 | 7.7 | 0 | 0 |
| JIPPO | 15.4 | 7.7 | 0 | 7.7 | 30.8 | 7.7 | 0 | 0 | 30.8 |
| TPV Pallo Veikot Tampere | 15.4 | 15.4 | 7.7 | 15.4 | 7.7 | 23.1 | 7.7 | 0 | 7.7 |
| TP-47 | 30.8 | 7.7 | 7.7 | 7.7 | 7.7 | 23.1 | 0 | 0 | 15.4 |
| VIFK | 15.4 | 0 | 0 | 15.4 | 15.4 | 23.1 | 0 | 7.7 | 23.1 |
| Hameenlinna | 30.8 | 15.4 | 0 | 15.4 | 15.4 | 7.7 | 0 | 0 | 15.4 |
| KuPS | 38.5 | 0 | 0 | 23.1 | 23.1 | 0 | 7.7 | 0 | 7.7 |
| KPV | 15.4 | 0 | 7.7 | 15.4 | 23.1 | 7.7 | 0 | 0 | 30.8 |
| Atlantis | 38.5 | 0 | 7.7 | 7.7 | 0 | 7.7 | 0 | 7.7 | 30.8 |
| AWAY ( % ) | |||||||||
| Team | 1 / 1 | 1 / X | 1 / 2 | X / 1 | X / X | X / 2 | 2 / 1 | 2 / X | 2 / 2 |
|---|---|---|---|---|---|---|---|---|---|
| GBK Kokkola | 38.5 | 7.7 | 0 | 7.7 | 0 | 7.7 | 15.4 | 0 | 23.1 |
| PK-35 | 38.5 | 0 | 0 | 15.4 | 15.4 | 23.1 | 0 | 0 | 7.7 |
| PP-70 Tampere | 15.4 | 7.7 | 0 | 38.5 | 0 | 7.7 | 0 | 15.4 | 15.4 |
| Klubi-04 Helsinki | 15.4 | 7.7 | 0 | 30.8 | 15.4 | 7.7 | 7.7 | 15.4 | 0 |
| JJK | 15.4 | 7.7 | 7.7 | 7.7 | 15.4 | 15.4 | 0 | 0 | 30.8 |
| Rovaniemi PS | 15.4 | 0 | 15.4 | 7.7 | 23.1 | 23.1 | 0 | 0 | 15.4 |
| JIPPO | 23.1 | 7.7 | 0 | 15.4 | 15.4 | 7.7 | 0 | 0 | 30.8 |
| TPV Pallo Veikot Tampere | 46.2 | 0 | 0 | 7.7 | 15.4 | 15.4 | 0 | 7.7 | 7.7 |
| TP-47 | 0 | 7.7 | 7.7 | 23.1 | 30.8 | 15.4 | 0 | 0 | 15.4 |
| VIFK | 7.7 | 15.4 | 0 | 7.7 | 30.8 | 30.8 | 0 | 0 | 7.7 |
| Hameenlinna | 23.1 | 0 | 7.7 | 7.7 | 23.1 | 7.7 | 0 | 7.7 | 23.1 |
| KuPS | 7.7 | 15.4 | 0 | 0 | 23.1 | 7.7 | 0 | 0 | 46.2 |
| KPV | 23.1 | 7.7 | 15.4 | 15.4 | 23.1 | 15.4 | 0 | 0 | 0 |
| Atlantis | 23.1 | 7.7 | 7.7 | 7.7 | 38.5 | 7.7 | 0 | 0 | 7.7 |
