All Leagues =>
finnish 2nd league
Half Time/Full Time
Table
|
|
|
| HOME ( % ) | |||||||||
| Team | 1 / 1 | 1 / X | 1 / 2 | X / 1 | X / X | X / 2 | 2 / 1 | 2 / X | 2 / 2 |
|---|---|---|---|---|---|---|---|---|---|
| Viikingit | 53.8 | 0 | 0 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 |
| VIFK | 23.1 | 0 | 15.4 | 0 | 46.2 | 0 | 0 | 7.7 | 7.7 |
| Hameenlinna | 30.8 | 0 | 0 | 30.8 | 15.4 | 7.7 | 0 | 0 | 15.4 |
| TP-47 | 7.7 | 7.7 | 0 | 7.7 | 46.2 | 7.7 | 0 | 0 | 23.1 |
| Oulu | 15.4 | 23.1 | 7.7 | 15.4 | 15.4 | 7.7 | 0 | 0 | 15.4 |
| Kapa | 15.4 | 0 | 7.7 | 7.7 | 23.1 | 15.4 | 0 | 0 | 30.8 |
| Atlantis | 15.4 | 7.7 | 7.7 | 7.7 | 46.2 | 0 | 0 | 0 | 15.4 |
| KPV | 38.5 | 23.1 | 0 | 0 | 23.1 | 0 | 0 | 0 | 15.4 |
| JIPPO | 38.5 | 0 | 7.7 | 15.4 | 15.4 | 7.7 | 0 | 0 | 15.4 |
| JJK | 30.8 | 7.7 | 7.7 | 23.1 | 7.7 | 7.7 | 0 | 7.7 | 7.7 |
| GrIFK | 23.1 | 7.7 | 0 | 15.4 | 0 | 23.1 | 7.7 | 0 | 23.1 |
| PK-35 | 23.1 | 0 | 0 | 7.7 | 38.5 | 7.7 | 0 | 0 | 23.1 |
| Kemi | 30.8 | 0 | 0 | 23.1 | 23.1 | 0 | 0 | 7.7 | 15.4 |
| TPV Tampere | 38.5 | 0 | 0 | 15.4 | 23.1 | 0 | 0 | 0 | 23.1 |
| AWAY ( % ) | |||||||||
| Team | 1 / 1 | 1 / X | 1 / 2 | X / 1 | X / X | X / 2 | 2 / 1 | 2 / X | 2 / 2 |
|---|---|---|---|---|---|---|---|---|---|
| Viikingit | 23.1 | 0 | 0 | 7.7 | 30.8 | 7.7 | 0 | 7.7 | 23.1 |
| VIFK | 38.5 | 15.4 | 0 | 7.7 | 23.1 | 0 | 0 | 0 | 15.4 |
| Hameenlinna | 23.1 | 0 | 7.7 | 0 | 30.8 | 15.4 | 7.7 | 0 | 15.4 |
| TP-47 | 7.7 | 0 | 7.7 | 23.1 | 38.5 | 15.4 | 0 | 0 | 7.7 |
| Oulu | 7.7 | 7.7 | 0 | 0 | 38.5 | 7.7 | 0 | 0 | 38.5 |
| Kapa | 69.2 | 7.7 | 0 | 7.7 | 15.4 | 0 | 0 | 0 | 0 |
| Atlantis | 15.4 | 7.7 | 0 | 30.8 | 23.1 | 0 | 0 | 0 | 23.1 |
| KPV | 30.8 | 0 | 15.4 | 7.7 | 23.1 | 0 | 0 | 0 | 23.1 |
| JIPPO | 15.4 | 0 | 0 | 15.4 | 30.8 | 23.1 | 7.7 | 0 | 7.7 |
| JJK | 0 | 0 | 0 | 15.4 | 15.4 | 7.7 | 0 | 7.7 | 53.8 |
| GrIFK | 53.8 | 15.4 | 7.7 | 23.1 | 0 | 0 | 0 | 0 | 0 |
| PK-35 | 30.8 | 15.4 | 15.4 | 0 | 7.7 | 7.7 | 0 | 15.4 | 7.7 |
| Kemi | 38.5 | 0 | 0 | 15.4 | 30.8 | 0 | 0 | 0 | 15.4 |
| TPV Tampere | 30.8 | 7.7 | 0 | 23.1 | 23.1 | 7.7 | 0 | 0 | 7.7 |
