Pages


COUNTRY

All Leagues => french 2nd league

Half Time/Full Time

Table

1 / 19926.1%
1 / X225.8%
1 / 230.8%
X / 16817.9%
X / X8121.3%
X / 24110.8%
2 / 161.6%
2 / X164.2%
2 / 24411.6%


HOME ( % )
Team 1 / 1 1 / X 1 / 2 X / 1 X / X X / 2 2 / 1 2 / X 2 / 2
Bastia 26.3 5.3 0 10.5 15.8 5.3 0 5.3 31.6
Reims 26.3 10.5 0 15.8 21.1 15.8 0 0 10.5
Montpellier 36.8 0 0 15.8 36.8 10.5 0 0 0
Chateauroux 10.5 5.3 0 26.3 26.3 15.8 0 10.5 5.3
Brest 31.6 5.3 0 26.3 15.8 5.3 0 5.3 10.5
Angers 36.8 5.3 0 10.5 26.3 5.3 0 5.3 10.5
Amiens 26.3 10.5 0 15.8 21.1 10.5 0 5.3 10.5
Sedan 15.8 10.5 0 42.1 10.5 5.3 0 5.3 10.5
Le Havre 36.8 5.3 0 21.1 31.6 0 0 5.3 0
Clermont 36.8 5.3 5.3 26.3 21.1 5.3 0 0 0
Nantes 31.6 5.3 0 15.8 21.1 5.3 10.5 10.5 0
Grenoble 36.8 0 5.3 15.8 31.6 0 0 0 10.5
Dijon 21.1 10.5 5.3 10.5 26.3 10.5 0 5.3 10.5
Boulogne 15.8 0 0 26.3 10.5 21.1 5.3 0 21.1
Ajaccio 21.1 10.5 0 15.8 21.1 5.3 10.5 0 15.8
Troyes 31.6 10.5 0 10.5 15.8 10.5 5.3 5.3 10.5
Niort 21.1 0 0 21.1 10.5 21.1 0 0 26.3
Libourne 21.1 0 0 10.5 26.3 15.8 0 5.3 21.1
Guingamp 21.1 5.3 0 15.8 31.6 15.8 0 5.3 5.3
Gueugnon 15.8 10.5 0 5.3 5.3 31.6 0 10.5 21.1
AWAY ( % )
Team 1 / 1 1 / X 1 / 2 X / 1 X / X X / 2 2 / 1 2 / X 2 / 2
Bastia 15.8 0 5.3 26.3 15.8 15.8 0 5.3 15.8
Reims 31.6 5.3 0 26.3 15.8 10.5 0 0 10.5
Montpellier 5.3 5.3 0 0 15.8 15.8 0 5.3 5.3
Chateauroux 26.3 0 0 31.6 21.1 5.3 0 0 15.8
Brest 36.8 15.8 0 5.3 21.1 5.3 0 0 15.8
Angers 10.5 5.3 0 31.6 26.3 10.5 0 5.3 10.5
Amiens 26.3 5.3 0 21.1 15.8 10.5 10.5 5.3 5.3
Sedan 31.6 10.5 0 5.3 21.1 10.5 0 10.5 10.5
Le Havre 5.3 10.5 5.3 10.5 10.5 21.1 5.3 0 31.6
Clermont 15.8 5.3 0 15.8 42.1 10.5 5.3 5.3 0
Nantes 15.8 5.3 0 10.5 21.1 21.1 0 5.3 21.1
Grenoble 15.8 0 0 15.8 26.3 15.8 0 5.3 21.1
Dijon 36.8 0 0 10.5 31.6 5.3 0 5.3 10.5
Boulogne 36.8 5.3 5.3 21.1 10.5 10.5 0 10.5 0
Ajaccio 21.1 0 0 15.8 26.3 21.1 5.3 5.3 5.3
Troyes 31.6 10.5 0 5.3 21.1 26.3 0 0 5.3
Niort 21.1 5.3 0 26.3 26.3 0 5.3 0 15.8
Libourne 36.8 10.5 0 31.6 10.5 0 0 5.3 5.3
Guingamp 21.1 5.3 0 21.1 21.1 0 0 10.5 21.1
Gueugnon 31.6 10.5 0 26.3 26.3 0 0 0 5.3



TYPES OF BET