All Leagues =>
greek 2nd league
Half Time/Full Time
Table
|
|
|
| HOME ( % ) | |||||||||
| Team | 1 / 1 | 1 / X | 1 / 2 | X / 1 | X / X | X / 2 | 2 / 1 | 2 / X | 2 / 2 |
|---|---|---|---|---|---|---|---|---|---|
| Yiannina | 47.1 | 5.9 | 0 | 23.5 | 0 | 5.9 | 5.9 | 5.9 | 5.9 |
| Thrasivoulos | 41.2 | 0 | 0 | 35.3 | 11.8 | 5.9 | 5.9 | 0 | 0 |
| Aghios Demetrios | 5.9 | 0 | 0 | 0 | 11.8 | 41.2 | 0 | 11.8 | 29.4 |
| Kallithea | 23.5 | 5.9 | 0 | 29.4 | 17.6 | 17.6 | 0 | 0 | 5.9 |
| Agrotikos Asteras | 23.5 | 5.9 | 0 | 17.6 | 23.5 | 5.9 | 11.8 | 0 | 11.8 |
| Ethnikos Asteras | 11.8 | 5.9 | 0 | 23.5 | 29.4 | 17.6 | 0 | 5.9 | 5.9 |
| Panthrakikos | 29.4 | 5.9 | 0 | 29.4 | 17.6 | 0 | 5.9 | 0 | 11.8 |
| Pierikos Katerini | 29.4 | 5.9 | 5.9 | 11.8 | 29.4 | 5.9 | 0 | 5.9 | 5.9 |
| Kerkyra | 35.3 | 5.9 | 0 | 5.9 | 35.3 | 5.9 | 0 | 5.9 | 5.9 |
| Chaidari | 29.4 | 0 | 0 | 5.9 | 41.2 | 11.8 | 0 | 0 | 11.8 |
| Kastoria AO | 29.4 | 0 | 5.9 | 11.8 | 11.8 | 5.9 | 5.9 | 11.8 | 17.6 |
| Olympiakos Volos | 29.4 | 5.9 | 0 | 11.8 | 23.5 | 5.9 | 0 | 5.9 | 17.6 |
| Aigaleo | 11.8 | 5.9 | 0 | 29.4 | 23.5 | 11.8 | 0 | 0 | 17.6 |
| Ilyssiakos | 17.6 | 0 | 0 | 29.4 | 5.9 | 35.3 | 0 | 0 | 11.8 |
| Kalamata AO | 41.2 | 0 | 0 | 11.8 | 29.4 | 5.9 | 0 | 0 | 11.8 |
| Ethnikos Pireus | 23.5 | 0 | 5.9 | 23.5 | 23.5 | 5.9 | 0 | 11.8 | 5.9 |
| Ionikos Nikaia | 29.4 | 0 | 0 | 23.5 | 23.5 | 11.8 | 5.9 | 0 | 5.9 |
| Panserraikos | 41.2 | 0 | 0 | 29.4 | 29.4 | 0 | 0 | 0 | 0 |
| AWAY ( % ) | |||||||||
| Team | 1 / 1 | 1 / X | 1 / 2 | X / 1 | X / X | X / 2 | 2 / 1 | 2 / X | 2 / 2 |
|---|---|---|---|---|---|---|---|---|---|
| Yiannina | 29.4 | 0 | 0 | 5.9 | 29.4 | 0 | 5.9 | 11.8 | 17.6 |
| Thrasivoulos | 29.4 | 0 | 0 | 17.6 | 29.4 | 11.8 | 0 | 0 | 11.8 |
| Aghios Demetrios | 47.1 | 0 | 0 | 23.5 | 17.6 | 0 | 0 | 5.9 | 5.9 |
| Kallithea | 29.4 | 5.9 | 0 | 17.6 | 11.8 | 23.5 | 0 | 0 | 11.8 |
| Agrotikos Asteras | 47.1 | 0 | 0 | 17.6 | 0 | 11.8 | 5.9 | 0 | 17.6 |
| Ethnikos Asteras | 41.2 | 0 | 0 | 11.8 | 23.5 | 11.8 | 0 | 0 | 11.8 |
| Panthrakikos | 17.6 | 0 | 0 | 5.9 | 35.3 | 29.4 | 0 | 0 | 11.8 |
| Pierikos Katerini | 11.8 | 0 | 0 | 23.5 | 29.4 | 5.9 | 5.9 | 11.8 | 11.8 |
| Kerkyra | 23.5 | 0 | 0 | 11.8 | 23.5 | 29.4 | 5.9 | 0 | 5.9 |
| Chaidari | 35.3 | 17.6 | 0 | 17.6 | 23.5 | 5.9 | 0 | 0 | 0 |
| Kastoria AO | 17.6 | 0 | 0 | 41.2 | 23.5 | 5.9 | 0 | 5.9 | 5.9 |
| Olympiakos Volos | 23.5 | 0 | 0 | 29.4 | 29.4 | 0 | 0 | 5.9 | 11.8 |
| Aigaleo | 17.6 | 0 | 5.9 | 35.3 | 23.5 | 0 | 5.9 | 0 | 11.8 |
| Ilyssiakos | 29.4 | 0 | 0 | 23.5 | 11.8 | 11.8 | 0 | 5.9 | 17.6 |
| Kalamata AO | 47.1 | 11.8 | 0 | 17.6 | 17.6 | 5.9 | 0 | 0 | 0 |
| Ethnikos Pireus | 23.5 | 5.9 | 11.8 | 17.6 | 17.6 | 5.9 | 5.9 | 11.8 | 0 |
| Ionikos Nikaia | 23.5 | 5.9 | 0 | 11.8 | 17.6 | 17.6 | 5.9 | 5.9 | 11.8 |
| Panserraikos | 5.9 | 5.9 | 0 | 23.5 | 23.5 | 23.5 | 0 | 0 | 17.6 |
