All Leagues =>
hungarian league
Half Time/Full Time
Table
|
|
|
| HOME ( % ) | |||||||||
| Team | 1 / 1 | 1 / X | 1 / 2 | X / 1 | X / X | X / 2 | 2 / 1 | 2 / X | 2 / 2 |
|---|---|---|---|---|---|---|---|---|---|
| MTK Budapest | 33.3 | 0 | 0 | 20 | 20 | 13.3 | 6.7 | 6.7 | 0 |
| Honved | 13.3 | 6.7 | 0 | 26.7 | 6.7 | 20 | 0 | 13.3 | 13.3 |
| Kaposvar | 13.3 | 13.3 | 0 | 33.3 | 6.7 | 6.7 | 0 | 13.3 | 13.3 |
| Győr | 40 | 6.7 | 0 | 33.3 | 13.3 | 0 | 0 | 6.7 | 0 |
| Tatabanya | 0 | 6.7 | 0 | 0 | 6.7 | 13.3 | 6.7 | 6.7 | 60 |
| REAC Budapest | 20 | 13.3 | 0 | 13.3 | 6.7 | 13.3 | 0 | 13.3 | 20 |
| Nyiregyhaza | 26.7 | 6.7 | 0 | 26.7 | 0 | 6.7 | 6.7 | 0 | 26.7 |
| Vasas | 13.3 | 0 | 0 | 13.3 | 20 | 20 | 13.3 | 0 | 20 |
| Ujpest | 26.7 | 6.7 | 0 | 20 | 13.3 | 13.3 | 0 | 13.3 | 6.7 |
| Sopron | 6.7 | 0 | 0 | 0 | 20 | 60 | 0 | 0 | 13.3 |
| Fehervar | 53.3 | 6.7 | 6.7 | 20 | 13.3 | 0 | 0 | 0 | 0 |
| Siofok | 13.3 | 6.7 | 13.3 | 20 | 20 | 13.3 | 0 | 0 | 13.3 |
| Zalaegerszegi | 26.7 | 0 | 0 | 20 | 20 | 6.7 | 6.7 | 6.7 | 13.3 |
| Paks | 20 | 6.7 | 0 | 20 | 13.3 | 6.7 | 6.7 | 6.7 | 20 |
| Debreceni | 46.7 | 0 | 0 | 33.3 | 6.7 | 6.7 | 6.7 | 0 | 0 |
| DVTK Borsodi | 0 | 6.7 | 0 | 13.3 | 20 | 20 | 6.7 | 13.3 | 20 |
| AWAY ( % ) | |||||||||
| Team | 1 / 1 | 1 / X | 1 / 2 | X / 1 | X / X | X / 2 | 2 / 1 | 2 / X | 2 / 2 |
|---|---|---|---|---|---|---|---|---|---|
| MTK Budapest | 6.7 | 6.7 | 0 | 6.7 | 6.7 | 20 | 0 | 0 | 53.3 |
| Honved | 13.3 | 6.7 | 6.7 | 13.3 | 6.7 | 20 | 13.3 | 6.7 | 13.3 |
| Kaposvar | 13.3 | 6.7 | 0 | 6.7 | 13.3 | 33.3 | 6.7 | 6.7 | 13.3 |
| Győr | 26.7 | 6.7 | 0 | 0 | 26.7 | 20 | 0 | 6.7 | 13.3 |
| Tatabanya | 6.7 | 0 | 0 | 20 | 0 | 6.7 | 0 | 6.7 | 0 |
| REAC Budapest | 20 | 13.3 | 0 | 40 | 6.7 | 6.7 | 0 | 6.7 | 6.7 |
| Nyiregyhaza | 26.7 | 6.7 | 0 | 13.3 | 33.3 | 0 | 6.7 | 0 | 13.3 |
| Vasas | 26.7 | 0 | 0 | 20 | 13.3 | 20 | 0 | 0 | 20 |
| Ujpest | 20 | 6.7 | 13.3 | 6.7 | 6.7 | 33.3 | 0 | 0 | 13.3 |
| Sopron | 26.7 | 0 | 0 | 53.3 | 6.7 | 6.7 | 0 | 6.7 | 0 |
| Fehervar | 6.7 | 0 | 0 | 46.7 | 0 | 6.7 | 6.7 | 0 | 33.3 |
| Siofok | 46.7 | 6.7 | 0 | 13.3 | 20 | 0 | 0 | 6.7 | 6.7 |
| Zalaegerszegi | 13.3 | 0 | 0 | 20 | 13.3 | 13.3 | 13.3 | 6.7 | 20 |
| Paks | 13.3 | 6.7 | 0 | 26.7 | 20 | 13.3 | 6.7 | 13.3 | 0 |
| Debreceni | 6.7 | 20 | 0 | 6.7 | 20 | 13.3 | 6.7 | 0 | 26.7 |
| DVTK Borsodi | 20 | 0 | 0 | 20 | 13.3 | 6.7 | 0 | 33.3 | 6.7 |
