All Leagues =>
icelandic league
Half Time/Full Time
Table
|
|
|
| HOME ( % ) | |||||||||
| Team | 1 / 1 | 1 / X | 1 / 2 | X / 1 | X / X | X / 2 | 2 / 1 | 2 / X | 2 / 2 |
|---|---|---|---|---|---|---|---|---|---|
| Vikingur Reykjavik | 11.1 | 0 | 0 | 0 | 22.2 | 44.4 | 0 | 0 | 22.2 |
| Fram | 11.1 | 0 | 11.1 | 22.2 | 22.2 | 22.2 | 0 | 0 | 11.1 |
| Kopavogur | 33.3 | 0 | 0 | 11.1 | 11.1 | 0 | 0 | 22.2 | 22.2 |
| Akranes | 44.4 | 11.1 | 0 | 22.2 | 0 | 11.1 | 0 | 0 | 11.1 |
| Hafnarfjordur | 33.3 | 11.1 | 0 | 22.2 | 22.2 | 0 | 0 | 0 | 11.1 |
| Fylkir | 22.2 | 0 | 0 | 11.1 | 22.2 | 11.1 | 0 | 11.1 | 22.2 |
| Breidablik | 33.3 | 11.1 | 0 | 0 | 33.3 | 11.1 | 0 | 11.1 | 0 |
| KR Reykiavik | 11.1 | 11.1 | 0 | 0 | 11.1 | 22.2 | 11.1 | 11.1 | 22.2 |
| Keflavik | 11.1 | 11.1 | 0 | 22.2 | 22.2 | 11.1 | 0 | 0 | 22.2 |
| Valur | 33.3 | 22.2 | 11.1 | 11.1 | 11.1 | 0 | 0 | 11.1 | 0 |
| AWAY ( % ) | |||||||||
| Team | 1 / 1 | 1 / X | 1 / 2 | X / 1 | X / X | X / 2 | 2 / 1 | 2 / X | 2 / 2 |
|---|---|---|---|---|---|---|---|---|---|
| Vikingur Reykjavik | 44.4 | 0 | 0 | 0 | 22.2 | 22.2 | 0 | 11.1 | 0 |
| Fram | 22.2 | 22.2 | 0 | 11.1 | 22.2 | 0 | 11.1 | 11.1 | 0 |
| Kopavogur | 77.8 | 0 | 0 | 11.1 | 11.1 | 0 | 0 | 0 | 0 |
| Akranes | 22.2 | 33.3 | 11.1 | 0 | 11.1 | 0 | 0 | 11.1 | 11.1 |
| Hafnarfjordur | 22.2 | 0 | 0 | 0 | 11.1 | 33.3 | 0 | 0 | 33.3 |
| Fylkir | 0 | 0 | 11.1 | 22.2 | 22.2 | 33.3 | 0 | 0 | 11.1 |
| Breidablik | 0 | 11.1 | 0 | 33.3 | 22.2 | 0 | 0 | 11.1 | 22.2 |
| KR Reykiavik | 33.3 | 0 | 0 | 11.1 | 33.3 | 11.1 | 0 | 11.1 | 0 |
| Keflavik | 22.2 | 11.1 | 0 | 22.2 | 11.1 | 11.1 | 0 | 11.1 | 11.1 |
| Valur | 0 | 0 | 0 | 11.1 | 11.1 | 22.2 | 0 | 0 | 55.6 |
