All Leagues =>
icelandic league
Half Time/Full Time
Table
|
|
|
| HOME ( % ) | |||||||||
| Team | 1 / 1 | 1 / X | 1 / 2 | X / 1 | X / X | X / 2 | 2 / 1 | 2 / X | 2 / 2 |
|---|---|---|---|---|---|---|---|---|---|
| Fram | 55.6 | 0 | 0 | 11.1 | 0 | 33.3 | 0 | 0 | 0 |
| Akranes | 9.1 | 0 | 9.1 | 0 | 27.3 | 0 | 0 | 9.1 | 45.5 |
| Grindavík | 0 | 27.3 | 0 | 9.1 | 9.1 | 0 | 0 | 0 | 54.5 |
| Kopavogur | 18.2 | 9.1 | 0 | 0 | 9.1 | 9.1 | 9.1 | 0 | 45.5 |
| Fylkir | 9.1 | 0 | 0 | 9.1 | 9.1 | 18.2 | 0 | 9.1 | 45.5 |
| Fjolnir | 27.3 | 9.1 | 0 | 9.1 | 0 | 36.4 | 0 | 0 | 18.2 |
| Hafnarfjordur | 45.5 | 0 | 9.1 | 36.4 | 0 | 9.1 | 0 | 0 | 0 |
| Valur | 27.3 | 0 | 0 | 27.3 | 0 | 18.2 | 0 | 9.1 | 18.2 |
| Breidablik | 45.5 | 0 | 0 | 0 | 18.2 | 0 | 0 | 9.1 | 27.3 |
| KR Reykiavik | 45.5 | 0 | 0 | 18.2 | 9.1 | 0 | 0 | 0 | 27.3 |
| Throttur | 18.2 | 0 | 0 | 9.1 | 27.3 | 18.2 | 0 | 9.1 | 18.2 |
| Keflavik | 54.5 | 0 | 0 | 18.2 | 0 | 18.2 | 9.1 | 0 | 0 |
| AWAY ( % ) | |||||||||
| Team | 1 / 1 | 1 / X | 1 / 2 | X / 1 | X / X | X / 2 | 2 / 1 | 2 / X | 2 / 2 |
|---|---|---|---|---|---|---|---|---|---|
| Fram | 27.3 | 0 | 0 | 18.2 | 0 | 18.2 | 0 | 9.1 | 27.3 |
| Akranes | 54.5 | 18.2 | 0 | 9.1 | 9.1 | 0 | 0 | 0 | 9.1 |
| Grindavík | 9.1 | 0 | 9.1 | 18.2 | 0 | 36.4 | 0 | 0 | 27.3 |
| Kopavogur | 45.5 | 9.1 | 0 | 27.3 | 0 | 9.1 | 0 | 0 | 9.1 |
| Fylkir | 45.5 | 0 | 9.1 | 0 | 18.2 | 0 | 0 | 0 | 27.3 |
| Fjolnir | 40 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 50 |
| Hafnarfjordur | 10 | 10 | 0 | 10 | 10 | 20 | 0 | 0 | 40 |
| Valur | 27.3 | 0 | 0 | 9.1 | 9.1 | 0 | 9.1 | 0 | 45.5 |
| Breidablik | 27.3 | 9.1 | 0 | 9.1 | 9.1 | 0 | 9.1 | 9.1 | 27.3 |
| KR Reykiavik | 18.2 | 0 | 0 | 18.2 | 18.2 | 18.2 | 0 | 0 | 27.3 |
| Throttur | 45.5 | 0 | 0 | 9.1 | 27.3 | 18.2 | 0 | 0 | 0 |
| Keflavik | 0 | 0 | 0 | 18.2 | 9.1 | 27.3 | 0 | 27.3 | 18.2 |
