Pages


COUNTRY

All Leagues => irish league

Half Time/Full Time

Table

1 / 15125.8%
1 / X105.1%
1 / 221%
X / 12914.6%
X / X3919.7%
X / 22311.6%
2 / 131.5%
2 / X94.5%
2 / 23216.2%


HOME ( % )
Team 1 / 1 1 / X 1 / 2 X / 1 X / X X / 2 2 / 1 2 / X 2 / 2
Longford Town 17.6 11.8 0 17.6 5.9 5.9 0 5.9 35.3
Derry City 23.5 0 0 11.8 23.5 17.6 0 5.9 17.6
Galway 5.9 0 5.9 17.6 29.4 23.5 0 0 17.6
Waterford 11.8 0 0 11.8 23.5 17.6 5.9 5.9 23.5
Drogheda 43.8 12.5 0 18.8 12.5 6.3 0 0 6.3
Sligo 25 6.3 0 12.5 12.5 12.5 6.3 0 25
Shamrock 18.8 0 0 31.3 31.3 12.5 0 0 6.3
Bray 31.3 6.3 6.3 6.3 18.8 6.3 0 6.3 18.8
Cork City 31.3 0 0 12.5 25 6.3 0 12.5 12.5
St. Patricks 56.3 6.3 0 6.3 12.5 12.5 0 6.3 0
UC Dublin 11.8 11.8 0 11.8 17.6 17.6 0 5.9 23.5
Bohemians 35.3 5.9 0 17.6 23.5 0 5.9 5.9 5.9
AWAY ( % )
Team 1 / 1 1 / X 1 / 2 X / 1 X / X X / 2 2 / 1 2 / X 2 / 2
Longford Town 31.3 6.3 0 18.8 18.8 6.3 6.3 0 12.5
Derry City 18.8 0 0 12.5 37.5 6.3 6.3 12.5 6.3
Galway 6.3 6.3 0 18.8 43.8 6.3 0 6.3 12.5
Waterford 56.3 6.3 0 6.3 12.5 12.5 0 6.3 0
Drogheda 0 5.9 5.9 5.9 29.4 11.8 0 5.9 35.3
Sligo 35.3 5.9 0 23.5 5.9 29.4 0 0 0
Shamrock 23.5 0 0 11.8 17.6 5.9 5.9 5.9 29.4
Bray 47.1 11.8 0 11.8 11.8 11.8 0 5.9 0
Cork City 17.6 17.6 5.9 11.8 5.9 11.8 0 0 29.4
St. Patricks 17.6 0 0 17.6 11.8 5.9 0 5.9 41.2
UC Dublin 31.3 0 0 25 18.8 12.5 0 6.3 6.3
Bohemians 25 0 0 12.5 25 18.8 0 0 18.8



TYPES OF BET