Pages


COUNTRY

All Leagues => irish league

Half Time/Full Time

Table

1 / 14924.7%
1 / X105.1%
1 / 242%
X / 12311.6%
X / X3216.2%
X / 22613.1%
2 / 131.5%
2 / X84%
2 / 24321.7%


HOME ( % )
Team 1 / 1 1 / X 1 / 2 X / 1 X / X X / 2 2 / 1 2 / X 2 / 2
Galway 12.5 6.3 0 6.3 12.5 6.3 0 6.3 50
Shamrock 17.6 5.9 5.9 5.9 35.3 17.6 0 5.9 5.9
Cobh 6.3 0 6.3 18.8 18.8 18.8 0 6.3 25
Cork City 29.4 11.8 0 5.9 35.3 5.9 5.9 0 5.9
Bray 23.5 0 0 29.4 5.9 17.6 0 0 23.5
Derry City 25 0 6.3 25 18.8 12.5 0 6.3 6.3
UC Dublin 6.3 6.3 0 6.3 12.5 12.5 0 6.3 50
Sligo 29.4 5.9 0 17.6 23.5 5.9 0 0 17.6
Drogheda 23.5 11.8 5.9 0 5.9 17.6 5.9 11.8 17.6
Bohemians D. 56.3 0 0 18.8 6.3 6.3 0 6.3 6.3
St. Patricks 35.3 5.9 0 5.9 11.8 23.5 5.9 0 11.8
Finn Harps 31.3 6.3 0 0 6.3 12.5 0 0 43.8
AWAY ( % )
Team 1 / 1 1 / X 1 / 2 X / 1 X / X X / 2 2 / 1 2 / X 2 / 2
Galway 29.4 0 0 11.8 17.6 11.8 5.9 5.9 17.6
Shamrock 25 6.3 0 18.8 18.8 6.3 0 6.3 18.8
Cobh 35.3 5.9 0 29.4 11.8 0 0 5.9 11.8
Cork City 31.3 0 6.3 0 12.5 12.5 0 6.3 31.3
Bray 56.3 6.3 6.3 0 18.8 0 0 6.3 6.3
Derry City 11.8 11.8 0 5.9 23.5 35.3 0 0 11.8
UC Dublin 35.3 0 0 17.6 23.5 0 5.9 5.9 11.8
Sligo 12.5 12.5 0 12.5 25 0 6.3 6.3 25
Drogheda 25 6.3 0 6.3 18.8 12.5 0 0 31.3
Bohemians D. 0 0 0 0 11.8 35.3 0 0 52.9
St. Patricks 0 6.3 6.3 6.3 6.3 31.3 0 6.3 37.5
Finn Harps 35.3 5.9 5.9 29.4 5.9 11.8 0 0 5.9

TYPES OF BET




Pliki Poker Programy Gry Gry Sportowe Kasyno Zakłady Streszczenia Sterowniki Spolszczenia

Gracze pokerowi
BETWIN Sports Betting BET WIN