Pages


All Leagues => netherlands league

Half Time/Full Time

Table

1 / 110333%
1 / X82.6%
1 / 231%
X / 14313.8%
X / X4213.5%
X / 24213.5%
2 / 192.9%
2 / X134.2%
2 / 24915.7%


HOME ( % )
Team 1 / 1 1 / X 1 / 2 X / 1 X / X X / 2 2 / 1 2 / X 2 / 2
Willem II 17.6 0 0 17.6 5.9 29.4 0 5.9 23.5
Heracles 44.4 0 0 11.1 0 33.3 5.6 5.6 0
Sparta 17.6 0 0 0 23.5 11.8 11.8 0 35.3
Waalwijk 23.5 0 0 0 0 47.1 0 0 29.4
Heerenveen 29.4 0 0 11.8 23.5 23.5 0 0 11.8
Den Haag 17.6 0 5.9 0 11.8 29.4 5.9 5.9 23.5
Feyenoord 35.3 0 0 11.8 29.4 5.9 5.9 5.9 5.9
Groningen 44.4 0 0 5.6 16.7 16.7 0 0 16.7
PSV 35.3 11.8 0 29.4 11.8 0 11.8 0 0
Nijmegen 11.8 0 0 17.6 11.8 5.9 0 17.6 35.3
Alkmaar 58.8 0 11.8 5.9 5.9 11.8 0 5.9 0
Ajax 76.5 0 0 17.6 5.9 0 0 0 0
Roda 26.3 10.5 0 15.8 10.5 5.3 5.3 0 26.3
Breda 35.3 0 0 11.8 23.5 5.9 0 5.9 17.6
Vitesse 17.6 11.8 0 11.8 11.8 11.8 0 5.9 29.4
Twente 41.2 0 0 47.1 5.9 0 5.9 0 0
Utrecht 26.3 5.3 0 26.3 31.6 0 0 0 10.5
Venlo 35.3 5.9 0 5.9 11.8 5.9 0 17.6 17.6
AWAY ( % )
Team 1 / 1 1 / X 1 / 2 X / 1 X / X X / 2 2 / 1 2 / X 2 / 2
Willem II 5.9 0 0 23.5 0 5.9 5.9 0 0
Heracles 33.3 5.6 0 0 22.2 11.1 5.6 0 22.2
Sparta 52.9 5.9 0 17.6 5.9 5.9 0 11.8 0
Waalwijk 5.9 0 0 11.8 0 0 0 0 5.9
Heerenveen 41.2 0 0 29.4 0 5.9 5.9 0 17.6
Den Haag 41.2 5.9 0 5.9 17.6 0 0 11.8 17.6
Feyenoord 11.8 0 0 0 29.4 35.3 5.9 5.9 11.8
Groningen 27.8 0 0 11.1 16.7 11.1 11.1 5.6 16.7
PSV 5.9 0 0 5.9 29.4 29.4 0 0 29.4
Nijmegen 35.3 5.9 5.9 23.5 11.8 11.8 0 5.9 0
Alkmaar 23.5 0 0 11.8 11.8 17.6 0 5.9 29.4
Ajax 0 0 5.9 11.8 11.8 23.5 5.9 5.9 35.3
Roda 36.8 0 0 21.1 5.3 21.1 0 5.3 10.5
Breda 17.6 11.8 0 17.6 17.6 11.8 11.8 0 11.8
Vitesse 41.2 5.9 5.9 23.5 11.8 5.9 0 0 5.9
Twente 11.8 0 0 0 23.5 29.4 0 0 35.3
Utrecht 26.3 0 0 10.5 10.5 10.5 0 10.5 31.6
Venlo 41.2 5.9 0 23.5 17.6 5.9 0 5.9 0

TYPES OF BET





Gracze pokerowi
pl.partypoker.com