All Leagues =>
norwegian 2nd league
Half Time/Full Time
Table
|
|
|
| HOME ( % ) | |||||||||
| Team | 1 / 1 | 1 / X | 1 / 2 | X / 1 | X / X | X / 2 | 2 / 1 | 2 / X | 2 / 2 |
|---|---|---|---|---|---|---|---|---|---|
| Nybergsund | 26.7 | 0 | 6.7 | 20 | 6.7 | 6.7 | 0 | 13.3 | 20 |
| Alta | 26.7 | 0 | 13.3 | 6.7 | 0 | 20 | 0 | 6.7 | 26.7 |
| Sandnes | 0 | 6.7 | 0 | 6.7 | 26.7 | 13.3 | 6.7 | 6.7 | 33.3 |
| Sandefjord | 46.7 | 13.3 | 0 | 20 | 6.7 | 0 | 6.7 | 0 | 6.7 |
| Sogndal | 20 | 6.7 | 0 | 40 | 13.3 | 6.7 | 0 | 6.7 | 6.7 |
| Notodden | 46.7 | 6.7 | 0 | 0 | 13.3 | 6.7 | 6.7 | 0 | 20 |
| Hønefoss | 26.7 | 0 | 0 | 26.7 | 26.7 | 6.7 | 0 | 6.7 | 6.7 |
| Løv-Ham | 20 | 0 | 6.7 | 13.3 | 26.7 | 6.7 | 0 | 0 | 26.7 |
| Sarpsborg | 13.3 | 20 | 0 | 13.3 | 6.7 | 6.7 | 6.7 | 13.3 | 20 |
| Start | 53.3 | 13.3 | 6.7 | 13.3 | 6.7 | 6.7 | 0 | 0 | 0 |
| Haugesund | 26.7 | 6.7 | 6.7 | 6.7 | 13.3 | 20 | 6.7 | 6.7 | 6.7 |
| Hødd | 0 | 0 | 6.7 | 6.7 | 20 | 33.3 | 0 | 0 | 33.3 |
| Bryne | 40 | 6.7 | 0 | 0 | 0 | 6.7 | 0 | 13.3 | 33.3 |
| Moss | 26.7 | 13.3 | 6.7 | 6.7 | 13.3 | 13.3 | 0 | 6.7 | 13.3 |
| Odd Grenland | 53.3 | 0 | 0 | 20 | 6.7 | 0 | 6.7 | 13.3 | 0 |
| Kongsvinger | 6.7 | 6.7 | 0 | 20 | 13.3 | 13.3 | 0 | 6.7 | 33.3 |
| AWAY ( % ) | |||||||||
| Team | 1 / 1 | 1 / X | 1 / 2 | X / 1 | X / X | X / 2 | 2 / 1 | 2 / X | 2 / 2 |
|---|---|---|---|---|---|---|---|---|---|
| Nybergsund | 33.3 | 13.3 | 0 | 13.3 | 6.7 | 0 | 0 | 0 | 33.3 |
| Alta | 40 | 0 | 0 | 20 | 0 | 13.3 | 13.3 | 6.7 | 6.7 |
| Sandnes | 13.3 | 0 | 0 | 20 | 26.7 | 0 | 20 | 0 | 20 |
| Sandefjord | 20 | 0 | 13.3 | 0 | 26.7 | 6.7 | 0 | 13.3 | 20 |
| Sogndal | 13.3 | 6.7 | 0 | 13.3 | 0 | 13.3 | 0 | 26.7 | 26.7 |
| Notodden | 26.7 | 6.7 | 6.7 | 0 | 26.7 | 6.7 | 0 | 13.3 | 13.3 |
| Hønefoss | 20 | 0 | 0 | 26.7 | 6.7 | 13.3 | 0 | 0 | 33.3 |
| Løv-Ham | 40 | 0 | 6.7 | 13.3 | 20 | 20 | 0 | 0 | 0 |
| Sarpsborg | 40 | 0 | 6.7 | 13.3 | 0 | 13.3 | 6.7 | 6.7 | 13.3 |
| Start | 6.7 | 13.3 | 6.7 | 13.3 | 13.3 | 13.3 | 0 | 6.7 | 26.7 |
| Haugesund | 6.7 | 13.3 | 13.3 | 26.7 | 0 | 6.7 | 0 | 20 | 13.3 |
| Hødd | 53.3 | 20 | 0 | 6.7 | 13.3 | 6.7 | 0 | 0 | 0 |
| Bryne | 40 | 0 | 0 | 13.3 | 20 | 26.7 | 0 | 0 | 0 |
| Moss | 20 | 13.3 | 0 | 6.7 | 26.7 | 0 | 0 | 6.7 | 26.7 |
| Odd Grenland | 13.3 | 6.7 | 0 | 20 | 6.7 | 6.7 | 0 | 0 | 46.7 |
| Kongsvinger | 46.7 | 6.7 | 0 | 13.3 | 6.7 | 20 | 0 | 0 | 6.7 |
