Pages


COUNTRY

All Leagues => norwegian league

Half Time/Full Time

Table

1 / 14524.7%
1 / X116%
1 / 252.7%
X / 13418.7%
X / X2614.3%
X / 2179.3%
2 / 1116%
2 / X84.4%
2 / 22513.7%


HOME ( % )
Team 1 / 1 1 / X 1 / 2 X / 1 X / X X / 2 2 / 1 2 / X 2 / 2
Fredrikstad 23.1 0 0 46.2 0 7.7 7.7 7.7 7.7
Strømsgodset 23.1 0 7.7 23.1 7.7 15.4 7.7 0 15.4
Bodø/Glimt 23.1 7.7 0 30.8 7.7 7.7 15.4 7.7 0
Ham-Kam 23.1 15.4 0 7.7 15.4 15.4 0 7.7 15.4
Vålerenga 15.4 7.7 0 15.4 23.1 7.7 0 0 30.8
Aalesunds 30.8 7.7 7.7 7.7 15.4 0 0 0 30.8
Stabaek 61.5 0 0 15.4 15.4 0 0 0 7.7
Molde 7.7 0 15.4 7.7 30.8 15.4 7.7 7.7 7.7
Tromsø 23.1 0 0 30.8 23.1 7.7 0 0 15.4
Lyn 15.4 15.4 0 15.4 7.7 7.7 15.4 7.7 15.4
Lillestrøm 23.1 15.4 0 7.7 7.7 7.7 7.7 15.4 15.4
Brann 15.4 7.7 0 30.8 23.1 15.4 0 0 7.7
Viking 30.8 0 0 15.4 15.4 0 7.7 7.7 23.1
Rosenborg 30.8 7.7 7.7 7.7 7.7 23.1 15.4 0 0
AWAY ( % )
Team 1 / 1 1 / X 1 / 2 X / 1 X / X X / 2 2 / 1 2 / X 2 / 2
Fredrikstad 15.4 7.7 7.7 15.4 30.8 7.7 0 0 15.4
Strømsgodset 30.8 7.7 0 7.7 23.1 0 23.1 0 7.7
Bodø/Glimt 30.8 7.7 0 23.1 15.4 7.7 0 0 15.4
Ham-Kam 46.2 0 0 30.8 7.7 0 7.7 0 7.7
Vålerenga 15.4 0 7.7 38.5 7.7 15.4 0 7.7 7.7
Aalesunds 30.8 0 0 30.8 7.7 7.7 15.4 0 7.7
Stabaek 23.1 7.7 7.7 0 15.4 23.1 0 7.7 15.4
Molde 15.4 15.4 0 15.4 7.7 7.7 0 15.4 23.1
Tromsø 7.7 15.4 0 15.4 23.1 23.1 0 0 15.4
Lyn 15.4 0 0 15.4 7.7 23.1 23.1 0 15.4
Lillestrøm 46.2 0 0 23.1 7.7 7.7 0 7.7 7.7
Brann 15.4 15.4 0 23.1 15.4 0 7.7 7.7 15.4
Viking 30.8 0 0 15.4 15.4 7.7 0 7.7 23.1
Rosenborg 23.1 7.7 15.4 7.7 15.4 0 7.7 7.7 15.4

TYPES OF BET




Pliki Poker Programy Gry Gry Sportowe Kasyno Zakłady Streszczenia Sterowniki Spolszczenia

BETWIN Sports Betting BET WIN