All Leagues =>
russian league
Half Time/Full Time
Table
|
|
|
| HOME ( % ) | |||||||||
| Team | 1 / 1 | 1 / X | 1 / 2 | X / 1 | X / X | X / 2 | 2 / 1 | 2 / X | 2 / 2 |
|---|---|---|---|---|---|---|---|---|---|
| Rostov | 0 | 6.7 | 0 | 6.7 | 20 | 13.3 | 0 | 26.7 | 26.7 |
| Zenit | 53.3 | 0 | 0 | 6.7 | 20 | 0 | 6.7 | 6.7 | 6.7 |
| Sp. Moscow | 40 | 6.7 | 0 | 26.7 | 6.7 | 0 | 6.7 | 6.7 | 6.7 |
| Sat. Moscow | 20 | 0 | 0 | 20 | 40 | 6.7 | 0 | 6.7 | 6.7 |
| Amkar | 26.7 | 6.7 | 0 | 13.3 | 40 | 0 | 6.7 | 0 | 6.7 |
| Vladivostok | 26.7 | 13.3 | 0 | 20 | 20 | 13.3 | 0 | 0 | 6.7 |
| D. Moscow | 33.3 | 6.7 | 0 | 6.7 | 26.7 | 13.3 | 13.3 | 0 | 0 |
| FK Moscow | 40 | 0 | 0 | 40 | 0 | 6.7 | 0 | 0 | 13.3 |
| Nalchik | 20 | 6.7 | 0 | 20 | 20 | 20 | 0 | 6.7 | 6.7 |
| Kuban Krasnodar | 6.7 | 6.7 | 0 | 20 | 33.3 | 6.7 | 0 | 13.3 | 13.3 |
| Khimki | 33.3 | 6.7 | 0 | 20 | 20 | 6.7 | 0 | 6.7 | 6.7 |
| CSKA Moscow | 33.3 | 6.7 | 0 | 33.3 | 20 | 0 | 0 | 0 | 6.7 |
| Samara | 33.3 | 0 | 0 | 6.7 | 6.7 | 20 | 6.7 | 6.7 | 20 |
| Kazan | 20 | 0 | 0 | 26.7 | 13.3 | 13.3 | 6.7 | 6.7 | 13.3 |
| Tomsk | 33.3 | 13.3 | 6.7 | 13.3 | 6.7 | 20 | 0 | 0 | 6.7 |
| Lok. Moscow | 20 | 0 | 0 | 20 | 13.3 | 6.7 | 6.7 | 13.3 | 20 |
| AWAY ( % ) | |||||||||
| Team | 1 / 1 | 1 / X | 1 / 2 | X / 1 | X / X | X / 2 | 2 / 1 | 2 / X | 2 / 2 |
|---|---|---|---|---|---|---|---|---|---|
| Rostov | 46.7 | 13.3 | 0 | 20 | 13.3 | 6.7 | 0 | 0 | 0 |
| Zenit | 0 | 6.7 | 0 | 26.7 | 6.7 | 20 | 0 | 6.7 | 33.3 |
| Sp. Moscow | 13.3 | 20 | 0 | 13.3 | 13.3 | 6.7 | 0 | 0 | 33.3 |
| Sat. Moscow | 13.3 | 6.7 | 0 | 20 | 20 | 6.7 | 0 | 6.7 | 26.7 |
| Amkar | 20 | 0 | 0 | 33.3 | 20 | 13.3 | 0 | 6.7 | 6.7 |
| Vladivostok | 60 | 0 | 0 | 13.3 | 6.7 | 6.7 | 0 | 13.3 | 0 |
| D. Moscow | 53.3 | 0 | 0 | 6.7 | 20 | 6.7 | 0 | 0 | 13.3 |
| FK Moscow | 6.7 | 0 | 0 | 26.7 | 33.3 | 13.3 | 0 | 13.3 | 6.7 |
| Nalchik | 40 | 6.7 | 0 | 20 | 13.3 | 13.3 | 0 | 6.7 | 0 |
| Kuban Krasnodar | 26.7 | 0 | 0 | 33.3 | 13.3 | 20 | 0 | 6.7 | 0 |
| Khimki | 33.3 | 6.7 | 0 | 6.7 | 20 | 0 | 20 | 6.7 | 6.7 |
| CSKA Moscow | 20 | 6.7 | 0 | 6.7 | 33.3 | 13.3 | 0 | 6.7 | 13.3 |
| Samara | 33.3 | 0 | 6.7 | 13.3 | 33.3 | 0 | 6.7 | 6.7 | 0 |
| Kazan | 20 | 0 | 0 | 46.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 |
| Tomsk | 33.3 | 13.3 | 0 | 0 | 33.3 | 6.7 | 6.7 | 6.7 | 0 |
| Lok. Moscow | 20 | 0 | 0 | 13.3 | 20 | 6.7 | 13.3 | 6.7 | 20 |
