All Leagues =>
scottish 3rd division
Half Time/Full Time
Table
|
|
|
| HOME ( % ) | |||||||||
| Team | 1 / 1 | 1 / X | 1 / 2 | X / 1 | X / X | X / 2 | 2 / 1 | 2 / X | 2 / 2 |
|---|---|---|---|---|---|---|---|---|---|
| East Fife | 44.4 | 0 | 0 | 27.8 | 11.1 | 5.6 | 5.6 | 0 | 5.6 |
| Arbroath | 27.8 | 5.6 | 5.6 | 5.6 | 22.2 | 0 | 0 | 11.1 | 22.2 |
| Albion Rovers | 11.1 | 0 | 5.6 | 5.6 | 27.8 | 22.2 | 5.6 | 11.1 | 11.1 |
| Stranraer | 27.8 | 5.6 | 0 | 22.2 | 5.6 | 5.6 | 5.6 | 5.6 | 22.2 |
| Stenhousemuir | 22.2 | 5.6 | 5.6 | 11.1 | 11.1 | 16.7 | 0 | 11.1 | 16.7 |
| Montrose | 33.3 | 0 | 0 | 16.7 | 16.7 | 11.1 | 0 | 0 | 22.2 |
| Forfar | 16.7 | 5.6 | 5.6 | 16.7 | 5.6 | 11.1 | 0 | 5.6 | 33.3 |
| Dumbarton | 22.2 | 0 | 0 | 16.7 | 22.2 | 11.1 | 0 | 5.6 | 22.2 |
| Elgin | 22.2 | 5.6 | 0 | 22.2 | 5.6 | 22.2 | 5.6 | 0 | 16.7 |
| East Stirling | 5.6 | 5.6 | 11.1 | 22.2 | 5.6 | 22.2 | 5.6 | 5.6 | 16.7 |
| AWAY ( % ) | |||||||||
| Team | 1 / 1 | 1 / X | 1 / 2 | X / 1 | X / X | X / 2 | 2 / 1 | 2 / X | 2 / 2 |
|---|---|---|---|---|---|---|---|---|---|
| East Fife | 5.6 | 0 | 5.6 | 5.6 | 5.6 | 11.1 | 0 | 5.6 | 5.6 |
| Arbroath | 22.2 | 5.6 | 0 | 11.1 | 11.1 | 22.2 | 5.6 | 0 | 22.2 |
| Albion Rovers | 33.3 | 5.6 | 5.6 | 16.7 | 5.6 | 11.1 | 5.6 | 5.6 | 11.1 |
| Stranraer | 11.1 | 5.6 | 5.6 | 11.1 | 22.2 | 22.2 | 0 | 0 | 22.2 |
| Stenhousemuir | 16.7 | 0 | 0 | 16.7 | 5.6 | 16.7 | 5.6 | 16.7 | 22.2 |
| Montrose | 11.1 | 0 | 0 | 16.7 | 22.2 | 16.7 | 0 | 5.6 | 27.8 |
| Forfar | 38.9 | 0 | 5.6 | 5.6 | 27.8 | 0 | 11.1 | 5.6 | 5.6 |
| Dumbarton | 44.4 | 11.1 | 0 | 16.7 | 11.1 | 11.1 | 0 | 5.6 | 0 |
| Elgin | 22.2 | 5.6 | 5.6 | 22.2 | 22.2 | 11.1 | 0 | 5.6 | 5.6 |
| East Stirling | 27.8 | 0 | 5.6 | 44.4 | 0 | 5.6 | 0 | 5.6 | 11.1 |
