Pages


COUNTRY

All Leagues => scottish league

Half Time/Full Time

Table

1 / 17733.8%
1 / X62.6%
1 / 241.8%
X / 13113.6%
X / X3515.4%
X / 22410.5%
2 / 162.6%
2 / X73.1%
2 / 23816.7%


HOME ( % )
Team 1 / 1 1 / X 1 / 2 X / 1 X / X X / 2 2 / 1 2 / X 2 / 2
Motherwell 31.6 5.3 5.3 15.8 10.5 10.5 0 5.3 15.8
St Mirren 26.3 0 0 10.5 15.8 15.8 0 5.3 26.3
Rangers 73.7 0 0 21.1 0 5.3 0 0 0
Kilmarnock 15.8 0 0 21.1 26.3 15.8 0 0 21.1
Hibernian 31.6 10.5 0 10.5 10.5 5.3 10.5 5.3 15.8
Dundee Utd 15.8 5.3 0 31.6 26.3 10.5 0 0 10.5
Gretna 16.7 0 5.6 5.6 11.1 16.7 0 5.6 38.9
Falkirk 31.6 0 0 5.3 26.3 10.5 5.3 5.3 15.8
Celtic 57.9 0 0 15.8 15.8 5.3 0 5.3 0
Inverness CT 36.8 0 0 0 10.5 21.1 10.5 0 21.1
Aberdeen 30 10 5 20 15 5 5 0 10
Hearts 36.8 0 5.3 5.3 15.8 5.3 0 5.3 26.3
AWAY ( % )
Team 1 / 1 1 / X 1 / 2 X / 1 X / X X / 2 2 / 1 2 / X 2 / 2
Motherwell 15.8 5.3 5.3 26.3 5.3 15.8 0 0 26.3
St Mirren 36.8 0 0 10.5 36.8 5.3 0 0 10.5
Rangers 15.8 5.3 0 10.5 15.8 10.5 0 5.3 36.8
Kilmarnock 36.8 0 5.3 15.8 21.1 5.3 5.3 5.3 5.3
Hibernian 42.1 5.3 0 10.5 10.5 10.5 0 10.5 10.5
Dundee Utd 47.4 0 0 5.3 21.1 10.5 0 0 15.8
Gretna 5 0 0 0 25 0 5 0 5
Falkirk 36.8 10.5 0 15.8 10.5 10.5 0 0 15.8
Celtic 15.8 0 10.5 0 5.3 31.6 5.3 0 31.6
Inverness CT 47.4 0 0 21.1 5.3 5.3 0 5.3 15.8
Aberdeen 22.2 0 0 33.3 11.1 16.7 5.6 5.6 5.6
Hearts 21.1 5.3 0 15.8 15.8 5.3 10.5 5.3 21.1

TYPES OF BET




Pliki Poker Programy Gry Gry Sportowe Kasyno Zakłady Streszczenia Sterowniki Spolszczenia

Gracze pokerowi
BETWIN Sports Betting BET WIN