All Leagues =>
serbian league
Half Time/Full Time
Table
|
|
|
| HOME ( % ) | |||||||||
| Team | 1 / 1 | 1 / X | 1 / 2 | X / 1 | X / X | X / 2 | 2 / 1 | 2 / X | 2 / 2 |
|---|---|---|---|---|---|---|---|---|---|
| Belgrade OFK | 12.5 | 12.5 | 0 | 18.8 | 18.8 | 18.8 | 0 | 0 | 18.8 |
| Napredak Krusevac | 18.8 | 0 | 0 | 31.3 | 6.3 | 31.3 | 0 | 0 | 12.5 |
| Crvena Zvezda Belgrade | 52.9 | 0 | 0 | 17.6 | 23.5 | 0 | 0 | 5.9 | 0 |
| Smederevo | 0 | 6.3 | 0 | 31.3 | 25 | 18.8 | 0 | 0 | 18.8 |
| Cukaricki Belgrade | 23.5 | 5.9 | 0 | 11.8 | 17.6 | 11.8 | 0 | 0 | 29.4 |
| Mladost Lucani | 31.3 | 6.3 | 0 | 6.3 | 18.8 | 12.5 | 0 | 12.5 | 12.5 |
| Partizan Belgrade | 47.1 | 5.9 | 0 | 17.6 | 23.5 | 0 | 0 | 5.9 | 0 |
| Vojvodina Novy Sad | 41.2 | 0 | 5.9 | 17.6 | 23.5 | 0 | 5.9 | 0 | 5.9 |
| Borac Cacak FK | 29.4 | 0 | 0 | 11.8 | 17.6 | 11.8 | 5.9 | 11.8 | 11.8 |
| Bezanija | 12.5 | 6.3 | 0 | 12.5 | 12.5 | 31.3 | 0 | 0 | 25 |
| Buducnost Banatski Dvor | 0 | 6.3 | 6.3 | 18.8 | 18.8 | 25 | 0 | 0 | 25 |
| Hajduk Kula | 12.5 | 6.3 | 0 | 12.5 | 31.3 | 18.8 | 6.3 | 12.5 | 0 |
| AWAY ( % ) | |||||||||
| Team | 1 / 1 | 1 / X | 1 / 2 | X / 1 | X / X | X / 2 | 2 / 1 | 2 / X | 2 / 2 |
|---|---|---|---|---|---|---|---|---|---|
| Belgrade OFK | 17.6 | 5.9 | 0 | 35.3 | 11.8 | 11.8 | 0 | 5.9 | 11.8 |
| Napredak Krusevac | 23.5 | 5.9 | 0 | 17.6 | 23.5 | 5.9 | 0 | 11.8 | 11.8 |
| Crvena Zvezda Belgrade | 0 | 6.3 | 0 | 0 | 25 | 25 | 0 | 12.5 | 31.3 |
| Smederevo | 35.3 | 0 | 5.9 | 23.5 | 5.9 | 5.9 | 5.9 | 0 | 17.6 |
| Cukaricki Belgrade | 12.5 | 6.3 | 0 | 18.8 | 25 | 12.5 | 6.3 | 6.3 | 12.5 |
| Mladost Lucani | 37.5 | 6.3 | 0 | 6.3 | 37.5 | 6.3 | 0 | 6.3 | 0 |
| Partizan Belgrade | 6.3 | 6.3 | 0 | 0 | 6.3 | 56.3 | 0 | 0 | 25 |
| Vojvodina Novy Sad | 12.5 | 6.3 | 0 | 18.8 | 18.8 | 31.3 | 0 | 0 | 12.5 |
| Borac Cacak FK | 37.5 | 0 | 6.3 | 6.3 | 31.3 | 12.5 | 0 | 0 | 6.3 |
| Bezanija | 50 | 6.3 | 0 | 31.3 | 0 | 0 | 6.3 | 0 | 6.3 |
| Buducnost Banatski Dvor | 23.5 | 0 | 0 | 23.5 | 35.3 | 0 | 0 | 0 | 17.6 |
| Hajduk Kula | 29.4 | 5.9 | 0 | 23.5 | 17.6 | 11.8 | 0 | 5.9 | 5.9 |
