All Leagues =>
slovakian league
Half Time/Full Time
Table
|
|
|
| HOME ( % ) | |||||||||
| Team | 1 / 1 | 1 / X | 1 / 2 | X / 1 | X / X | X / 2 | 2 / 1 | 2 / X | 2 / 2 |
|---|---|---|---|---|---|---|---|---|---|
| Trencin | 6.3 | 0 | 0 | 12.5 | 31.3 | 6.3 | 0 | 0 | 43.8 |
| Artmedia | 47.1 | 0 | 0 | 35.3 | 5.9 | 5.9 | 5.9 | 0 | 0 |
| Z. Moravce | 25 | 0 | 0 | 6.3 | 18.8 | 12.5 | 6.3 | 0 | 31.3 |
| Zilina | 58.8 | 5.9 | 0 | 23.5 | 5.9 | 0 | 0 | 0 | 5.9 |
| Slovan | 47.1 | 0 | 5.9 | 11.8 | 11.8 | 5.9 | 0 | 5.9 | 11.8 |
| Ruzomberok | 17.6 | 5.9 | 5.9 | 17.6 | 23.5 | 5.9 | 0 | 17.6 | 5.9 |
| Nitra | 35.3 | 0 | 0 | 35.3 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 |
| Kosice | 35.3 | 5.9 | 0 | 17.6 | 17.6 | 17.6 | 5.9 | 0 | 0 |
| B. Bystrica | 25 | 6.3 | 0 | 6.3 | 31.3 | 12.5 | 6.3 | 0 | 12.5 |
| Trnava | 62.5 | 18.8 | 0 | 0 | 6.3 | 12.5 | 0 | 0 | 0 |
| Senec | 31.3 | 0 | 6.3 | 6.3 | 25 | 6.3 | 0 | 6.3 | 18.8 |
| Dubnica | 18.8 | 0 | 0 | 18.8 | 18.8 | 18.8 | 0 | 6.3 | 18.8 |
| AWAY ( % ) | |||||||||
| Team | 1 / 1 | 1 / X | 1 / 2 | X / 1 | X / X | X / 2 | 2 / 1 | 2 / X | 2 / 2 |
|---|---|---|---|---|---|---|---|---|---|
| Trencin | 47.1 | 5.9 | 0 | 35.3 | 5.9 | 0 | 5.9 | 0 | 0 |
| Artmedia | 0 | 6.3 | 0 | 12.5 | 6.3 | 31.3 | 0 | 0 | 43.8 |
| Z. Moravce | 5.9 | 0 | 0 | 17.6 | 11.8 | 0 | 0 | 11.8 | 0 |
| Zilina | 18.8 | 0 | 6.3 | 0 | 31.3 | 25 | 0 | 0 | 18.8 |
| Slovan | 37.5 | 6.3 | 0 | 12.5 | 12.5 | 18.8 | 0 | 0 | 12.5 |
| Ruzomberok | 31.3 | 6.3 | 6.3 | 6.3 | 25 | 6.3 | 0 | 6.3 | 12.5 |
| Nitra | 18.8 | 6.3 | 0 | 31.3 | 18.8 | 12.5 | 0 | 0 | 12.5 |
| Kosice | 43.8 | 0 | 0 | 18.8 | 12.5 | 6.3 | 6.3 | 0 | 12.5 |
| B. Bystrica | 35.3 | 0 | 0 | 23.5 | 11.8 | 5.9 | 0 | 5.9 | 17.6 |
| Trnava | 29.4 | 0 | 5.9 | 11.8 | 17.6 | 5.9 | 11.8 | 0 | 17.6 |
| Senec | 52.9 | 0 | 0 | 17.6 | 23.5 | 0 | 0 | 5.9 | 0 |
| Dubnica | 35.3 | 11.8 | 0 | 5.9 | 23.5 | 0 | 5.9 | 11.8 | 5.9 |
