All Leagues =>
swiss 2nd league
Half Time/Full Time
Table
|
|
|
| HOME ( % ) | |||||||||
| Team | 1 / 1 | 1 / X | 1 / 2 | X / 1 | X / X | X / 2 | 2 / 1 | 2 / X | 2 / 2 |
|---|---|---|---|---|---|---|---|---|---|
| Servette | 29.4 | 5.9 | 0 | 5.9 | 29.4 | 0 | 5.9 | 5.9 | 17.6 |
| Chiasso | 17.6 | 0 | 5.9 | 5.9 | 29.4 | 17.6 | 5.9 | 0 | 17.6 |
| Bellinzona | 52.9 | 0 | 0 | 29.4 | 0 | 0 | 5.9 | 11.8 | 0 |
| Vaduz | 52.9 | 5.9 | 0 | 17.6 | 17.6 | 0 | 5.9 | 0 | 0 |
| Yverdon | 17.6 | 11.8 | 0 | 11.8 | 23.5 | 5.9 | 0 | 5.9 | 23.5 |
| Wil | 29.4 | 5.9 | 0 | 47.1 | 5.9 | 0 | 0 | 5.9 | 5.9 |
| Lausanne | 23.5 | 11.8 | 0 | 17.6 | 23.5 | 11.8 | 0 | 0 | 11.8 |
| Wohlen | 41.2 | 0 | 0 | 17.6 | 23.5 | 0 | 0 | 5.9 | 11.8 |
| Cham SC | 0 | 0 | 0 | 5.9 | 11.8 | 17.6 | 5.9 | 5.9 | 52.9 |
| Gossau | 17.6 | 0 | 0 | 5.9 | 29.4 | 5.9 | 11.8 | 5.9 | 23.5 |
| Lugano | 23.5 | 11.8 | 5.9 | 11.8 | 23.5 | 11.8 | 5.9 | 0 | 5.9 |
| Locarno | 23.5 | 0 | 0 | 29.4 | 11.8 | 11.8 | 0 | 0 | 23.5 |
| Delemont | 23.5 | 11.8 | 0 | 5.9 | 11.8 | 17.6 | 0 | 0 | 29.4 |
| Winterthur | 35.3 | 5.9 | 5.9 | 17.6 | 5.9 | 17.6 | 11.8 | 0 | 0 |
| Schaffhausen | 29.4 | 0 | 0 | 23.5 | 11.8 | 5.9 | 5.9 | 0 | 23.5 |
| Concordia | 41.2 | 0 | 5.9 | 11.8 | 11.8 | 5.9 | 0 | 11.8 | 11.8 |
| La Chaux-de-Fonds | 41.2 | 0 | 11.8 | 5.9 | 17.6 | 11.8 | 5.9 | 0 | 5.9 |
| Kriens | 11.8 | 23.5 | 0 | 5.9 | 11.8 | 17.6 | 5.9 | 11.8 | 11.8 |
| AWAY ( % ) | |||||||||
| Team | 1 / 1 | 1 / X | 1 / 2 | X / 1 | X / X | X / 2 | 2 / 1 | 2 / X | 2 / 2 |
|---|---|---|---|---|---|---|---|---|---|
| Servette | 29.4 | 11.8 | 0 | 17.6 | 5.9 | 17.6 | 5.9 | 0 | 11.8 |
| Chiasso | 47.1 | 0 | 5.9 | 11.8 | 23.5 | 0 | 0 | 0 | 11.8 |
| Bellinzona | 29.4 | 5.9 | 0 | 11.8 | 17.6 | 5.9 | 0 | 0 | 29.4 |
| Vaduz | 23.5 | 0 | 5.9 | 11.8 | 17.6 | 5.9 | 0 | 0 | 35.3 |
| Yverdon | 11.8 | 0 | 0 | 17.6 | 29.4 | 11.8 | 0 | 11.8 | 17.6 |
| Wil | 11.8 | 5.9 | 0 | 17.6 | 23.5 | 23.5 | 0 | 0 | 17.6 |
| Lausanne | 35.3 | 0 | 0 | 11.8 | 17.6 | 17.6 | 11.8 | 0 | 5.9 |
| Wohlen | 29.4 | 0 | 0 | 11.8 | 11.8 | 11.8 | 5.9 | 5.9 | 23.5 |
| Cham SC | 5.9 | 0 | 0 | 11.8 | 0 | 5.9 | 5.9 | 5.9 | 5.9 |
| Gossau | 17.6 | 5.9 | 0 | 23.5 | 17.6 | 0 | 5.9 | 0 | 29.4 |
| Lugano | 23.5 | 5.9 | 0 | 17.6 | 11.8 | 11.8 | 5.9 | 5.9 | 17.6 |
| Locarno | 52.9 | 5.9 | 5.9 | 5.9 | 5.9 | 11.8 | 5.9 | 5.9 | 0 |
| Delemont | 23.5 | 5.9 | 0 | 29.4 | 11.8 | 17.6 | 0 | 0 | 11.8 |
| Winterthur | 23.5 | 5.9 | 5.9 | 5.9 | 17.6 | 0 | 11.8 | 17.6 | 11.8 |
| Schaffhausen | 5.9 | 17.6 | 5.9 | 29.4 | 29.4 | 0 | 0 | 5.9 | 5.9 |
| Concordia | 29.4 | 11.8 | 5.9 | 11.8 | 23.5 | 5.9 | 0 | 0 | 11.8 |
| La Chaux-de-Fonds | 29.4 | 0 | 0 | 17.6 | 17.6 | 5.9 | 11.8 | 5.9 | 11.8 |
| Kriens | 23.5 | 11.8 | 0 | 11.8 | 17.6 | 5.9 | 5.9 | 5.9 | 17.6 |
