All Leagues =>
ukrainean league
Half Time/Full Time
Table
|
|
|
| HOME ( % ) | |||||||||
| Team | 1 / 1 | 1 / X | 1 / 2 | X / 1 | X / X | X / 2 | 2 / 1 | 2 / X | 2 / 2 |
|---|---|---|---|---|---|---|---|---|---|
| Metalist | 33.3 | 6.7 | 0 | 40 | 6.7 | 6.7 | 0 | 0 | 6.7 |
| Vorskla | 40 | 0 | 0 | 6.7 | 33.3 | 6.7 | 0 | 6.7 | 6.7 |
| Zarya | 20 | 0 | 0 | 13.3 | 0 | 26.7 | 6.7 | 6.7 | 26.7 |
| D. Kiev | 40 | 0 | 0 | 20 | 6.7 | 6.7 | 6.7 | 6.7 | 13.3 |
| Naftovyk-Ukrnafta Oxtyrka | 20 | 0 | 0 | 0 | 20 | 33.3 | 0 | 6.7 | 20 |
| Shakhtar | 46.7 | 0 | 0 | 20 | 6.7 | 0 | 13.3 | 6.7 | 6.7 |
| Zakarpattya | 0 | 0 | 0 | 13.3 | 40 | 13.3 | 0 | 0 | 33.3 |
| Tavriya | 40 | 6.7 | 0 | 13.3 | 20 | 6.7 | 6.7 | 0 | 6.7 |
| Dnepr | 53.3 | 0 | 0 | 13.3 | 13.3 | 6.7 | 0 | 0 | 13.3 |
| A. Kiev | 26.7 | 0 | 6.7 | 6.7 | 13.3 | 0 | 6.7 | 13.3 | 26.7 |
| Chornomorets | 20 | 13.3 | 0 | 20 | 6.7 | 20 | 0 | 0 | 20 |
| M. Zaporozhye | 20 | 13.3 | 0 | 6.7 | 20 | 20 | 0 | 6.7 | 13.3 |
| Karpaty | 33.3 | 0 | 0 | 6.7 | 20 | 6.7 | 0 | 0 | 33.3 |
| Kryvbas | 13.3 | 6.7 | 0 | 6.7 | 20 | 13.3 | 0 | 6.7 | 33.3 |
| Kharkov | 6.7 | 0 | 0 | 13.3 | 6.7 | 13.3 | 0 | 20 | 40 |
| M. Donetsk | 13.3 | 0 | 0 | 20 | 20 | 20 | 0 | 6.7 | 20 |
| AWAY ( % ) | |||||||||
| Team | 1 / 1 | 1 / X | 1 / 2 | X / 1 | X / X | X / 2 | 2 / 1 | 2 / X | 2 / 2 |
|---|---|---|---|---|---|---|---|---|---|
| Metalist | 20 | 0 | 0 | 0 | 13.3 | 20 | 0 | 13.3 | 33.3 |
| Vorskla | 26.7 | 0 | 0 | 26.7 | 13.3 | 0 | 13.3 | 6.7 | 13.3 |
| Zarya | 40 | 0 | 0 | 20 | 6.7 | 6.7 | 0 | 13.3 | 13.3 |
| D. Kiev | 0 | 6.7 | 0 | 0 | 6.7 | 26.7 | 0 | 6.7 | 53.3 |
| Naftovyk-Ukrnafta Oxtyrka | 33.3 | 0 | 0 | 20 | 26.7 | 13.3 | 0 | 0 | 6.7 |
| Shakhtar | 13.3 | 0 | 6.7 | 6.7 | 0 | 33.3 | 0 | 0 | 40 |
| Zakarpattya | 46.7 | 13.3 | 0 | 26.7 | 6.7 | 0 | 0 | 0 | 6.7 |
| Tavriya | 40 | 0 | 0 | 6.7 | 20 | 20 | 0 | 6.7 | 6.7 |
| Dnepr | 6.7 | 0 | 0 | 13.3 | 20 | 13.3 | 6.7 | 0 | 40 |
| A. Kiev | 13.3 | 0 | 0 | 13.3 | 33.3 | 26.7 | 6.7 | 0 | 6.7 |
| Chornomorets | 33.3 | 0 | 0 | 20 | 6.7 | 6.7 | 0 | 6.7 | 26.7 |
| M. Zaporozhye | 33.3 | 6.7 | 0 | 6.7 | 13.3 | 6.7 | 6.7 | 0 | 26.7 |
| Karpaty | 40 | 0 | 0 | 13.3 | 20 | 6.7 | 6.7 | 0 | 13.3 |
| Kryvbas | 33.3 | 13.3 | 0 | 13.3 | 13.3 | 6.7 | 0 | 0 | 20 |
| Kharkov | 26.7 | 0 | 0 | 20 | 26.7 | 13.3 | 0 | 6.7 | 6.7 |
| M. Donetsk | 20 | 6.7 | 0 | 13.3 | 26.7 | 0 | 0 | 26.7 | 6.7 |
