All Leagues =>
cyprian league => Alki
Half Time/Full Time
Table
| HOME | ||||||||
| 1 / 1 | 1 / X | 1 / 2 | X / 1 | X / X | X / 2 | 2 / 1 | 2 / X | 2 / 2 |
| 38.5% | 15.4% | 0% | 7.7% | 7.7% | 23.1% | 0% | 0% | 7.7% |
| AWAY | ||||||||
| 1 / 1 | 1 / X | 1 / 2 | X / 1 | X / X | X / 2 | 2 / 1 | 2 / X | 2 / 2 |
| 69.2% | 7.7% | 0% | 0% | 15.4% | 0% | 0% | 0% | 7.7% |
| HOME | HT | |||
| - 1 / 1 - | ||||
| 2007-09-22 | Alki | 2 : 1 | Omonia | (1:0) |
| 2007-10-27 | Alki | 3 : 1 | Kinyras Peyias APOP | (1:0) |
| 2007-12-03 | Alki | 5 : 0 | Olympiakos Nikosia | (2:0) |
| 2007-12-15 | Alki | 4 : 1 | Salamina NEA | (2:0) |
| 2008-01-19 | Alki | 2 : 0 | AEL Limassol | (2:0) |
| - 1 / X - | ||||
| 2007-10-07 | Alki | 1 : 1 | Doxa | (1:0) |
| 2008-01-06 | Alki | 1 : 1 | Aris Limassol | (1:0) |
| - 1 / 2 - |
| - X / 1 - | ||||
| 2008-03-01 | Alki | 1 : 0 | Apollon | (0:0) |
| - X / X - | ||||
| 2008-02-02 | Alki | 0 : 0 | Anorthosis | (0:0) |
| - X / 2 - | ||||
| 2007-09-02 | Alki | 1 : 3 | Ethnikos | (1:1) |
| 2008-02-14 | Alki | 0 : 1 | E.N. Paralimni | (0:0) |
| 2008-03-15 | Alki | 0 : 2 | Larnaca AEK | (0:0) |
| - 2 / 1 - |
| - 2 / X - |
| - 2 / 2 - | ||||
| 2007-11-11 | Alki | 0 : 4 | APOEL | (0:1) |
| AWAY | HT | |||
| - 1 / 1 - | ||||
| 2007-09-30 | AEL Limassol | 2 : 0 | Alki | (2:0) |
| 2007-10-21 | Anorthosis | 1 : 0 | Alki | (1:0) |
| 2007-11-03 | E.N. Paralimni | 2 : 1 | Alki | (1:0) |
| 2007-11-25 | Apollon | 1 : 0 | Alki | (1:0) |
| 2007-12-09 | Larnaca AEK | 2 : 0 | Alki | (1:0) |
| 2008-01-14 | Omonia | 3 : 0 | Alki | (1:0) |
| 2008-01-27 | Doxa | 1 : 0 | Alki | (1:0) |
| 2008-02-09 | Kinyras Peyias APOP | 5 : 3 | Alki | (2:1) |
| 2008-02-26 | APOEL | 3 : 0 | Alki | (1:0) |
| - 1 / X - | ||||
| 2008-03-09 | Olympiakos Nikosia | 1 : 1 | Alki | (1:0) |
| - 1 / 2 - |
| - X / 1 - |
| - X / X - | ||||
| 2007-12-22 | Ethnikos | 1 : 1 | Alki | (1:1) |
| 2008-03-22 | Salamina NEA | 1 : 1 | Alki | (0:0) |
| - X / 2 - |
| - 2 / 1 - |
| - 2 / X - |
| - 2 / 2 - | ||||
| 2007-09-15 | Aris Limassol | 2 : 5 | Alki | (0:2) |
