switzerland => swiss 2nd league => Bellinzona
Table
| OVERALL | HT | |||
| 2008-05-12 | Bellinzona | 4 : 1 | Lugano | (2:0) |
| 2008-05-08 | Vaduz | 1 : 1 | Bellinzona | (1:1) |
| 2008-05-04 | Bellinzona | 3 : 1 | La Chaux-de-Fonds | (1:1) |
| 2008-04-26 | Yverdon | 0 : 3 | Bellinzona | (0:2) |
| 2008-04-20 | Delemont | 1 : 0 | Bellinzona | (0:0) |
| 2008-04-17 | Bellinzona | 4 : 4 | Wohlen | (1:3) |
| 2008-04-14 | Schaffhausen | 2 : 0 | Bellinzona | (2:0) |
| 2008-04-01 | Bellinzona | 5 : 0 | Cham SC | (1:0) |
| 2008-03-28 | Kriens | 1 : 0 | Bellinzona | (0:0) |
| 2008-03-25 | Bellinzona | 2 : 0 | Concordia | (1:0) |
| 2008-03-20 | Gossau | 0 : 1 | Bellinzona | (0:1) |
| 2008-03-17 | Bellinzona | 3 : 3 | Winterthur | (0:3) |
| 2008-03-09 | Bellinzona | 2 : 0 | Locarno | (2:0) |
| 2008-03-02 | Lausanne | 1 : 2 | Bellinzona | (0:1) |
| 2008-02-24 | Chiasso | 1 : 1 | Bellinzona | (0:0) |
| 2008-02-18 | Bellinzona | 2 : 0 | Wil | (0:0) |
| 2007-12-09 | Bellinzona | 2 : 1 | Servette | (2:1) |
| 2007-12-02 | Wil | 2 : 0 | Bellinzona | (1:0) |
| 2007-11-18 | Bellinzona | 2 : 1 | Chiasso | (1:0) |
| 2007-11-10 | Bellinzona | 3 : 1 | Lausanne | (0:1) |
| 2007-11-04 | Locarno | 0 : 3 | Bellinzona | (0:2) |
| 2007-10-27 | Bellinzona | 3 : 1 | Delemont | (2:0) |
| 2007-10-06 | Wohlen | 2 : 0 | Bellinzona | (2:0) |
| 2007-09-29 | Bellinzona | 3 : 1 | Schaffhausen | (1:1) |
| 2007-09-26 | Cham SC | 0 : 2 | Bellinzona | (0:0) |
| 2007-09-23 | Servette | 2 : 2 | Bellinzona | (2:0) |
| 2007-09-01 | Bellinzona | 2 : 1 | Kriens | (0:0) |
| 2007-08-24 | Concordia | 4 : 2 | Bellinzona | (3:1) |
| 2007-08-18 | Bellinzona | 3 : 1 | Gossau | (1:1) |
| 2007-08-11 | Winterthur | 2 : 2 | Bellinzona | (1:1) |
| 2007-08-04 | Bellinzona | 2 : 0 | Yverdon | (1:0) |
| 2007-07-28 | La Chaux-de-Fonds | 3 : 2 | Bellinzona | (2:1) |
| 2007-07-25 | Bellinzona | 3 : 1 | Vaduz | (2:1) |
| 2007-07-21 | Lugano | 0 : 4 | Bellinzona | (0:3) |
| HOME | HT | |||
| 2008-05-12 | Bellinzona | 4 : 1 | Lugano | (2:0) |
| 2008-05-04 | Bellinzona | 3 : 1 | La Chaux-de-Fonds | (1:1) |
| 2008-04-17 | Bellinzona | 4 : 4 | Wohlen | (1:3) |
| 2008-04-01 | Bellinzona | 5 : 0 | Cham SC | (1:0) |
| 2008-03-25 | Bellinzona | 2 : 0 | Concordia | (1:0) |
| 2008-03-17 | Bellinzona | 3 : 3 | Winterthur | (0:3) |
| 2008-03-09 | Bellinzona | 2 : 0 | Locarno | (2:0) |
| 2008-02-18 | Bellinzona | 2 : 0 | Wil | (0:0) |
| 2007-12-09 | Bellinzona | 2 : 1 | Servette | (2:1) |
| 2007-11-18 | Bellinzona | 2 : 1 | Chiasso | (1:0) |
| 2007-11-10 | Bellinzona | 3 : 1 | Lausanne | (0:1) |
| 2007-10-27 | Bellinzona | 3 : 1 | Delemont | (2:0) |
| 2007-09-29 | Bellinzona | 3 : 1 | Schaffhausen | (1:1) |
| 2007-09-01 | Bellinzona | 2 : 1 | Kriens | (0:0) |
| 2007-08-18 | Bellinzona | 3 : 1 | Gossau | (1:1) |
| 2007-08-04 | Bellinzona | 2 : 0 | Yverdon | (1:0) |
| 2007-07-25 | Bellinzona | 3 : 1 | Vaduz | (2:1) |
| AWAY | HT | |||
| 2008-05-08 | Vaduz | 1 : 1 | Bellinzona | (1:1) |
| 2008-04-26 | Yverdon | 0 : 3 | Bellinzona | (0:2) |
| 2008-04-20 | Delemont | 1 : 0 | Bellinzona | (0:0) |
| 2008-04-14 | Schaffhausen | 2 : 0 | Bellinzona | (2:0) |
| 2008-03-28 | Kriens | 1 : 0 | Bellinzona | (0:0) |
| 2008-03-20 | Gossau | 0 : 1 | Bellinzona | (0:1) |
| 2008-03-02 | Lausanne | 1 : 2 | Bellinzona | (0:1) |
| 2008-02-24 | Chiasso | 1 : 1 | Bellinzona | (0:0) |
| 2007-12-02 | Wil | 2 : 0 | Bellinzona | (1:0) |
| 2007-11-04 | Locarno | 0 : 3 | Bellinzona | (0:2) |
| 2007-10-06 | Wohlen | 2 : 0 | Bellinzona | (2:0) |
| 2007-09-26 | Cham SC | 0 : 2 | Bellinzona | (0:0) |
| 2007-09-23 | Servette | 2 : 2 | Bellinzona | (2:0) |
| 2007-08-24 | Concordia | 4 : 2 | Bellinzona | (3:1) |
| 2007-08-11 | Winterthur | 2 : 2 | Bellinzona | (1:1) |
| 2007-07-28 | La Chaux-de-Fonds | 3 : 2 | Bellinzona | (2:1) |
| 2007-07-21 | Lugano | 0 : 4 | Bellinzona | (0:3) |
