bulgaria => bulgarian league
Back
| OVERALL TABLE | GP | W | D | L | P | GS | GA | GD | |
| 1. | CSKA Sofia | 30 | 24 | 6 | 0 | 78 | 53 | 11 | +42 |
| 2. | Levski | 30 | 19 | 5 | 6 | 62 | 56 | 19 | +37 |
| 3. | Lok. Sofia | 30 | 16 | 9 | 5 | 57 | 47 | 28 | +19 |
| 4. | Litex Lovech | 30 | 16 | 8 | 6 | 56 | 51 | 26 | +25 |
| 5. | Cherno More | 30 | 13 | 9 | 8 | 48 | 39 | 28 | +11 |
| 6. | Slavia Sofia | 30 | 13 | 8 | 9 | 47 | 38 | 28 | +10 |
| 7. | Chernomorets | 30 | 13 | 8 | 9 | 47 | 39 | 32 | +7 |
| 8. | Blagoevgrad | 30 | 13 | 7 | 10 | 46 | 32 | 29 | +3 |
| 9. | Lok. Plovdiv | 30 | 12 | 7 | 11 | 43 | 37 | 28 | +9 |
| 10. | Vihren | 30 | 9 | 6 | 15 | 33 | 26 | 29 | -3 |
| 11. | Spartak Varna | 30 | 8 | 7 | 15 | 31 | 21 | 33 | -12 |
| 12. | Botev | 30 | 8 | 6 | 16 | 30 | 36 | 54 | -18 |
| 13. | Beroe Stara Zagora | 30 | 6 | 8 | 16 | 26 | 23 | 39 | -16 |
| 14. | Petrich | 30 | 6 | 6 | 18 | 24 | 21 | 44 | -23 |
| 15. | Marek Dupnica | 30 | 5 | 4 | 21 | 19 | 17 | 64 | -47 |
| 16. | Vidima-Rakovski Sevlievo | 30 | 4 | 6 | 20 | 18 | 17 | 61 | -44 |
| - Champions League | |
| - Champions League Qualification | |
| - UEFA Cup | |
| - UEFA Cup Qualification | |
| - Relegation Playoff | |
| - Relegation |
| HOME TABLE | GP | W | D | L | P | GS | GA | |
| 1. | CSKA Sofia | 15 | 13 | 2 | 0 | 41 | 31 | 5 |
| 2. | Levski | 15 | 12 | 0 | 3 | 36 | 37 | 10 |
| 3. | Litex Lovech | 15 | 10 | 5 | 0 | 35 | 32 | 9 |
| 4. | Slavia Sofia | 15 | 10 | 4 | 1 | 34 | 25 | 7 |
| 5. | Chernomorets | 15 | 10 | 3 | 2 | 33 | 19 | 9 |
| 6. | Lok. Plovdiv | 15 | 9 | 4 | 2 | 31 | 23 | 8 |
| 7. | Cherno More | 15 | 9 | 4 | 2 | 31 | 21 | 8 |
| 8. | Lok. Sofia | 15 | 9 | 3 | 3 | 30 | 26 | 15 |
| 9. | Blagoevgrad | 15 | 8 | 3 | 4 | 27 | 18 | 13 |
| 10. | Botev | 15 | 7 | 4 | 4 | 25 | 24 | 13 |
| 11. | Beroe Stara Zagora | 15 | 5 | 7 | 3 | 22 | 19 | 15 |
| 12. | Vihren | 15 | 6 | 4 | 5 | 22 | 18 | 14 |
| 13. | Spartak Varna | 15 | 6 | 4 | 5 | 22 | 14 | 12 |
| 14. | Petrich | 15 | 6 | 3 | 6 | 21 | 16 | 19 |
| 15. | Marek Dupnica | 15 | 5 | 1 | 9 | 16 | 12 | 31 |
| 16. | Vidima-Rakovski Sevlievo | 15 | 4 | 4 | 7 | 16 | 11 | 19 |
| AWAY TABLE | GP | W | D | L | P | GS | GA | |
| 1. | CSKA Sofia | 15 | 11 | 4 | 0 | 37 | 22 | 6 |
| 2. | Lok. Sofia | 15 | 7 | 6 | 2 | 27 | 21 | 13 |
| 3. | Levski | 15 | 7 | 5 | 3 | 26 | 19 | 9 |
| 4. | Litex Lovech | 15 | 6 | 3 | 6 | 21 | 19 | 17 |
| 5. | Blagoevgrad | 15 | 5 | 4 | 6 | 19 | 14 | 16 |
| 6. | Cherno More | 15 | 4 | 5 | 6 | 17 | 18 | 20 |
| 7. | Chernomorets | 15 | 3 | 5 | 7 | 14 | 20 | 23 |
| 8. | Slavia Sofia | 15 | 3 | 4 | 8 | 13 | 13 | 21 |
| 9. | Lok. Plovdiv | 15 | 3 | 3 | 9 | 12 | 14 | 20 |
| 10. | Vihren | 15 | 3 | 2 | 10 | 11 | 8 | 15 |
| 11. | Spartak Varna | 15 | 2 | 3 | 10 | 9 | 7 | 21 |
| 12. | Botev | 15 | 1 | 2 | 12 | 5 | 12 | 41 |
| 13. | Beroe Stara Zagora | 15 | 1 | 1 | 13 | 4 | 4 | 24 |
| 14. | Marek Dupnica | 15 | 0 | 3 | 12 | 3 | 5 | 33 |
| 15. | Petrich | 15 | 0 | 3 | 12 | 3 | 5 | 25 |
| 16. | Vidima-Rakovski Sevlievo | 15 | 0 | 2 | 13 | 2 | 6 | 42 |
