czech republic => czech 2nd league
Back
| Today`s matches: | H2H | |||
| 2008-10-11 | Trinec | - : - | Dukla | H2H |
| 2008-10-11 | Sokolov | - : - | Slovacko | H2H |
| 2008-10-11 | Sparta Prague B | - : - | Fulnek | H2H |
| 2008-10-11 | HFK Olomouc | - : - | Jihlava | H2H |
| OVERALL TABLE | GP | W | D | L | P | GS | GA | GD | |
| 1. | Strizkov | 30 | 15 | 8 | 7 | 53 | 46 | 38 | +8 |
| 2. | Pribram | 30 | 14 | 10 | 6 | 52 | 33 | 18 | +15 |
| 3. | Opava | 30 | 15 | 5 | 10 | 50 | 46 | 31 | +15 |
| 4. | Hradec Kralove | 30 | 13 | 11 | 6 | 50 | 34 | 24 | +10 |
| 5. | Slovacko | 30 | 13 | 9 | 8 | 48 | 40 | 27 | +13 |
| 6. | Fulnek | 30 | 12 | 11 | 7 | 47 | 36 | 36 | 0 |
| 7. | Jihlava | 30 | 11 | 10 | 9 | 43 | 42 | 35 | +7 |
| 8. | HFK Olomouc | 30 | 11 | 8 | 11 | 41 | 33 | 38 | -5 |
| 9. | Sokolov | 30 | 9 | 13 | 8 | 40 | 26 | 24 | +2 |
| 10. | Vitkovice | 30 | 10 | 6 | 14 | 36 | 35 | 41 | -6 |
| 11. | Trinec | 30 | 10 | 6 | 14 | 36 | 26 | 39 | -13 |
| 12. | Usti n. L. | 30 | 9 | 7 | 14 | 34 | 35 | 44 | -9 |
| 13. | Caslav | 30 | 8 | 9 | 13 | 33 | 37 | 44 | -7 |
| 14. | Dukla | 30 | 9 | 6 | 15 | 33 | 36 | 44 | -8 |
| 15. | Hlucin | 30 | 7 | 9 | 14 | 30 | 26 | 35 | -9 |
| 16. | Krc | 30 | 4 | 12 | 14 | 24 | 27 | 40 | -13 |
| - Promotion | |
| - Promotion Playoff | |
| - Relegation Playoff | |
| - Relegation |
| HOME TABLE | GP | W | D | L | P | GS | GA | |
| 1. | Fulnek | 15 | 10 | 5 | 0 | 35 | 27 | 12 |
| 2. | Hradec Kralove | 15 | 10 | 2 | 3 | 32 | 23 | 10 |
| 3. | Strizkov | 15 | 8 | 7 | 0 | 31 | 29 | 13 |
| 4. | Jihlava | 15 | 9 | 4 | 2 | 31 | 26 | 11 |
| 5. | Opava | 15 | 10 | 1 | 4 | 31 | 26 | 11 |
| 6. | Slovacko | 15 | 9 | 4 | 2 | 31 | 23 | 8 |
| 7. | Sokolov | 15 | 8 | 7 | 0 | 31 | 20 | 7 |
| 8. | Pribram | 15 | 7 | 8 | 0 | 29 | 22 | 7 |
| 9. | HFK Olomouc | 15 | 9 | 2 | 4 | 29 | 21 | 13 |
| 10. | Trinec | 15 | 8 | 2 | 5 | 26 | 20 | 18 |
| 11. | Usti n. L. | 15 | 7 | 3 | 5 | 24 | 21 | 15 |
| 12. | Vitkovice | 15 | 6 | 4 | 5 | 22 | 24 | 16 |
| 13. | Dukla | 15 | 6 | 4 | 5 | 22 | 22 | 19 |
| 14. | Caslav | 15 | 6 | 3 | 6 | 21 | 22 | 15 |
| 15. | Hlucin | 15 | 3 | 6 | 6 | 15 | 12 | 13 |
| 16. | Krc | 15 | 2 | 8 | 5 | 14 | 15 | 17 |
| AWAY TABLE | GP | W | D | L | P | GS | GA | |
| 1. | Pribram | 15 | 7 | 2 | 6 | 23 | 11 | 11 |
| 2. | Strizkov | 15 | 7 | 1 | 7 | 22 | 17 | 25 |
| 3. | Opava | 15 | 5 | 4 | 6 | 19 | 20 | 20 |
| 4. | Hradec Kralove | 15 | 3 | 9 | 3 | 18 | 11 | 14 |
| 5. | Slovacko | 15 | 4 | 5 | 6 | 17 | 17 | 19 |
| 6. | Hlucin | 15 | 4 | 3 | 8 | 15 | 14 | 22 |
| 7. | Vitkovice | 15 | 4 | 2 | 9 | 14 | 11 | 25 |
| 8. | Jihlava | 15 | 2 | 6 | 7 | 12 | 16 | 24 |
| 9. | Caslav | 15 | 2 | 6 | 7 | 12 | 15 | 29 |
| 10. | HFK Olomouc | 15 | 2 | 6 | 7 | 12 | 12 | 25 |
| 11. | Fulnek | 15 | 2 | 6 | 7 | 12 | 9 | 24 |
| 12. | Dukla | 15 | 3 | 2 | 10 | 11 | 14 | 25 |
| 13. | Usti n. L. | 15 | 2 | 4 | 9 | 10 | 14 | 29 |
| 14. | Krc | 15 | 2 | 4 | 9 | 10 | 12 | 23 |
| 15. | Trinec | 15 | 2 | 4 | 9 | 10 | 6 | 21 |
| 16. | Sokolov | 15 | 1 | 6 | 8 | 9 | 6 | 17 |
