england => english conference
Back
| Today`s matches: | H2H | |||
| 2008-10-07 | Woking | - : - | Weymouth | H2H |
| 2008-10-07 | Eastbourne | - : - | Kettering | H2H |
| 2008-10-07 | Stevenage | - : - | Mansfield | H2H |
| 2008-10-07 | Crawley | - : - | Forest Green | H2H |
| 2008-10-07 | Salisbury | - : - | Altrincham | H2H |
| 2008-10-07 | Cambridge | - : - | Lewes | H2H |
| 2008-10-07 | Rushden | - : - | Grays | H2H |
| 2008-10-07 | Barrow | - : - | Burton | H2H |
| 2008-10-07 | Wrexham | - : - | York | H2H |
| 2008-10-07 | Northwich | - : - | Kidderminster | H2H |
| OVERALL TABLE | GP | W | D | L | P | GS | GA | GD | |
| 1. | Aldershot | 46 | 31 | 8 | 7 | 101 | 82 | 48 | +34 |
| 2. | Cambridge | 46 | 25 | 11 | 10 | 86 | 68 | 41 | +27 |
| 3. | Torquay | 46 | 26 | 8 | 12 | 86 | 83 | 57 | +26 |
| 4. | Exeter City | 46 | 22 | 17 | 7 | 83 | 83 | 58 | +25 |
| 5. | Burton | 46 | 23 | 12 | 11 | 81 | 79 | 56 | +23 |
| 6. | Stevenage | 46 | 24 | 7 | 15 | 79 | 82 | 55 | +27 |
| 7. | Histon | 46 | 20 | 12 | 14 | 72 | 76 | 67 | +9 |
| 8. | Forest Green | 46 | 19 | 14 | 13 | 71 | 76 | 59 | +17 |
| 9. | Oxford | 46 | 20 | 11 | 15 | 71 | 56 | 48 | +8 |
| 10. | Grays | 46 | 19 | 13 | 14 | 70 | 58 | 47 | +11 |
| 11. | Ebbsfleet | 46 | 19 | 12 | 15 | 69 | 65 | 61 | +4 |
| 12. | Salisbury | 46 | 18 | 14 | 14 | 68 | 70 | 60 | +10 |
| 13. | Kidderminster | 46 | 19 | 10 | 17 | 67 | 74 | 57 | +17 |
| 14. | Crawley | 46 | 19 | 9 | 18 | 66 | 73 | 67 | +6 |
| 15. | York | 46 | 17 | 11 | 18 | 62 | 71 | 74 | -3 |
| 16. | Rushden | 46 | 15 | 14 | 17 | 59 | 55 | 55 | 0 |
| 17. | Woking | 46 | 12 | 17 | 17 | 53 | 53 | 61 | -8 |
| 18. | Halifax | 46 | 12 | 16 | 18 | 52 | 61 | 70 | -9 |
| 19. | Weymouth | 46 | 11 | 13 | 22 | 46 | 53 | 73 | -20 |
| 20. | Northwich | 46 | 11 | 11 | 24 | 44 | 52 | 78 | -26 |
| 21. | Altrincham | 46 | 9 | 14 | 23 | 41 | 56 | 82 | -26 |
| 22. | Farsley | 46 | 10 | 9 | 27 | 39 | 48 | 86 | -38 |
| 23. | Stafford Rangers | 46 | 5 | 10 | 31 | 25 | 42 | 99 | -57 |
| 24. | Droylsden | 46 | 5 | 9 | 32 | 24 | 46 | 103 | -57 |
| - Promotion | |
| - Promotion Playoff | |
| - Relegation Playoff | |
| - Relegation |
| HOME TABLE | GP | W | D | L | P | GS | GA | |
| 1. | Aldershot | 23 | 18 | 2 | 3 | 56 | 44 | 21 |
| 2. | Burton | 23 | 15 | 3 | 5 | 48 | 48 | 31 |
| 3. | Exeter City | 23 | 13 | 9 | 1 | 48 | 44 | 26 |
| 4. | Torquay | 23 | 15 | 3 | 5 | 48 | 39 | 21 |
| 5. | Cambridge | 23 | 14 | 6 | 3 | 48 | 36 | 17 |
| 6. | Ebbsfleet | 23 | 14 | 3 | 6 | 45 | 40 | 29 |
| 7. | Stevenage | 23 | 13 | 5 | 5 | 44 | 47 | 25 |
| 8. | Salisbury | 23 | 12 | 7 | 4 | 43 | 35 | 22 |
| 9. | Crawley | 23 | 12 | 5 | 6 | 41 | 47 | 31 |
| 10. | Kidderminster | 23 | 12 | 5 | 6 | 41 | 38 | 23 |
| 11. | Forest Green | 23 | 11 | 6 | 6 | 39 | 45 | 34 |
| 12. | Grays | 23 | 11 | 6 | 6 | 39 | 35 | 23 |
| 13. | Oxford | 23 | 10 | 8 | 5 | 38 | 32 | 21 |
| 14. | Histon | 23 | 10 | 7 | 6 | 37 | 42 | 36 |
| 15. | Halifax | 23 | 8 | 10 | 5 | 34 | 30 | 29 |
| 16. | Rushden | 23 | 7 | 10 | 6 | 31 | 26 | 22 |
| 17. | Woking | 23 | 7 | 9 | 7 | 30 | 28 | 27 |
| 18. | York | 23 | 8 | 5 | 10 | 29 | 33 | 34 |
| 19. | Weymouth | 23 | 7 | 5 | 11 | 26 | 24 | 34 |
| 20. | Northwich | 23 | 6 | 7 | 10 | 25 | 30 | 36 |
| 21. | Altrincham | 23 | 6 | 6 | 11 | 24 | 32 | 44 |
| 22. | Farsley | 23 | 6 | 5 | 12 | 23 | 27 | 38 |
| 23. | Droylsden | 23 | 4 | 5 | 14 | 17 | 27 | 45 |
| 24. | Stafford Rangers | 23 | 2 | 4 | 17 | 10 | 16 | 48 |
| AWAY TABLE | GP | W | D | L | P | GS | GA | |
| 1. | Aldershot | 23 | 13 | 6 | 4 | 45 | 38 | 27 |
| 2. | Torquay | 23 | 11 | 5 | 7 | 38 | 44 | 36 |
| 3. | Cambridge | 23 | 11 | 5 | 7 | 38 | 32 | 24 |
| 4. | Exeter City | 23 | 9 | 8 | 6 | 35 | 39 | 32 |
| 5. | Stevenage | 23 | 11 | 2 | 10 | 35 | 35 | 30 |
| 6. | Histon | 23 | 10 | 5 | 8 | 35 | 34 | 31 |
| 7. | York | 23 | 9 | 6 | 8 | 33 | 38 | 40 |
| 8. | Burton | 23 | 8 | 9 | 6 | 33 | 31 | 25 |
| 9. | Oxford | 23 | 10 | 3 | 10 | 33 | 24 | 27 |
| 10. | Forest Green | 23 | 8 | 8 | 7 | 32 | 31 | 25 |
| 11. | Grays | 23 | 8 | 7 | 8 | 31 | 23 | 24 |
| 12. | Rushden | 23 | 8 | 4 | 11 | 28 | 29 | 33 |
| 13. | Kidderminster | 23 | 7 | 5 | 11 | 26 | 36 | 34 |
| 14. | Salisbury | 23 | 6 | 7 | 10 | 25 | 35 | 38 |
| 15. | Crawley | 23 | 7 | 4 | 12 | 25 | 26 | 36 |
| 16. | Ebbsfleet | 23 | 5 | 9 | 9 | 24 | 25 | 32 |
| 17. | Woking | 23 | 5 | 8 | 10 | 23 | 25 | 34 |
| 18. | Weymouth | 23 | 4 | 8 | 11 | 20 | 29 | 39 |
| 19. | Northwich | 23 | 5 | 4 | 14 | 19 | 22 | 42 |
| 20. | Halifax | 23 | 4 | 6 | 13 | 18 | 31 | 41 |
| 21. | Altrincham | 23 | 3 | 8 | 12 | 17 | 24 | 38 |
| 22. | Farsley | 23 | 4 | 4 | 15 | 16 | 21 | 48 |
| 23. | Stafford Rangers | 23 | 3 | 6 | 14 | 15 | 26 | 51 |
| 24. | Droylsden | 23 | 1 | 4 | 18 | 7 | 19 | 58 |
