england => english league one
Back
| Today`s matches: | H2H | |||
| 2008-10-12 | Oldham | - : - | Hereford | H2H |
| OVERALL TABLE | GP | W | D | L | P | GS | GA | GD | |
| 1. | Swansea | 46 | 27 | 11 | 8 | 92 | 82 | 42 | +40 |
| 2. | Nottingham | 46 | 22 | 16 | 8 | 82 | 64 | 32 | +32 |
| 3. | Doncaster | 46 | 23 | 11 | 12 | 80 | 65 | 41 | +24 |
| 4. | Carlisle | 46 | 23 | 11 | 12 | 80 | 64 | 46 | +18 |
| 5. | Leeds | 46 | 27 | 10 | 9 | 76 | 72 | 38 | +34 |
| 6. | Southend | 46 | 22 | 10 | 14 | 76 | 70 | 55 | +15 |
| 7. | Brighton | 46 | 19 | 12 | 15 | 69 | 58 | 50 | +8 |
| 8. | Oldham | 46 | 18 | 13 | 15 | 67 | 58 | 46 | +12 |
| 9. | Northampton | 46 | 17 | 15 | 14 | 66 | 60 | 55 | +5 |
| 10. | Huddersfield | 46 | 20 | 6 | 20 | 66 | 50 | 62 | -12 |
| 11. | Tranmere | 46 | 18 | 11 | 17 | 65 | 52 | 47 | +5 |
| 12. | Walsall | 46 | 16 | 16 | 14 | 64 | 52 | 46 | +6 |
| 13. | Swindon | 46 | 16 | 13 | 17 | 61 | 63 | 56 | +7 |
| 14. | Leyton | 46 | 16 | 12 | 18 | 60 | 49 | 63 | -14 |
| 15. | Bournemouth | 46 | 17 | 7 | 22 | 58 | 62 | 72 | -10 |
| 16. | Hartlepool | 46 | 15 | 9 | 22 | 54 | 63 | 66 | -3 |
| 17. | Bristol Rovers | 46 | 12 | 17 | 17 | 53 | 45 | 53 | -8 |
| 18. | Millwall | 46 | 14 | 10 | 22 | 52 | 45 | 60 | -15 |
| 19. | Yeovil | 46 | 14 | 10 | 22 | 52 | 38 | 59 | -21 |
| 20. | Cheltenham | 46 | 13 | 12 | 21 | 51 | 42 | 64 | -22 |
| 21. | Crewe | 46 | 12 | 14 | 20 | 50 | 47 | 65 | -18 |
| 22. | Gillingham | 46 | 11 | 13 | 22 | 46 | 44 | 73 | -29 |
| 23. | Luton | 46 | 11 | 10 | 25 | 43 | 43 | 63 | -20 |
| 24. | Port Vale | 46 | 9 | 11 | 26 | 38 | 47 | 81 | -34 |
| Leeds: -15 |
| - Promotion | |
| - Promotion Playoff | |
| - Relegation Playoff | |
| - Relegation |
| HOME TABLE | GP | W | D | L | P | GS | GA | |
| 1. | Carlisle | 23 | 17 | 3 | 3 | 54 | 39 | 16 |
| 2. | Leeds | 23 | 15 | 4 | 4 | 49 | 41 | 18 |
| 3. | Nottingham | 23 | 13 | 8 | 2 | 47 | 37 | 13 |
| 4. | Doncaster | 23 | 14 | 4 | 5 | 46 | 34 | 18 |
| 5. | Swansea | 23 | 13 | 5 | 5 | 44 | 38 | 21 |
| 6. | Tranmere | 23 | 13 | 4 | 6 | 43 | 32 | 18 |
| 7. | Northampton | 23 | 12 | 6 | 5 | 42 | 38 | 21 |
| 8. | Brighton | 23 | 12 | 6 | 5 | 42 | 37 | 25 |
| 9. | Southend | 23 | 12 | 6 | 5 | 42 | 35 | 20 |
| 10. | Swindon | 23 | 12 | 5 | 6 | 41 | 41 | 24 |
| 11. | Huddersfield | 23 | 12 | 4 | 7 | 40 | 29 | 22 |
| 12. | Hartlepool | 23 | 11 | 5 | 7 | 38 | 40 | 26 |
| 13. | Cheltenham | 23 | 10 | 8 | 5 | 38 | 23 | 21 |
| 14. | Oldham | 23 | 10 | 7 | 6 | 37 | 32 | 21 |
| 15. | Gillingham | 23 | 9 | 9 | 5 | 36 | 26 | 22 |
| 16. | Luton | 23 | 10 | 5 | 8 | 35 | 29 | 25 |
| 17. | Bournemouth | 23 | 10 | 4 | 9 | 34 | 31 | 35 |
| 18. | Leyton | 23 | 9 | 6 | 8 | 33 | 27 | 29 |
| 19. | Millwall | 23 | 9 | 4 | 10 | 31 | 30 | 26 |
| 20. | Yeovil | 23 | 9 | 4 | 10 | 31 | 19 | 27 |
| 21. | Crewe | 23 | 8 | 6 | 9 | 30 | 27 | 33 |
| 22. | Walsall | 23 | 7 | 9 | 7 | 30 | 27 | 26 |
| 23. | Bristol Rovers | 23 | 5 | 10 | 8 | 25 | 25 | 30 |
| 24. | Port Vale | 23 | 5 | 8 | 10 | 23 | 26 | 35 |
| AWAY TABLE | GP | W | D | L | P | GS | GA | |
| 1. | Swansea | 23 | 14 | 6 | 3 | 48 | 44 | 21 |
| 2. | Leeds | 23 | 12 | 6 | 5 | 42 | 31 | 20 |
| 3. | Nottingham | 23 | 9 | 8 | 6 | 35 | 27 | 19 |
| 4. | Southend | 23 | 10 | 4 | 9 | 34 | 35 | 35 |
| 5. | Doncaster | 23 | 9 | 7 | 7 | 34 | 31 | 23 |
| 6. | Walsall | 23 | 9 | 7 | 7 | 34 | 25 | 20 |
| 7. | Oldham | 23 | 8 | 6 | 9 | 30 | 26 | 25 |
| 8. | Bristol Rovers | 23 | 7 | 7 | 9 | 28 | 20 | 23 |
| 9. | Leyton | 23 | 7 | 6 | 10 | 27 | 22 | 34 |
| 10. | Brighton | 23 | 7 | 6 | 10 | 27 | 21 | 25 |
| 11. | Carlisle | 23 | 6 | 8 | 9 | 26 | 25 | 30 |
| 12. | Huddersfield | 23 | 8 | 2 | 13 | 26 | 21 | 40 |
| 13. | Bournemouth | 23 | 7 | 3 | 13 | 24 | 31 | 37 |
| 14. | Northampton | 23 | 5 | 9 | 9 | 24 | 22 | 34 |
| 15. | Tranmere | 23 | 5 | 7 | 11 | 22 | 20 | 29 |
| 16. | Yeovil | 23 | 5 | 6 | 12 | 21 | 19 | 32 |
| 17. | Millwall | 23 | 5 | 6 | 12 | 21 | 15 | 34 |
| 18. | Swindon | 23 | 4 | 8 | 11 | 20 | 22 | 32 |
| 19. | Crewe | 23 | 4 | 8 | 11 | 20 | 20 | 32 |
| 20. | Hartlepool | 23 | 4 | 4 | 15 | 16 | 23 | 40 |
| 21. | Port Vale | 23 | 4 | 3 | 16 | 15 | 21 | 46 |
| 22. | Cheltenham | 23 | 3 | 4 | 16 | 13 | 19 | 43 |
| 23. | Gillingham | 23 | 2 | 4 | 17 | 10 | 18 | 51 |
| 24. | Luton | 23 | 1 | 5 | 17 | 8 | 14 | 38 |
