hungary => hungarian league
Back
| OVERALL TABLE | GP | W | D | L | P | GS | GA | GD | |
| 1. | MTK Budapest | 30 | 20 | 6 | 4 | 66 | 67 | 23 | +44 |
| 2. | Debreceni | 30 | 19 | 7 | 4 | 64 | 67 | 29 | +38 |
| 3. | Győr | 30 | 16 | 10 | 4 | 58 | 64 | 35 | +29 |
| 4. | Ujpest | 30 | 16 | 7 | 7 | 55 | 58 | 40 | +18 |
| 5. | Fehervar | 30 | 17 | 3 | 10 | 54 | 48 | 32 | +16 |
| 6. | Kaposvar | 30 | 14 | 9 | 7 | 51 | 48 | 38 | +10 |
| 7. | Zalaegerszegi | 30 | 13 | 7 | 10 | 46 | 55 | 39 | +16 |
| 8. | Honved | 30 | 12 | 7 | 11 | 43 | 45 | 36 | +9 |
| 9. | Vasas | 30 | 12 | 5 | 13 | 41 | 41 | 45 | -4 |
| 10. | Nyiregyhaza | 30 | 11 | 7 | 12 | 40 | 34 | 37 | -3 |
| 11. | Paks | 30 | 9 | 10 | 11 | 37 | 51 | 51 | 0 |
| 12. | REAC Budapest | 30 | 7 | 9 | 14 | 30 | 42 | 60 | -18 |
| 13. | DVTK Borsodi | 30 | 5 | 13 | 12 | 28 | 43 | 63 | -20 |
| 14. | Siofok | 30 | 6 | 9 | 15 | 27 | 33 | 46 | -13 |
| 15. | Tatabanya | 30 | 2 | 4 | 24 | 10 | 34 | 93 | -59 |
| 16. | Sopron | 30 | 2 | 5 | 23 | 0 | 10 | 73 | -63 |
| Sopron: -11 |
| - Champions League | |
| - Champions League Qualification | |
| - UEFA Cup | |
| - UEFA Cup Qualification | |
| - Relegation Playoff | |
| - Relegation |
| HOME TABLE | GP | W | D | L | P | GS | GA | |
| 1. | Debreceni | 15 | 13 | 1 | 1 | 40 | 40 | 10 |
| 2. | Győr | 15 | 11 | 4 | 0 | 37 | 42 | 18 |
| 3. | Fehervar | 15 | 11 | 3 | 1 | 36 | 31 | 8 |
| 4. | MTK Budapest | 15 | 9 | 4 | 2 | 31 | 33 | 14 |
| 5. | Zalaegerszegi | 15 | 8 | 4 | 3 | 28 | 33 | 18 |
| 6. | Nyiregyhaza | 15 | 9 | 1 | 5 | 28 | 25 | 13 |
| 7. | Ujpest | 15 | 7 | 5 | 3 | 26 | 27 | 18 |
| 8. | Kaposvar | 15 | 7 | 5 | 3 | 26 | 22 | 20 |
| 9. | Paks | 15 | 7 | 4 | 4 | 25 | 28 | 20 |
| 10. | Honved | 15 | 6 | 4 | 5 | 22 | 24 | 18 |
| 11. | Vasas | 15 | 6 | 3 | 6 | 21 | 17 | 19 |
| 12. | REAC Budapest | 15 | 5 | 5 | 5 | 20 | 26 | 30 |
| 13. | Siofok | 15 | 5 | 4 | 6 | 19 | 20 | 17 |
| 14. | DVTK Borsodi | 15 | 3 | 6 | 6 | 15 | 24 | 29 |
| 15. | Tatabanya | 15 | 1 | 3 | 11 | 6 | 19 | 38 |
| 16. | Sopron | 15 | 1 | 3 | 11 | 6 | 5 | 34 |
| AWAY TABLE | GP | W | D | L | P | GS | GA | |
| 1. | MTK Budapest | 15 | 11 | 2 | 2 | 35 | 34 | 9 |
| 2. | Ujpest | 15 | 9 | 2 | 4 | 29 | 31 | 22 |
| 3. | Kaposvar | 15 | 7 | 4 | 4 | 25 | 26 | 18 |
| 4. | Debreceni | 15 | 6 | 6 | 3 | 24 | 27 | 19 |
| 5. | Győr | 15 | 5 | 6 | 4 | 21 | 22 | 17 |
| 6. | Honved | 15 | 6 | 3 | 6 | 21 | 21 | 18 |
| 7. | Vasas | 15 | 6 | 2 | 7 | 20 | 24 | 26 |
| 8. | Zalaegerszegi | 15 | 5 | 3 | 7 | 18 | 22 | 21 |
| 9. | Fehervar | 15 | 6 | 0 | 9 | 18 | 17 | 24 |
| 10. | DVTK Borsodi | 15 | 2 | 7 | 6 | 13 | 19 | 34 |
| 11. | Paks | 15 | 2 | 6 | 7 | 12 | 23 | 31 |
| 12. | Nyiregyhaza | 15 | 2 | 6 | 7 | 12 | 9 | 24 |
| 13. | REAC Budapest | 15 | 2 | 4 | 9 | 10 | 16 | 30 |
| 14. | Siofok | 15 | 1 | 5 | 9 | 8 | 13 | 29 |
| 15. | Sopron | 15 | 1 | 2 | 12 | 5 | 5 | 39 |
| 16. | Tatabanya | 15 | 1 | 1 | 13 | 4 | 15 | 55 |
