iceland => icelandic league
Back
| OVERALL TABLE | GP | W | D | L | P | GS | GA | GD | |
| 1. | Hafnarfjordur | 21 | 15 | 2 | 4 | 47 | 49 | 21 | +28 |
| 2. | Keflavik | 22 | 14 | 4 | 4 | 46 | 54 | 31 | +23 |
| 3. | KR Reykiavik | 22 | 12 | 3 | 7 | 39 | 38 | 23 | +15 |
| 4. | Valur | 22 | 11 | 2 | 9 | 35 | 34 | 28 | +6 |
| 5. | Fram | 20 | 11 | 1 | 8 | 34 | 24 | 19 | +5 |
| 6. | Fjolnir | 21 | 10 | 1 | 10 | 31 | 38 | 30 | +8 |
| 7. | Grindavík | 22 | 9 | 4 | 9 | 31 | 29 | 36 | -7 |
| 8. | Breidablik | 22 | 8 | 6 | 8 | 30 | 41 | 36 | +5 |
| 9. | Fylkir | 22 | 6 | 4 | 12 | 22 | 24 | 40 | -16 |
| 10. | Throttur | 22 | 5 | 7 | 10 | 22 | 28 | 46 | -18 |
| 11. | Kopavogur | 22 | 5 | 3 | 14 | 18 | 26 | 47 | -21 |
| 12. | Akranes | 22 | 2 | 7 | 13 | 13 | 18 | 46 | -28 |
| - Champions League | |
| - Champions League Qualification | |
| - UEFA Cup | |
| - UEFA Cup Qualification | |
| - Relegation Playoff | |
| - Relegation |
| HOME TABLE | GP | W | D | L | P | GS | GA | |
| 1. | Keflavik | 11 | 9 | 0 | 2 | 27 | 31 | 14 |
| 2. | Hafnarfjordur | 11 | 9 | 0 | 2 | 27 | 24 | 6 |
| 3. | KR Reykiavik | 11 | 7 | 1 | 3 | 22 | 24 | 12 |
| 4. | Valur | 11 | 6 | 1 | 4 | 19 | 13 | 6 |
| 5. | Breidablik | 11 | 5 | 3 | 3 | 18 | 27 | 18 |
| 6. | Fram | 9 | 6 | 0 | 3 | 18 | 12 | 7 |
| 7. | Fjolnir | 11 | 4 | 1 | 6 | 13 | 18 | 18 |
| 8. | Throttur | 11 | 3 | 4 | 4 | 13 | 16 | 19 |
| 9. | Kopavogur | 11 | 3 | 2 | 6 | 11 | 14 | 24 |
| 10. | Fylkir | 11 | 2 | 2 | 7 | 8 | 11 | 22 |
| 11. | Grindavík | 11 | 1 | 4 | 6 | 7 | 13 | 23 |
| 12. | Akranes | 11 | 1 | 4 | 6 | 7 | 10 | 21 |
| AWAY TABLE | GP | W | D | L | P | GS | GA | |
| 1. | Grindavík | 11 | 8 | 0 | 3 | 24 | 16 | 13 |
| 2. | Hafnarfjordur | 10 | 6 | 2 | 2 | 20 | 25 | 15 |
| 3. | Keflavik | 11 | 5 | 4 | 2 | 19 | 23 | 17 |
| 4. | Fjolnir | 10 | 6 | 0 | 4 | 18 | 20 | 12 |
| 5. | KR Reykiavik | 11 | 5 | 2 | 4 | 17 | 14 | 11 |
| 6. | Valur | 11 | 5 | 1 | 5 | 16 | 21 | 22 |
| 7. | Fram | 11 | 5 | 1 | 5 | 16 | 12 | 12 |
| 8. | Fylkir | 11 | 4 | 2 | 5 | 14 | 13 | 18 |
| 9. | Breidablik | 11 | 3 | 3 | 5 | 12 | 14 | 18 |
| 10. | Throttur | 11 | 2 | 3 | 6 | 9 | 12 | 27 |
| 11. | Kopavogur | 11 | 2 | 1 | 8 | 7 | 12 | 23 |
| 12. | Akranes | 11 | 1 | 3 | 7 | 6 | 8 | 25 |
