ireland => irish league
Back
| OVERALL TABLE | GP | W | D | L | P | GS | GA | GD | |
| 1. | Drogheda | 33 | 19 | 11 | 3 | 68 | 48 | 24 | +24 |
| 2. | St. Patricks | 33 | 18 | 7 | 8 | 61 | 54 | 29 | +25 |
| 3. | Bohemians D. | 33 | 16 | 10 | 7 | 58 | 35 | 17 | +18 |
| 4. | Cork City | 33 | 15 | 10 | 8 | 55 | 44 | 32 | +12 |
| 5. | Shamrock | 33 | 14 | 9 | 10 | 51 | 36 | 26 | +10 |
| 6. | Sligo | 33 | 12 | 5 | 16 | 41 | 34 | 45 | -11 |
| 7. | Derry City | 33 | 8 | 13 | 12 | 37 | 30 | 31 | -1 |
| 8. | Galway | 33 | 7 | 14 | 12 | 35 | 28 | 35 | -7 |
| 9. | Bray | 33 | 8 | 10 | 15 | 34 | 30 | 48 | -18 |
| 10. | UC Dublin | 33 | 7 | 10 | 16 | 31 | 31 | 44 | -13 |
| 11. | Waterford | 33 | 7 | 9 | 17 | 30 | 23 | 47 | -24 |
| 12. | Longford Town | 33 | 9 | 8 | 16 | 29 | 34 | 49 | -15 |
| Longford Town: -6 |
| - Champions League | |
| - Champions League Qualification | |
| - UEFA Cup | |
| - UEFA Cup Qualification | |
| - Relegation Playoff | |
| - Relegation |
| HOME TABLE | GP | W | D | L | P | GS | GA | |
| 1. | Bohemians D. | 17 | 10 | 6 | 1 | 36 | 24 | 6 |
| 2. | St. Patricks | 16 | 10 | 4 | 2 | 34 | 34 | 14 |
| 3. | Drogheda | 16 | 10 | 4 | 2 | 34 | 28 | 14 |
| 4. | Shamrock | 16 | 8 | 5 | 3 | 29 | 17 | 6 |
| 5. | Cork City | 16 | 7 | 6 | 3 | 27 | 19 | 11 |
| 6. | Sligo | 16 | 7 | 3 | 6 | 24 | 21 | 20 |
| 7. | Bray | 16 | 6 | 5 | 5 | 23 | 18 | 18 |
| 8. | Derry City | 17 | 6 | 5 | 6 | 23 | 18 | 15 |
| 9. | Longford Town | 17 | 6 | 4 | 7 | 22 | 17 | 19 |
| 10. | Waterford | 17 | 5 | 5 | 7 | 20 | 13 | 19 |
| 11. | UC Dublin | 17 | 4 | 6 | 7 | 18 | 19 | 23 |
| 12. | Galway | 17 | 4 | 5 | 8 | 17 | 15 | 19 |
| AWAY TABLE | GP | W | D | L | P | GS | GA | |
| 1. | Drogheda | 17 | 9 | 7 | 1 | 34 | 20 | 10 |
| 2. | Cork City | 17 | 8 | 4 | 5 | 28 | 25 | 21 |
| 3. | St. Patricks | 17 | 8 | 3 | 6 | 27 | 20 | 15 |
| 4. | Shamrock | 17 | 6 | 4 | 7 | 22 | 19 | 20 |
| 5. | Bohemians D. | 16 | 6 | 4 | 6 | 22 | 11 | 11 |
| 6. | Galway | 16 | 3 | 9 | 4 | 18 | 13 | 16 |
| 7. | Sligo | 17 | 5 | 2 | 10 | 17 | 13 | 25 |
| 8. | Derry City | 16 | 2 | 8 | 6 | 14 | 12 | 16 |
| 9. | Longford Town | 16 | 3 | 4 | 9 | 13 | 17 | 30 |
| 10. | UC Dublin | 16 | 3 | 4 | 9 | 13 | 12 | 21 |
| 11. | Bray | 17 | 2 | 5 | 10 | 11 | 12 | 30 |
| 12. | Waterford | 16 | 2 | 4 | 10 | 10 | 10 | 28 |
