norway => norwegian league
Back
| OVERALL TABLE | GP | W | D | L | P | GS | GA | GD | |
| 1. | Brann | 26 | 17 | 3 | 6 | 54 | 59 | 39 | +20 |
| 2. | Stabaek | 26 | 14 | 6 | 6 | 48 | 53 | 35 | +18 |
| 3. | Viking | 26 | 14 | 5 | 7 | 47 | 50 | 40 | +10 |
| 4. | Lillestrøm | 26 | 12 | 8 | 6 | 44 | 47 | 28 | +19 |
| 5. | Rosenborg | 26 | 12 | 5 | 9 | 41 | 53 | 39 | +14 |
| 6. | Tromsö | 26 | 12 | 4 | 10 | 40 | 45 | 44 | +1 |
| 7. | Vålerenga | 26 | 10 | 6 | 10 | 36 | 34 | 34 | 0 |
| 8. | Fredrikstad | 26 | 9 | 9 | 8 | 36 | 37 | 40 | -3 |
| 9. | Lyn | 26 | 10 | 4 | 12 | 34 | 43 | 46 | -3 |
| 10. | Strømsgodset | 26 | 8 | 6 | 12 | 30 | 34 | 47 | -13 |
| 11. | Aalesunds | 26 | 9 | 3 | 14 | 30 | 40 | 56 | -16 |
| 12. | Odd Grenland | 26 | 8 | 3 | 15 | 27 | 33 | 43 | -10 |
| 13. | Start | 26 | 6 | 8 | 12 | 26 | 34 | 44 | -10 |
| 14. | Sandefjord | 26 | 4 | 4 | 18 | 16 | 26 | 53 | -27 |
| - Champions League | |
| - Champions League Qualification | |
| - UEFA Cup | |
| - UEFA Cup Qualification | |
| - Relegation Playoff | |
| - Relegation |
| HOME TABLE | GP | W | D | L | P | GS | GA | |
| 1. | Brann | 13 | 11 | 2 | 0 | 35 | 37 | 14 |
| 2. | Viking | 13 | 9 | 4 | 0 | 31 | 28 | 11 |
| 3. | Rosenborg | 13 | 9 | 3 | 1 | 30 | 34 | 13 |
| 4. | Lyn | 13 | 9 | 2 | 2 | 29 | 31 | 16 |
| 5. | Stabaek | 13 | 8 | 3 | 2 | 27 | 27 | 16 |
| 6. | Fredrikstad | 13 | 8 | 3 | 2 | 27 | 22 | 14 |
| 7. | Tromsö | 13 | 8 | 2 | 3 | 26 | 23 | 16 |
| 8. | Lillestrøm | 13 | 7 | 3 | 3 | 24 | 28 | 15 |
| 9. | Vålerenga | 13 | 6 | 5 | 2 | 23 | 19 | 14 |
| 10. | Aalesunds | 13 | 6 | 1 | 6 | 19 | 25 | 27 |
| 11. | Start | 13 | 4 | 5 | 4 | 17 | 17 | 15 |
| 12. | Strømsgodset | 13 | 4 | 3 | 6 | 15 | 19 | 26 |
| 13. | Odd Grenland | 13 | 5 | 0 | 8 | 15 | 17 | 19 |
| 14. | Sandefjord | 13 | 4 | 1 | 8 | 13 | 21 | 24 |
| AWAY TABLE | GP | W | D | L | P | GS | GA | |
| 1. | Stabaek | 13 | 6 | 3 | 4 | 21 | 26 | 19 |
| 2. | Lillestrøm | 13 | 5 | 5 | 3 | 20 | 19 | 13 |
| 3. | Brann | 13 | 6 | 1 | 6 | 19 | 22 | 25 |
| 4. | Viking | 13 | 5 | 1 | 7 | 16 | 22 | 29 |
| 5. | Strømsgodset | 13 | 4 | 3 | 6 | 15 | 15 | 21 |
| 6. | Tromsö | 13 | 4 | 2 | 7 | 14 | 22 | 28 |
| 7. | Vålerenga | 13 | 4 | 1 | 8 | 13 | 15 | 20 |
| 8. | Odd Grenland | 13 | 3 | 3 | 7 | 12 | 16 | 24 |
| 9. | Rosenborg | 13 | 3 | 2 | 8 | 11 | 19 | 26 |
| 10. | Aalesunds | 13 | 3 | 2 | 8 | 11 | 15 | 29 |
| 11. | Start | 13 | 2 | 3 | 8 | 9 | 17 | 29 |
| 12. | Fredrikstad | 13 | 1 | 6 | 6 | 9 | 15 | 26 |
| 13. | Lyn | 13 | 1 | 2 | 10 | 5 | 12 | 30 |
| 14. | Sandefjord | 13 | 0 | 3 | 10 | 3 | 5 | 29 |
