romania => romanian league
Back
| OVERALL TABLE | GP | W | D | L | P | GS | GA | GD | |
| 1. | CFR Cluj | 34 | 23 | 7 | 4 | 76 | 52 | 22 | +30 |
| 2. | Steaua Bucharest | 34 | 23 | 6 | 5 | 75 | 51 | 19 | +32 |
| 3. | Rapid Bucharest | 34 | 18 | 7 | 9 | 61 | 52 | 31 | +21 |
| 4. | Dinamo Bucharest | 34 | 17 | 10 | 7 | 61 | 55 | 36 | +19 |
| 5. | Unirea | 34 | 16 | 13 | 5 | 61 | 42 | 24 | +18 |
| 6. | FC Timisoara | 34 | 16 | 9 | 9 | 57 | 57 | 44 | +13 |
| 7. | Otelul | 34 | 14 | 5 | 15 | 47 | 48 | 48 | 0 |
| 8. | Vaslui | 34 | 11 | 12 | 11 | 45 | 42 | 35 | +7 |
| 9. | U. Craiova | 34 | 12 | 7 | 15 | 43 | 42 | 48 | -6 |
| 10. | G. Bistrita | 34 | 11 | 9 | 14 | 42 | 34 | 40 | -6 |
| 11. | Poli Iasi | 34 | 11 | 8 | 15 | 41 | 37 | 41 | -4 |
| 12. | Pandurii | 34 | 11 | 7 | 16 | 40 | 36 | 43 | -7 |
| 13. | Farul | 34 | 10 | 10 | 14 | 40 | 25 | 38 | -13 |
| 14. | Gloria Buzău | 34 | 10 | 7 | 17 | 37 | 30 | 56 | -26 |
| 15. | Ceahlaul Piatra Neamt | 34 | 10 | 6 | 18 | 36 | 33 | 46 | -13 |
| 16. | Dacia Mioveni | 34 | 7 | 10 | 17 | 31 | 26 | 43 | -17 |
| 17. | UTA Arad | 34 | 6 | 8 | 20 | 26 | 30 | 52 | -22 |
| 18. | Universitatea Cluj | 34 | 4 | 11 | 19 | 23 | 32 | 58 | -26 |
| - Champions League | |
| - Champions League Qualification | |
| - UEFA Cup | |
| - UEFA Cup Qualification | |
| - Relegation Playoff | |
| - Relegation |
| HOME TABLE | GP | W | D | L | P | GS | GA | |
| 1. | Steaua Bucharest | 17 | 14 | 3 | 0 | 45 | 31 | 5 |
| 2. | CFR Cluj | 17 | 13 | 3 | 1 | 42 | 29 | 10 |
| 3. | FC Timisoara | 17 | 12 | 3 | 2 | 39 | 35 | 15 |
| 4. | Poli Iasi | 17 | 11 | 2 | 4 | 35 | 29 | 18 |
| 5. | Unirea | 17 | 10 | 5 | 2 | 35 | 22 | 9 |
| 6. | Otelul | 17 | 10 | 2 | 5 | 32 | 29 | 17 |
| 7. | U. Craiova | 17 | 8 | 5 | 4 | 29 | 25 | 18 |
| 8. | Vaslui | 17 | 8 | 5 | 4 | 29 | 25 | 14 |
| 9. | G. Bistrita | 17 | 8 | 5 | 4 | 29 | 23 | 17 |
| 10. | Gloria Buzău | 17 | 8 | 4 | 5 | 28 | 20 | 19 |
| 11. | Rapid Bucharest | 17 | 8 | 3 | 6 | 27 | 30 | 20 |
| 12. | Dinamo Bucharest | 17 | 7 | 5 | 5 | 26 | 28 | 22 |
| 13. | Ceahlaul Piatra Neamt | 17 | 7 | 5 | 5 | 26 | 18 | 12 |
| 14. | Pandurii | 17 | 7 | 3 | 7 | 24 | 18 | 18 |
| 15. | Farul | 17 | 5 | 6 | 6 | 21 | 13 | 14 |
| 16. | Dacia Mioveni | 17 | 4 | 6 | 7 | 18 | 17 | 22 |
| 17. | Universitatea Cluj | 17 | 3 | 6 | 8 | 15 | 20 | 25 |
| 18. | UTA Arad | 17 | 3 | 5 | 9 | 14 | 14 | 23 |
| AWAY TABLE | GP | W | D | L | P | GS | GA | |
| 1. | Dinamo Bucharest | 17 | 10 | 5 | 2 | 35 | 27 | 14 |
| 2. | CFR Cluj | 17 | 10 | 4 | 3 | 34 | 23 | 12 |
| 3. | Rapid Bucharest | 17 | 10 | 4 | 3 | 34 | 22 | 11 |
| 4. | Steaua Bucharest | 17 | 9 | 3 | 5 | 30 | 20 | 14 |
| 5. | Unirea | 17 | 6 | 8 | 3 | 26 | 20 | 15 |
| 6. | Farul | 17 | 5 | 4 | 8 | 19 | 12 | 24 |
| 7. | FC Timisoara | 17 | 4 | 6 | 7 | 18 | 22 | 29 |
| 8. | Pandurii | 17 | 4 | 4 | 9 | 16 | 18 | 25 |
| 9. | Vaslui | 17 | 3 | 7 | 7 | 16 | 17 | 21 |
| 10. | Otelul | 17 | 4 | 3 | 10 | 15 | 19 | 31 |
| 11. | U. Craiova | 17 | 4 | 2 | 11 | 14 | 17 | 30 |
| 12. | G. Bistrita | 17 | 3 | 4 | 10 | 13 | 11 | 23 |
| 13. | Dacia Mioveni | 17 | 3 | 4 | 10 | 13 | 9 | 21 |
| 14. | UTA Arad | 17 | 3 | 3 | 11 | 12 | 16 | 29 |
| 15. | Ceahlaul Piatra Neamt | 17 | 3 | 1 | 13 | 10 | 15 | 34 |
| 16. | Gloria Buzău | 17 | 2 | 3 | 12 | 9 | 10 | 37 |
| 17. | Universitatea Cluj | 17 | 1 | 5 | 11 | 8 | 12 | 33 |
| 18. | Poli Iasi | 17 | 0 | 6 | 11 | 6 | 8 | 23 |
