russia => russian league
Back
| OVERALL TABLE | GP | W | D | L | P | GS | GA | GD | |
| 1. | Kazan | 24 | 15 | 6 | 3 | 51 | 35 | 16 | +19 |
| 2. | CSKA Moscow | 24 | 12 | 8 | 4 | 44 | 38 | 19 | +19 |
| 3. | D. Moscow | 24 | 12 | 7 | 5 | 43 | 34 | 25 | +9 |
| 4. | Amkar | 24 | 11 | 7 | 6 | 40 | 24 | 16 | +8 |
| 5. | Zenit | 23 | 10 | 7 | 6 | 37 | 48 | 29 | +19 |
| 6. | Samara | 24 | 9 | 10 | 5 | 37 | 35 | 21 | +14 |
| 7. | Sp. Moscow | 24 | 9 | 9 | 6 | 36 | 36 | 32 | +4 |
| 8. | Lok. Moscow | 23 | 9 | 7 | 7 | 34 | 28 | 26 | +2 |
| 9. | FK Moscow | 24 | 8 | 8 | 8 | 32 | 26 | 27 | -1 |
| 10. | Nalchik | 24 | 8 | 5 | 11 | 29 | 24 | 29 | -5 |
| 11. | Terek | 24 | 8 | 5 | 11 | 29 | 20 | 33 | -13 |
| 12. | Sat. Moscow | 23 | 6 | 7 | 10 | 25 | 21 | 25 | -4 |
| 13. | Tomsk | 24 | 7 | 4 | 13 | 25 | 20 | 33 | -13 |
| 14. | Vladivostok | 24 | 3 | 10 | 11 | 19 | 21 | 42 | -21 |
| 15. | Khimki | 24 | 3 | 8 | 13 | 17 | 25 | 47 | -22 |
| 16. | Yaroslavl | 23 | 3 | 6 | 14 | 15 | 22 | 37 | -15 |
| - Champions League | |
| - Champions League Qualification | |
| - UEFA Cup | |
| - UEFA Cup Qualification | |
| - Relegation Playoff | |
| - Relegation |
| HOME TABLE | GP | W | D | L | P | GS | GA | |
| 1. | D. Moscow | 12 | 9 | 2 | 1 | 29 | 22 | 12 |
| 2. | Kazan | 12 | 7 | 3 | 2 | 24 | 15 | 7 |
| 3. | Terek | 12 | 7 | 1 | 4 | 22 | 14 | 15 |
| 4. | Samara | 11 | 6 | 3 | 2 | 21 | 22 | 12 |
| 5. | Amkar | 12 | 5 | 5 | 2 | 20 | 14 | 8 |
| 6. | Sat. Moscow | 11 | 5 | 4 | 2 | 19 | 17 | 11 |
| 7. | Sp. Moscow | 12 | 5 | 4 | 3 | 19 | 16 | 14 |
| 8. | CSKA Moscow | 12 | 5 | 4 | 3 | 19 | 14 | 11 |
| 9. | Zenit | 12 | 5 | 3 | 4 | 18 | 28 | 19 |
| 10. | Tomsk | 13 | 5 | 3 | 5 | 18 | 12 | 13 |
| 11. | Nalchik | 12 | 4 | 3 | 5 | 15 | 12 | 14 |
| 12. | Khimki | 13 | 3 | 4 | 6 | 13 | 13 | 23 |
| 13. | FK Moscow | 12 | 3 | 4 | 5 | 13 | 12 | 18 |
| 14. | Lok. Moscow | 11 | 3 | 4 | 4 | 13 | 10 | 11 |
| 15. | Vladivostok | 12 | 2 | 7 | 3 | 13 | 9 | 12 |
| 16. | Yaroslavl | 11 | 2 | 3 | 6 | 9 | 12 | 15 |
| AWAY TABLE | GP | W | D | L | P | GS | GA | |
| 1. | Kazan | 12 | 8 | 3 | 1 | 27 | 20 | 9 |
| 2. | CSKA Moscow | 12 | 7 | 4 | 1 | 25 | 24 | 8 |
| 3. | Lok. Moscow | 12 | 6 | 3 | 3 | 21 | 18 | 15 |
| 4. | Amkar | 12 | 6 | 2 | 4 | 20 | 10 | 8 |
| 5. | Zenit | 11 | 5 | 4 | 2 | 19 | 20 | 10 |
| 6. | FK Moscow | 12 | 5 | 4 | 3 | 19 | 14 | 9 |
| 7. | Sp. Moscow | 12 | 4 | 5 | 3 | 17 | 20 | 18 |
| 8. | Samara | 13 | 3 | 7 | 3 | 16 | 13 | 9 |
| 9. | D. Moscow | 12 | 3 | 5 | 4 | 14 | 12 | 13 |
| 10. | Nalchik | 12 | 4 | 2 | 6 | 14 | 12 | 15 |
| 11. | Tomsk | 11 | 2 | 1 | 8 | 7 | 8 | 20 |
| 12. | Terek | 12 | 1 | 4 | 7 | 7 | 6 | 18 |
| 13. | Vladivostok | 12 | 1 | 3 | 8 | 6 | 12 | 30 |
| 14. | Yaroslavl | 12 | 1 | 3 | 8 | 6 | 10 | 22 |
| 15. | Sat. Moscow | 12 | 1 | 3 | 8 | 6 | 4 | 14 |
| 16. | Khimki | 11 | 0 | 4 | 7 | 4 | 12 | 24 |
