scotland => scottish 1st division
Back
| OVERALL TABLE | GP | W | D | L | P | GS | GA | GD | |
| 1. | Hamilton | 36 | 23 | 7 | 6 | 76 | 62 | 27 | +35 |
| 2. | Dundee | 36 | 20 | 9 | 7 | 69 | 58 | 30 | +28 |
| 3. | St. Johnstone | 36 | 15 | 13 | 8 | 58 | 60 | 45 | +15 |
| 4. | Queen Of South | 36 | 14 | 10 | 12 | 52 | 47 | 43 | +4 |
| 5. | Dunfermline | 36 | 13 | 12 | 11 | 51 | 36 | 41 | -5 |
| 6. | Partick | 36 | 11 | 12 | 13 | 45 | 40 | 39 | +1 |
| 7. | Livingston | 36 | 10 | 9 | 17 | 39 | 55 | 66 | -11 |
| 8. | Morton | 36 | 9 | 10 | 17 | 37 | 40 | 58 | -18 |
| 9. | Clyde | 36 | 9 | 10 | 17 | 37 | 40 | 59 | -19 |
| 10. | Stirling | 36 | 4 | 12 | 20 | 24 | 41 | 71 | -30 |
| - Promotion | |
| - Promotion Playoff | |
| - Relegation Playoff | |
| - Relegation |
| HOME TABLE | GP | W | D | L | P | GS | GA | |
| 1. | Hamilton | 18 | 14 | 4 | 0 | 46 | 29 | 3 |
| 2. | Dundee | 18 | 13 | 3 | 2 | 42 | 34 | 13 |
| 3. | St. Johnstone | 18 | 10 | 7 | 1 | 37 | 38 | 21 |
| 4. | Queen Of South | 18 | 9 | 6 | 3 | 33 | 29 | 20 |
| 5. | Partick | 18 | 7 | 8 | 3 | 29 | 23 | 15 |
| 6. | Livingston | 18 | 8 | 4 | 6 | 28 | 29 | 26 |
| 7. | Dunfermline | 18 | 7 | 5 | 6 | 26 | 19 | 20 |
| 8. | Clyde | 18 | 5 | 3 | 10 | 18 | 22 | 32 |
| 9. | Morton | 18 | 4 | 5 | 9 | 17 | 22 | 29 |
| 10. | Stirling | 18 | 3 | 7 | 8 | 16 | 22 | 33 |
| AWAY TABLE | GP | W | D | L | P | GS | GA | |
| 1. | Hamilton | 18 | 9 | 3 | 6 | 30 | 33 | 24 |
| 2. | Dundee | 18 | 7 | 6 | 5 | 27 | 24 | 17 |
| 3. | Dunfermline | 18 | 6 | 7 | 5 | 25 | 17 | 21 |
| 4. | St. Johnstone | 18 | 5 | 6 | 7 | 21 | 22 | 24 |
| 5. | Morton | 18 | 5 | 5 | 8 | 20 | 18 | 29 |
| 6. | Clyde | 18 | 4 | 7 | 7 | 19 | 18 | 27 |
| 7. | Queen Of South | 18 | 5 | 4 | 9 | 19 | 18 | 23 |
| 8. | Partick | 18 | 4 | 4 | 10 | 16 | 17 | 24 |
| 9. | Livingston | 18 | 2 | 5 | 11 | 11 | 26 | 40 |
| 10. | Stirling | 18 | 1 | 5 | 12 | 8 | 19 | 38 |
