scotland => scottish 2nd division
Back
| OVERALL TABLE | GP | W | D | L | P | GS | GA | GD | |
| 1. | Ross County | 36 | 22 | 7 | 7 | 73 | 78 | 44 | +34 |
| 2. | Airdrie | 36 | 20 | 6 | 10 | 66 | 64 | 34 | +30 |
| 3. | Raith | 36 | 19 | 3 | 14 | 60 | 60 | 50 | +10 |
| 4. | Alloa | 36 | 16 | 8 | 12 | 56 | 57 | 56 | +1 |
| 5. | Peterhead | 36 | 16 | 7 | 13 | 55 | 65 | 54 | +11 |
| 6. | Brechin | 36 | 13 | 13 | 10 | 52 | 63 | 48 | +15 |
| 7. | Ayr Utd | 36 | 13 | 7 | 16 | 46 | 51 | 62 | -11 |
| 8. | Queens Park | 36 | 13 | 5 | 18 | 44 | 48 | 51 | -3 |
| 9. | Cowdenbeath | 36 | 10 | 7 | 19 | 37 | 47 | 73 | -26 |
| 10. | Berwick | 36 | 3 | 7 | 26 | 16 | 40 | 101 | -61 |
| - Promotion | |
| - Promotion Playoff | |
| - Relegation Playoff | |
| - Relegation |
| HOME TABLE | GP | W | D | L | P | GS | GA | |
| 1. | Ross County | 18 | 11 | 4 | 3 | 37 | 45 | 23 |
| 2. | Alloa | 18 | 12 | 1 | 5 | 37 | 32 | 27 |
| 3. | Airdrie | 18 | 11 | 3 | 4 | 36 | 32 | 12 |
| 4. | Peterhead | 18 | 10 | 2 | 6 | 32 | 37 | 25 |
| 5. | Brechin | 18 | 7 | 7 | 4 | 28 | 35 | 23 |
| 6. | Raith | 18 | 8 | 3 | 7 | 27 | 28 | 27 |
| 7. | Queens Park | 18 | 6 | 3 | 9 | 21 | 23 | 26 |
| 8. | Ayr Utd | 18 | 6 | 2 | 10 | 20 | 26 | 32 |
| 9. | Cowdenbeath | 18 | 5 | 4 | 9 | 19 | 20 | 33 |
| 10. | Berwick | 18 | 2 | 6 | 10 | 12 | 25 | 42 |
| AWAY TABLE | GP | W | D | L | P | GS | GA | |
| 1. | Ross County | 18 | 11 | 3 | 4 | 36 | 33 | 21 |
| 2. | Raith | 18 | 11 | 0 | 7 | 33 | 32 | 23 |
| 3. | Airdrie | 18 | 9 | 3 | 6 | 30 | 32 | 22 |
| 4. | Ayr Utd | 18 | 7 | 5 | 6 | 26 | 25 | 30 |
| 5. | Brechin | 18 | 6 | 6 | 6 | 24 | 28 | 25 |
| 6. | Peterhead | 18 | 6 | 5 | 7 | 23 | 28 | 29 |
| 7. | Queens Park | 18 | 7 | 2 | 9 | 23 | 25 | 25 |
| 8. | Alloa | 18 | 4 | 7 | 7 | 19 | 25 | 29 |
| 9. | Cowdenbeath | 18 | 5 | 3 | 10 | 18 | 27 | 40 |
| 10. | Berwick | 18 | 1 | 1 | 16 | 4 | 15 | 59 |
