slovenia => slovenian league
Back
| OVERALL TABLE | GP | W | D | L | P | GS | GA | GD | |
| 1. | Domzale | 36 | 22 | 10 | 4 | 76 | 69 | 28 | +41 |
| 2. | Koper | 36 | 18 | 10 | 8 | 64 | 68 | 49 | +19 |
| 3. | Gorica | 36 | 16 | 9 | 11 | 57 | 61 | 50 | +11 |
| 4. | Maribor | 36 | 14 | 10 | 12 | 52 | 55 | 46 | +9 |
| 5. | Interblock | 36 | 14 | 8 | 14 | 50 | 49 | 42 | +7 |
| 6. | Primorje | 36 | 14 | 6 | 16 | 48 | 52 | 41 | +11 |
| 7. | Nafta | 36 | 12 | 11 | 13 | 47 | 43 | 56 | -13 |
| 8. | Celje | 36 | 13 | 6 | 17 | 45 | 42 | 51 | -9 |
| 9. | Drava | 36 | 13 | 5 | 18 | 44 | 44 | 64 | -20 |
| 10. | Livar Iv. Gorica | 36 | 4 | 5 | 27 | 17 | 39 | 95 | -56 |
| - Champions League | |
| - Champions League Qualification | |
| - UEFA Cup | |
| - UEFA Cup Qualification | |
| - Relegation Playoff | |
| - Relegation |
| HOME TABLE | GP | W | D | L | P | GS | GA | |
| 1. | Domzale | 18 | 11 | 5 | 2 | 38 | 38 | 16 |
| 2. | Koper | 18 | 11 | 5 | 2 | 38 | 38 | 21 |
| 3. | Primorje | 18 | 10 | 3 | 5 | 33 | 29 | 15 |
| 4. | Nafta | 18 | 9 | 5 | 4 | 32 | 23 | 20 |
| 5. | Gorica | 18 | 8 | 6 | 4 | 30 | 33 | 24 |
| 6. | Drava | 18 | 8 | 2 | 8 | 26 | 22 | 30 |
| 7. | Interblock | 18 | 7 | 4 | 7 | 25 | 26 | 20 |
| 8. | Maribor | 18 | 6 | 6 | 6 | 24 | 29 | 29 |
| 9. | Celje | 18 | 7 | 1 | 10 | 22 | 21 | 22 |
| 10. | Livar Iv. Gorica | 18 | 2 | 3 | 13 | 9 | 19 | 47 |
| AWAY TABLE | GP | W | D | L | P | GS | GA | |
| 1. | Domzale | 18 | 11 | 5 | 2 | 38 | 31 | 12 |
| 2. | Maribor | 18 | 8 | 4 | 6 | 28 | 26 | 17 |
| 3. | Gorica | 18 | 8 | 3 | 7 | 27 | 28 | 26 |
| 4. | Koper | 18 | 7 | 5 | 6 | 26 | 30 | 28 |
| 5. | Interblock | 18 | 7 | 4 | 7 | 25 | 23 | 22 |
| 6. | Celje | 18 | 6 | 5 | 7 | 23 | 21 | 29 |
| 7. | Drava | 18 | 5 | 3 | 10 | 18 | 22 | 34 |
| 8. | Primorje | 18 | 4 | 3 | 11 | 15 | 23 | 26 |
| 9. | Nafta | 18 | 3 | 6 | 9 | 15 | 20 | 36 |
| 10. | Livar Iv. Gorica | 18 | 2 | 2 | 14 | 8 | 20 | 48 |
