switzerland => swiss league
Back
| OVERALL TABLE | GP | W | D | L | P | GS | GA | GD | |
| 1. | Basel | 36 | 22 | 8 | 6 | 74 | 73 | 39 | +34 |
| 2. | Young Boys | 36 | 21 | 7 | 8 | 70 | 82 | 49 | +33 |
| 3. | Zurich | 36 | 15 | 11 | 10 | 56 | 58 | 43 | +15 |
| 4. | Grasshopper | 36 | 15 | 9 | 12 | 54 | 57 | 49 | +8 |
| 5. | Aarau | 36 | 11 | 14 | 11 | 47 | 47 | 48 | -1 |
| 6. | Luzern | 36 | 10 | 14 | 12 | 44 | 40 | 49 | -9 |
| 7. | Sion | 36 | 11 | 10 | 15 | 43 | 48 | 51 | -3 |
| 8. | Xamax | 36 | 10 | 11 | 15 | 41 | 48 | 55 | -7 |
| 9. | St. Gallen | 36 | 9 | 7 | 20 | 34 | 39 | 69 | -30 |
| 10. | Thun | 36 | 6 | 9 | 21 | 27 | 30 | 70 | -40 |
| - Champions League | |
| - Champions League Qualification | |
| - UEFA Cup | |
| - UEFA Cup Qualification | |
| - Relegation Playoff | |
| - Relegation |
| HOME TABLE | GP | W | D | L | P | GS | GA | |
| 1. | Basel | 18 | 15 | 2 | 1 | 47 | 39 | 12 |
| 2. | Young Boys | 18 | 14 | 2 | 2 | 44 | 48 | 16 |
| 3. | Zurich | 18 | 13 | 3 | 2 | 42 | 36 | 13 |
| 4. | Grasshopper | 18 | 9 | 6 | 3 | 33 | 33 | 18 |
| 5. | Aarau | 18 | 8 | 7 | 3 | 31 | 32 | 21 |
| 6. | Sion | 18 | 7 | 5 | 6 | 26 | 30 | 23 |
| 7. | Xamax | 18 | 6 | 6 | 6 | 24 | 28 | 28 |
| 8. | Luzern | 18 | 5 | 9 | 4 | 24 | 24 | 23 |
| 9. | St. Gallen | 18 | 7 | 3 | 8 | 24 | 24 | 33 |
| 10. | Thun | 18 | 3 | 7 | 8 | 16 | 14 | 27 |
| AWAY TABLE | GP | W | D | L | P | GS | GA | |
| 1. | Basel | 18 | 7 | 6 | 5 | 27 | 34 | 27 |
| 2. | Young Boys | 18 | 7 | 5 | 6 | 26 | 34 | 33 |
| 3. | Grasshopper | 18 | 6 | 3 | 9 | 21 | 24 | 31 |
| 4. | Luzern | 18 | 5 | 5 | 8 | 20 | 16 | 26 |
| 5. | Xamax | 18 | 4 | 5 | 9 | 17 | 20 | 27 |
| 6. | Sion | 18 | 4 | 5 | 9 | 17 | 18 | 28 |
| 7. | Aarau | 18 | 3 | 7 | 8 | 16 | 15 | 27 |
| 8. | Zurich | 18 | 2 | 8 | 8 | 14 | 22 | 30 |
| 9. | Thun | 18 | 3 | 2 | 13 | 11 | 16 | 43 |
| 10. | St. Gallen | 18 | 2 | 4 | 12 | 10 | 15 | 36 |
