turkey => turkish league
Back
| OVERALL TABLE | GP | W | D | L | P | GS | GA | GD | |
| 1. | Galatasaray | 34 | 24 | 7 | 3 | 79 | 64 | 23 | +41 |
| 2. | Fenerbahce | 34 | 22 | 7 | 5 | 73 | 72 | 37 | +35 |
| 3. | Sivasspor | 34 | 23 | 4 | 7 | 73 | 57 | 29 | +28 |
| 4. | Besiktas | 34 | 23 | 4 | 7 | 73 | 58 | 32 | +26 |
| 5. | Kayserispor | 34 | 15 | 10 | 9 | 55 | 50 | 31 | +19 |
| 6. | Trabzonspor | 34 | 14 | 7 | 13 | 49 | 44 | 39 | +5 |
| 7. | Denizlispor | 34 | 13 | 6 | 15 | 45 | 48 | 48 | 0 |
| 8. | Ankaragucu | 34 | 11 | 10 | 13 | 43 | 36 | 44 | -8 |
| 9. | Gaziantepspor | 34 | 11 | 10 | 13 | 43 | 36 | 45 | -9 |
| 10. | Ankaraspor | 34 | 10 | 11 | 13 | 41 | 35 | 38 | -3 |
| 11. | Hacettepe | 34 | 10 | 10 | 14 | 40 | 30 | 36 | -6 |
| 12. | Istanbul Büyüksehir | 34 | 10 | 8 | 16 | 38 | 44 | 47 | -3 |
| 13. | Bursaspor | 34 | 9 | 11 | 14 | 38 | 31 | 40 | -9 |
| 14. | Konyaspor | 34 | 10 | 6 | 18 | 36 | 37 | 64 | -27 |
| 15. | Genclerbirligi | 34 | 9 | 8 | 17 | 35 | 44 | 51 | -7 |
| 16. | Kasimpasa SK Istanbul | 34 | 8 | 5 | 21 | 29 | 26 | 56 | -20 |
| 17. | Manisaspor | 34 | 7 | 8 | 19 | 29 | 42 | 62 | -20 |
| 18. | Rizespor | 34 | 7 | 8 | 19 | 29 | 32 | 64 | -32 |
| - Champions League | |
| - Champions League Qualification | |
| - UEFA Cup | |
| - UEFA Cup Qualification | |
| - Relegation Playoff | |
| - Relegation |
| HOME TABLE | GP | W | D | L | P | GS | GA | |
| 1. | Fenerbahce | 17 | 14 | 2 | 1 | 44 | 42 | 18 |
| 2. | Galatasaray | 17 | 13 | 3 | 1 | 42 | 35 | 10 |
| 3. | Sivasspor | 17 | 13 | 1 | 3 | 40 | 33 | 17 |
| 4. | Besiktas | 17 | 11 | 3 | 3 | 36 | 33 | 15 |
| 5. | Kayserispor | 17 | 11 | 3 | 3 | 36 | 33 | 13 |
| 6. | Trabzonspor | 17 | 10 | 3 | 4 | 33 | 28 | 19 |
| 7. | Gaziantepspor | 17 | 8 | 6 | 3 | 30 | 21 | 19 |
| 8. | Denizlispor | 17 | 9 | 2 | 6 | 29 | 28 | 20 |
| 9. | Konyaspor | 17 | 8 | 4 | 5 | 28 | 25 | 23 |
| 10. | Ankaragucu | 17 | 7 | 6 | 4 | 27 | 19 | 21 |
| 11. | Istanbul Büyüksehir | 17 | 8 | 2 | 7 | 26 | 23 | 18 |
| 12. | Ankaraspor | 17 | 6 | 7 | 4 | 25 | 17 | 14 |
| 13. | Bursaspor | 17 | 6 | 7 | 4 | 25 | 16 | 14 |
| 14. | Genclerbirligi | 17 | 7 | 1 | 9 | 22 | 27 | 25 |
| 15. | Manisaspor | 17 | 5 | 6 | 6 | 21 | 21 | 22 |
| 16. | Rizespor | 17 | 5 | 4 | 8 | 19 | 19 | 28 |
| 17. | Hacettepe | 17 | 4 | 6 | 7 | 18 | 14 | 18 |
| 18. | Kasimpasa SK Istanbul | 17 | 4 | 4 | 9 | 16 | 14 | 24 |
| AWAY TABLE | GP | W | D | L | P | GS | GA | |
| 1. | Galatasaray | 17 | 11 | 4 | 2 | 37 | 29 | 13 |
| 2. | Besiktas | 17 | 12 | 1 | 4 | 37 | 25 | 17 |
| 3. | Sivasspor | 17 | 10 | 3 | 4 | 33 | 24 | 12 |
| 4. | Fenerbahce | 17 | 8 | 5 | 4 | 29 | 30 | 19 |
| 5. | Hacettepe | 17 | 6 | 4 | 7 | 22 | 16 | 18 |
| 6. | Kayserispor | 17 | 4 | 7 | 6 | 19 | 17 | 18 |
| 7. | Denizlispor | 17 | 4 | 4 | 9 | 16 | 20 | 28 |
| 8. | Ankaraspor | 17 | 4 | 4 | 9 | 16 | 18 | 24 |
| 9. | Ankaragucu | 17 | 4 | 4 | 9 | 16 | 17 | 23 |
| 10. | Trabzonspor | 17 | 4 | 4 | 9 | 16 | 16 | 20 |
| 11. | Genclerbirligi | 17 | 2 | 7 | 8 | 13 | 17 | 26 |
| 12. | Bursaspor | 17 | 3 | 4 | 10 | 13 | 15 | 26 |
| 13. | Gaziantepspor | 17 | 3 | 4 | 10 | 13 | 15 | 26 |
| 14. | Kasimpasa SK Istanbul | 17 | 4 | 1 | 12 | 13 | 12 | 32 |
| 15. | Istanbul Büyüksehir | 17 | 2 | 6 | 9 | 12 | 21 | 29 |
| 16. | Rizespor | 17 | 2 | 4 | 11 | 10 | 13 | 36 |
| 17. | Manisaspor | 17 | 2 | 2 | 13 | 8 | 21 | 40 |
| 18. | Konyaspor | 17 | 2 | 2 | 13 | 8 | 12 | 41 |
