Pages


COUNTRY

All Leagues => english league championship

Total Goals

Table

0 - 114826.8%
2 - 326848.6%
4 + 13624.6%


OVERALL
Team 0 - 1 2 - 3 4 +
Blackpool 23.9% 45.7% 30.4%
Coventry 26.1% 50% 23.9%
West Brom 13% 52.2% 34.8%
Watford 23.9% 52.2% 23.9%
Stoke 28.3% 39.1% 32.6%
Scunthorpe 30.4% 43.5% 26.1%
QPR 21.7% 47.8% 30.4%
Plymouth 30.4% 50% 19.6%
Norwich 28.3% 54.3% 17.4%
Crystal Palace 26.1% 60.9% 13%
Colchester 13% 47.8% 39.1%
Sheffield Wed 32.6% 47.8% 19.6%
Ipswich 19.6% 50% 30.4%
Sheffield Utd 34.8% 41.3% 23.9%
Preston 34.8% 47.8% 17.4%
Leicester 39.1% 45.7% 15.2%
Hull 21.7% 58.7% 19.6%
Charlton 19.6% 58.7% 21.7%
Cardiff 37% 37% 26.1%
Bristol City 26.1% 60.9% 13%
Barnsley 30.4% 41.3% 28.3%
Wolves 37% 43.5% 19.6%
Southampton 26.1% 39.1% 34.8%
Burnley 19.6% 50% 30.4%
HOME
Team 0 - 1 2 - 3 4 +
Blackpool 26.1% 39.1% 34.8%
Coventry 26.1% 56.5% 17.4%
West Brom 8.7% 52.2% 39.1%
Watford 30.4% 52.2% 17.4%
Stoke 26.1% 39.1% 34.8%
Scunthorpe 26.1% 39.1% 34.8%
QPR 17.4% 60.9% 21.7%
Plymouth 21.7% 56.5% 21.7%
Norwich 34.8% 47.8% 17.4%
Crystal Palace 17.4% 65.2% 17.4%
Colchester 13% 47.8% 39.1%
Sheffield Wed 30.4% 52.2% 17.4%
Ipswich 26.1% 47.8% 26.1%
Sheffield Utd 26.1% 52.2% 21.7%
Preston 39.1% 47.8% 13%
Leicester 43.5% 43.5% 13%
Hull 13% 60.9% 26.1%
Charlton 8.7% 60.9% 30.4%
Cardiff 43.5% 34.8% 21.7%
Bristol City 26.1% 60.9% 13%
Barnsley 34.8% 30.4% 34.8%
Wolves 34.8% 47.8% 17.4%
Southampton 47.8% 21.7% 30.4%
Burnley 21.7% 47.8% 30.4%
AWAY
Team 0 - 1 2 - 3 4 +
Blackpool 21.7% 52.2% 26.1%
Coventry 26.1% 43.5% 30.4%
West Brom 17.4% 52.2% 30.4%
Watford 17.4% 52.2% 30.4%
Stoke 30.4% 39.1% 30.4%
Scunthorpe 34.8% 47.8% 17.4%
QPR 26.1% 34.8% 39.1%
Plymouth 39.1% 43.5% 17.4%
Norwich 21.7% 60.9% 17.4%
Crystal Palace 34.8% 56.5% 8.7%
Colchester 13% 47.8% 39.1%
Sheffield Wed 34.8% 43.5% 21.7%
Ipswich 13% 52.2% 34.8%
Sheffield Utd 43.5% 30.4% 26.1%
Preston 30.4% 47.8% 21.7%
Leicester 34.8% 47.8% 17.4%
Hull 30.4% 56.5% 13%
Charlton 30.4% 56.5% 13%
Cardiff 30.4% 39.1% 30.4%
Bristol City 26.1% 60.9% 13%
Barnsley 26.1% 52.2% 21.7%
Wolves 39.1% 39.1% 21.7%
Southampton 4.3% 56.5% 39.1%
Burnley 17.4% 52.2% 30.4%

TYPES OF BET




Pliki Poker Programy Gry Gry Sportowe Kasyno Zakłady Streszczenia Sterowniki Spolszczenia

Gracze pokerowi
BETWIN Sports Betting BET WIN