Pages


COUNTRY

All Leagues => english league one

Total Goals

Table

0 - 115027.2%
2 - 329252.9%
4 + 11019.9%


OVERALL
Team 0 - 1 2 - 3 4 +
Northampton 19.6% 60.9% 19.6%
Brighton 28.3% 56.5% 15.2%
Yeovil 32.6% 60.9% 6.5%
Bournemouth 17.4% 47.8% 34.8%
Swindon 23.9% 58.7% 17.4%
Swansea 23.9% 47.8% 28.3%
Millwall 30.4% 56.5% 13%
Leyton 34.8% 37% 28.3%
Leeds 30.4% 50% 19.6%
Hartlepool 19.6% 50% 30.4%
Gillingham 21.7% 56.5% 21.7%
Carlisle 30.4% 47.8% 21.7%
Bristol Rovers 32.6% 52.2% 15.2%
Luton 32.6% 52.2% 15.2%
Huddersfield 30.4% 47.8% 21.7%
Doncaster 26.1% 56.5% 17.4%
Crewe 26.1% 50% 23.9%
Walsall 26.1% 60.9% 13%
Cheltenham 28.3% 56.5% 15.2%
Tranmere 30.4% 56.5% 13%
Southend 23.9% 52.2% 23.9%
Port Vale 17.4% 54.3% 28.3%
Oldham 32.6% 50% 17.4%
Nottingham 32.6% 50% 17.4%
HOME
Team 0 - 1 2 - 3 4 +
Northampton 17.4% 65.2% 17.4%
Brighton 26.1% 47.8% 26.1%
Yeovil 39.1% 56.5% 4.3%
Bournemouth 17.4% 47.8% 34.8%
Swindon 21.7% 56.5% 21.7%
Swansea 26.1% 56.5% 17.4%
Millwall 26.1% 60.9% 13%
Leyton 39.1% 30.4% 30.4%
Leeds 21.7% 56.5% 21.7%
Hartlepool 21.7% 43.5% 34.8%
Gillingham 30.4% 60.9% 8.7%
Carlisle 30.4% 52.2% 17.4%
Bristol Rovers 17.4% 65.2% 17.4%
Luton 34.8% 47.8% 17.4%
Huddersfield 34.8% 47.8% 17.4%
Doncaster 26.1% 56.5% 17.4%
Crewe 30.4% 30.4% 39.1%
Walsall 21.7% 56.5% 21.7%
Cheltenham 39.1% 56.5% 4.3%
Tranmere 26.1% 60.9% 13%
Southend 26.1% 60.9% 13%
Port Vale 17.4% 56.5% 26.1%
Oldham 26.1% 56.5% 17.4%
Nottingham 34.8% 39.1% 26.1%
AWAY
Team 0 - 1 2 - 3 4 +
Northampton 21.7% 56.5% 21.7%
Brighton 30.4% 65.2% 4.3%
Yeovil 26.1% 65.2% 8.7%
Bournemouth 17.4% 47.8% 34.8%
Swindon 26.1% 60.9% 13%
Swansea 21.7% 39.1% 39.1%
Millwall 34.8% 52.2% 13%
Leyton 30.4% 43.5% 26.1%
Leeds 39.1% 43.5% 17.4%
Hartlepool 17.4% 56.5% 26.1%
Gillingham 13% 52.2% 34.8%
Carlisle 30.4% 43.5% 26.1%
Bristol Rovers 47.8% 39.1% 13%
Luton 30.4% 56.5% 13%
Huddersfield 26.1% 47.8% 26.1%
Doncaster 26.1% 56.5% 17.4%
Crewe 21.7% 69.6% 8.7%
Walsall 30.4% 65.2% 4.3%
Cheltenham 17.4% 56.5% 26.1%
Tranmere 34.8% 52.2% 13%
Southend 21.7% 43.5% 34.8%
Port Vale 17.4% 52.2% 30.4%
Oldham 39.1% 43.5% 17.4%
Nottingham 30.4% 60.9% 8.7%

TYPES OF BET




Pliki Poker Programy Gry Gry Sportowe Kasyno Zakłady Streszczenia Sterowniki Spolszczenia

Gracze pokerowi
BETWIN Sports Betting BET WIN